5
2

Ethan Small
- Nashville Sounds - AAA
- SP
Collapse Explore Scouting Report
- Bats: L / Throws: L
- Age: 25
- Rule 5 Eligible: After 2022 Season
- Acquisition Method: Draft
Scouting Report
The only thing left for Small is his chance with the Brewers. He has been successful at every stop in the minors. The only thing holding him back has been some minor injuries. Small will need to lower his walk rate if he wants to succeed at the major league level.
Monthly Splits
Split | W | L | W-L% | ERA | G | GS | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 0 | 1.000 | 0.77 | 5 | 5 | 0 | 23.1 | 9 | 4 | 2 | 0 | 16 | 0 | 31 | 2 | 0 | 2 | 97 | 1.071 | 12.0 | 1.94 |
Last 7 days | 0 | 0 | 1.80 | 1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 0 | 4 | 0 | 7 | 0 | 0 | 1 | 22 | 1.400 | 12.6 | 1.75 | |
Last 28 days | 2 | 0 | 1.000 | 0.77 | 5 | 5 | 0 | 23.1 | 9 | 4 | 2 | 0 | 16 | 0 | 31 | 2 | 0 | 2 | 97 | 1.071 | 12.0 | 1.94 |
Last 90 days | 2 | 0 | 1.000 | 0.77 | 5 | 5 | 0 | 23.1 | 9 | 4 | 2 | 0 | 16 | 0 | 31 | 2 | 0 | 2 | 97 | 1.071 | 12.0 | 1.94 |
Home | 1 | 0 | 1.000 | 0.73 | 3 | 3 | 0 | 12.1 | 5 | 3 | 1 | 0 | 9 | 0 | 17 | 1 | 0 | 1 | 54 | 1.135 | 12.4 | 1.89 |
Away | 1 | 0 | 1.000 | 0.82 | 2 | 2 | 0 | 11.0 | 4 | 1 | 1 | 0 | 7 | 0 | 14 | 1 | 0 | 1 | 43 | 1.000 | 11.5 | 2.00 |
April | 2 | 0 | 1.000 | 0.77 | 5 | 5 | 0 | 23.1 | 9 | 4 | 2 | 0 | 16 | 0 | 31 | 2 | 0 | 2 | 97 | 1.071 | 12.0 | 1.94 |
As Starter | 2 | 0 | 1.000 | 0.77 | 5 | 5 | 0 | 23.1 | 9 | 4 | 2 | 0 | 16 | 0 | 31 | 2 | 0 | 2 | 97 | 1.071 | 12.0 | 1.94 |
See all » Ethan Small Articles
JC Mejia Suspended 80 Games for PEDs

For the second time already this season, a Milwaukee Brewers player has been suspended for 80 games following a positive PED test. JC Mejia will miss the nearly three months of games and be ineligible to compete in the 2022 playoffs.
Brewers Minor League Link Report (5/12): Nashville and Wisconsin Lead the Way Once Again

Keston Hiura drove in seven runs as Nashville cruised. Clutch hitting (including three triples) turned ten hits into ten runs for a Wisconsin victory, while Biloxi produced only three runs on 11 hits in a loss. The frustrated Mudcats left 11 men on base in their defeat.
Brewers Minor League Link Report (5/6): Wild Walk-off for Wisconsin (Literally)

For the second time on the young season, the Timber Rattlers walked off without having to lift the bat off a shoulder. The Mudcats rode a special starting lineup to a tight victory that went deep into the Carolina night. On the flip side of the W-L ledger, the Sounds' Ethan Small allowed twice as many earned runs in the first inning as he had allowed in his prior five starts combined. Remember when the Shuckers opened the season 7-0? Good times. Since then? 5-13, ouch. Ready for your daily round-up? Here we go!
See all » Ethan Small Videos
No videos for this prospect found
Recommended Comments
There are no comments to display.
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.