8
10

Jeferson Quero
- Carolina Mudcats - A
- C
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 19
- Rule 5 Eligible: After 2024 Season
- Acquisition Method: Draft
Scouting Report
Hit for average? Check. Advanced defender? Check. Plays a difficult position? Check. Only 19 years old? Wow! Quero has emerged as one of the most intriguing prospects in the Brewer system due to his youth, all around skillset, and ability to play a position that is often hard to develop.
Monthly Splits
Split | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 71 | 65 | 11 | 17 | 5 | 1 | 0 | 10 | 0 | 0 | 4 | 16 | .262 | .296 | .369 | .665 | 24 | 1 | 0 | 0 | 2 | 0 |
Last 7 days | 4 | 18 | 18 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .111 | .111 | .111 | .222 | 2 | 1 | 0 | 0 | 0 | 0 |
Last 28 days | 16 | 71 | 65 | 11 | 17 | 5 | 1 | 0 | 10 | 0 | 0 | 4 | 16 | .262 | .296 | .369 | .665 | 24 | 1 | 0 | 0 | 2 | 0 |
Last 90 days | 16 | 71 | 65 | 11 | 17 | 5 | 1 | 0 | 10 | 0 | 0 | 4 | 16 | .262 | .296 | .369 | .665 | 24 | 1 | 0 | 0 | 2 | 0 |
Home | 8 | 36 | 31 | 7 | 11 | 3 | 1 | 0 | 6 | 0 | 0 | 3 | 9 | .355 | .389 | .516 | .905 | 16 | 0 | 0 | 0 | 2 | 0 |
Away | 8 | 35 | 34 | 4 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 7 | .177 | .200 | .235 | .435 | 8 | 1 | 0 | 0 | 0 | 0 |
vs RHP as RHB | 15 | 53 | 48 | 13 | 2 | 1 | 0 | 9 | 3 | 11 | .271 | .302 | .354 | .656 | 17 | 0 | 0 | 0 | 2 | 0 | |||
vs LHP as RHB | 11 | 18 | 17 | 4 | 3 | 0 | 0 | 1 | 1 | 5 | .235 | .278 | .412 | .690 | 7 | 0 | 0 | 0 | 0 | 0 | |||
April | 16 | 71 | 65 | 11 | 17 | 5 | 1 | 0 | 10 | 0 | 0 | 4 | 16 | .262 | .296 | .369 | .665 | 24 | 1 | 0 | 0 | 2 | 0 |
2 outs, RISP | 8 | 11 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | .100 | .182 | .100 | .282 | 1 | 0 | 0 | 0 | 0 | 0 | |||
vs. Younger Pitchers | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
vs. Older Pitchers | 16 | 68 | 62 | 17 | 5 | 1 | 0 | 10 | 4 | 15 | .274 | .309 | .387 | .696 | 24 | 0 | 0 | 0 | 2 | 0 |
See all » Jeferson Quero Articles
Brewers Minor League Link Report (5/5): Nashville Wins on a Walkoff, but Blown Leads and Missed Chances Cost Other Affiliates

OF Jonathan Davis capped off Nashville’s comeback with an RBI single in extra innings. Sizeable early leads for Carolina and Biloxi couldn’t hold up. Antoine Kelly’s 10-K, 1-hit performance wasn’t enough for Wisconsin.
Brewers Minor League Link Report (4/8): Three Wins, One Delayed Opener

After allowing the AAA club to bask in their solo spotlight for a bit, it was time to peel back the curtain on a full slate of games for the Brewers' affiliates. Mother Nature had other ideas, but hey, an undefeated night is an undefeated night!
See all » Jeferson Quero Videos
No videos for this prospect found
Recommended Comments
There are no comments to display.
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.