10
14

Tyler Black
- Wisconsin Timber Rattlers - A+
- 2B
Collapse Explore Scouting Report
- Bats: L / Throws: R
- Age: 21
- Rule 5 Eligible: After 2025 Season
- Acquisition Method: Draft
Scouting Report
One of the best college hitters in 2021, Black, who is Canadien, has buoyed his numbers by taking a high number of walks. He should get on base at a high clip - but his lack of defensive versatility will likely limit his ability to be a utility player.
Monthly Splits
Split | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 39 | 33 | 7 | 10 | 3 | 0 | 0 | 10 | 1 | 1 | 5 | 3 | .303 | .410 | .394 | .804 | 13 | 0 | 1 | 0 | 0 | 0 |
Last 7 days | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 28 days | 10 | 39 | 33 | 7 | 10 | 3 | 0 | 0 | 10 | 1 | 1 | 5 | 3 | .303 | .410 | .394 | .804 | 13 | 0 | 1 | 0 | 0 | 0 |
Last 90 days | 10 | 39 | 33 | 7 | 10 | 3 | 0 | 0 | 10 | 1 | 1 | 5 | 3 | .303 | .410 | .394 | .804 | 13 | 0 | 1 | 0 | 0 | 0 |
Home | 9 | 37 | 31 | 7 | 10 | 3 | 0 | 0 | 10 | 1 | 1 | 5 | 2 | .323 | .432 | .419 | .852 | 13 | 0 | 1 | 0 | 0 | 0 |
Away | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
vs RHP as LHB | 10 | 29 | 24 | 7 | 3 | 0 | 0 | 7 | 4 | 2 | .292 | .414 | .417 | .831 | 10 | 0 | 1 | 0 | 0 | 0 | |||
vs LHP as LHB | 6 | 10 | 9 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | .333 | .400 | .333 | .733 | 3 | 0 | 0 | 0 | 0 | 0 | |||
April | 10 | 39 | 33 | 7 | 10 | 3 | 0 | 0 | 10 | 1 | 1 | 5 | 3 | .303 | .410 | .394 | .804 | 13 | 0 | 1 | 0 | 0 | 0 |
2 outs, RISP | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | |||
vs. Younger Pitchers | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | |||
vs. Older Pitchers | 10 | 37 | 32 | 10 | 3 | 0 | 0 | 10 | 4 | 3 | .313 | .405 | .406 | .812 | 13 | 0 | 1 | 0 | 0 | 0 |
See all » Tyler Black Articles
Brewers Minor League Link Report (5/21): Things Stay Knarr-ly in Wisconsin, Weather Rears its Head in the Southeast, and Wiemer Finishes a Triple Shy of the Cycle

The Biloxi Shuckers could not overcome Noah Zavolas' continued struggles since his 2022 return and, ultimately, fell to the Mississippi Braves. Elsewhere in the system, Wisconsin batters found their strokes and supported the ever-dominant Brandon Knarr who continues his lights out 2022 campaign. The Carolina 'Micro Brews' managed to hold on to their slim lead after an extensive weather delay pulling out a 2-1 victory, and Nashville was shut down by inconsolable and fickle weather after taking a 7-0 lead into the third inning. Let's get into the Recaps!
Brewers Minor League Week in Review (5/10-5/16): Wiemer Powers Shuckers

Transactions are coming today. Some very exciting promotions at that. Check back throughout the day for more and do discuss those moves. Nashville remains in first place after a 4-2 week. Biloxi returned to their winning ways with a 4-2 week. Wisconsin went 5-1 again. Carolina played at .500. Several top prospects had huge weeks. How might an updated Brewers top prospect ranking look?
Brewers Minor League Link Report (5/12): Nashville and Wisconsin Lead the Way Once Again

Keston Hiura drove in seven runs as Nashville cruised. Clutch hitting (including three triples) turned ten hits into ten runs for a Wisconsin victory, while Biloxi produced only three runs on 11 hits in a loss. The frustrated Mudcats left 11 men on base in their defeat.
See all » Tyler Black Videos
No videos for this prospect found
Recommended Comments
There are no comments to display.
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.