Jump to content
Brewer Fanatic

Events happening today

  1. 12
    AM


    24 October 2026 12:00 AM      03:30 AM

    Tampa Bay Rays 2, Milwaukee Brewers 3
    ============================================================

    BATTING - Tampa Bay Rays
    Player AB R H RBI BB SO AVG
    --------------------------------------------------------
    Yandy Díaz (DH) 4 0 0 00 0 .279
    Jorge Mateo (PR) 0 1 0 0 0 0 .000
    Chandler Simpson (LF) 4 0 2 0 0 2 .276
    Junior Caminero (3B) 3 0 1 0 1 1 .278
    Liam Hicks (C) 4 0 0 2 0 1 .194
    Jonny DeLuca (CF) 4 0 0 0 0 1 .176
    Victor Mesa Jr. (RF) 3 0 1 0 0 2 .147
    Ben Williamson (SS) 3 0 0 0 0 1 .091
    Ryan Vilade (2B) 1 0 0 0 0 0 .167
    --------------------------------------------------------
    TOTALS 31 2 7 2 2 9

    PITCHING- Tampa Bay Rays
    Player IP H R ER BB SO ERA
    ----------------------------------------------------------
    Nick Martinez (L) 5.0 5 2 2 0 5 3.21
    Steven Matz 1.2 0 1 1 3 0 2.45
    Kevin Kelly 0.1 3 0 0 0 0 3.38
    Garrett Cleavinger 0.2 0 0 0 1 0 0.00
    Cole Sulser 0.1 0 0 0 0 0 27.00

    BATTING -Milwaukee Brewers
    Player AB R H RBI BB SO AVG
    --------------------------------------------------------
    Jackson Chourio (LF) 4 1 2 1 0 1 .205
    Jake Bauers (1B) 4 0 1 0 0 1 .267
    Christian Yelich (DH) 4 1 1 1 0 1 .286
    William Contreras (C) 3 0 2 1 1 0 .394
    Brice Turang (2B) 2 0 0 0 2 1 .207
    Garrett Mitchell (CF) 4 0 0 0 0 1 .182
    Cooper Pratt (SS) 3 1 0 0 1 0 .281
    Luis Lara (RF) 0 0 0 0 0 0 .100
    Joey Ortiz (3B) 0 0 0 0 0 0 .118
    --------------------------------------------------------
    TOTALS 30 3 8 3 4 5

    PITCHING - Milwaukee Brewers
    Player IP H R ER BB SO ERA
    ----------------------------------------------------------
    Jacob Misiorowski (W) 5.0 4 1 1 1 3 2.70
    Abner Uribe (H) 1.1 1 0 0 0 2 2.35
    Aaron Ashby (H) 1.2 0 0 0 0 3 0.00
    Trevor Megill (S) 1.0 2 1 1 1 1 1.35


    [gamePk:849805]

    Event details


    Brewers Schedule

    24 October 2026 12:00 AM      03:30 AM

    Tampa Bay Rays 2, Milwaukee Brewers 3
    ============================================================

    BATTING - Tampa Bay Rays
    Player AB R H RBI BB SO AVG
    --------------------------------------------------------
    Yandy Díaz (DH) 4 0 0 00 0 .279
    Jorge Mateo (PR) 0 1 0 0 0 0 .000
    Chandler Simpson (LF) 4 0 2 0 0 2 .276
    Junior Caminero (3B) 3 0 1 0 1 1 .278
    Liam Hicks (C) 4 0 0 2 0 1 .194
    Jonny DeLuca (CF) 4 0 0 0 0 1 .176
    Victor Mesa Jr. (RF) 3 0 1 0 0 2 .147
    Ben Williamson (SS) 3 0 0 0 0 1 .091
    Ryan Vilade (2B) 1 0 0 0 0 0 .167
    --------------------------------------------------------
    TOTALS 31 2 7 2 2 9

    PITCHING- Tampa Bay Rays
    Player IP H R ER BB SO ERA
    ----------------------------------------------------------
    Nick Martinez (L) 5.0 5 2 2 0 5 3.21
    Steven Matz 1.2 0 1 1 3 0 2.45
    Kevin Kelly 0.1 3 0 0 0 0 3.38
    Garrett Cleavinger 0.2 0 0 0 1 0 0.00
    Cole Sulser 0.1 0 0 0 0 0 27.00

    BATTING -Milwaukee Brewers
    Player AB R H RBI BB SO AVG
    --------------------------------------------------------
    Jackson Chourio (LF) 4 1 2 1 0 1 .205
    Jake Bauers (1B) 4 0 1 0 0 1 .267
    Christian Yelich (DH) 4 1 1 1 0 1 .286
    William Contreras (C) 3 0 2 1 1 0 .394
    Brice Turang (2B) 2 0 0 0 2 1 .207
    Garrett Mitchell (CF) 4 0 0 0 0 1 .182
    Cooper Pratt (SS) 3 1 0 0 1 0 .281
    Luis Lara (RF) 0 0 0 0 0 0 .100
    Joey Ortiz (3B) 0 0 0 0 0 0 .118
    --------------------------------------------------------
    TOTALS 30 3 8 3 4 5

    PITCHING - Milwaukee Brewers
    Player IP H R ER BB SO ERA
    ----------------------------------------------------------
    Jacob Misiorowski (W) 5.0 4 1 1 1 3 2.70
    Abner Uribe (H) 1.1 1 0 0 0 2 2.35
    Aaron Ashby (H) 1.2 0 0 0 0 3 0.00
    Trevor Megill (S) 1.0 2 1 1 1 1 1.35


    [gamePk:849805]

    Event details


    Brewers Schedule

    24 October 2026 12:00 AM      03:30 AM

    Tampa Bay Rays 2, Milwaukee Brewers 3
    ============================================================

    BATTING - Tampa Bay Rays
    Player AB R H RBI BB SO AVG
    --------------------------------------------------------
    Yandy Díaz (DH) 4 0 0 00 0 .279
    Jorge Mateo (PR) 0 1 0 0 0 0 .000
    Chandler Simpson (LF) 4 0 2 0 0 2 .276
    Junior Caminero (3B) 3 0 1 0 1 1 .278
    Liam Hicks (C) 4 0 0 2 0 1 .194
    Jonny DeLuca (CF) 4 0 0 0 0 1 .176
    Victor Mesa Jr. (RF) 3 0 1 0 0 2 .147
    Ben Williamson (SS) 3 0 0 0 0 1 .091
    Ryan Vilade (2B) 1 0 0 0 0 0 .167
    --------------------------------------------------------
    TOTALS 31 2 7 2 2 9

    PITCHING- Tampa Bay Rays
    Player IP H R ER BB SO ERA
    ----------------------------------------------------------
    Nick Martinez (L) 5.0 5 2 2 0 5 3.21
    Steven Matz 1.2 0 1 1 3 0 2.45
    Kevin Kelly 0.1 3 0 0 0 0 3.38
    Garrett Cleavinger 0.2 0 0 0 1 0 0.00
    Cole Sulser 0.1 0 0 0 0 0 27.00

    BATTING -Milwaukee Brewers
    Player AB R H RBI BB SO AVG
    --------------------------------------------------------
    Jackson Chourio (LF) 4 1 2 1 0 1 .205
    Jake Bauers (1B) 4 0 1 0 0 1 .267
    Christian Yelich (DH) 4 1 1 1 0 1 .286
    William Contreras (C) 3 0 2 1 1 0 .394
    Brice Turang (2B) 2 0 0 0 2 1 .207
    Garrett Mitchell (CF) 4 0 0 0 0 1 .182
    Cooper Pratt (SS) 3 1 0 0 1 0 .281
    Luis Lara (RF) 0 0 0 0 0 0 .100
    Joey Ortiz (3B) 0 0 0 0 0 0 .118
    --------------------------------------------------------
    TOTALS 30 3 8 3 4 5

    PITCHING - Milwaukee Brewers
    Player IP H R ER BB SO ERA
    ----------------------------------------------------------
    Jacob Misiorowski (W) 5.0 4 1 1 1 3 2.70
    Abner Uribe (H) 1.1 1 0 0 0 2 2.35
    Aaron Ashby (H) 1.2 0 0 0 0 3 0.00
    Trevor Megill (S) 1.0 2 1 1 1 1 1.35


    [gamePk:849805]

    Event details


    Brewers Schedule
×
×
  • Create New...