Brewers 4, TB 1 (Final)
Event created by DiamondCentric
Milwaukee Brewers 4, Tampa Bay Rays 1
============================================================
BATTING - Milwaukee Brewers
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Jackson Chourio (LF) 4 0 1 0 0 3 .288
Jake Bauers (1B) 4 0 0 0 0 2 .191
Christian Yelich (DH) 3 1 0 0 0 0 .268
William Contreras (C) 4 1 1 1 0 0 .373
Brice Turang (2B) 4 1 2 0 0 1 .261
Sal Frelick (RF) 3 0 0 0 0 1 .235
Cooper Pratt (SS) 3 1 2 2 0 0 .354
Garrett Mitchell (CF) 3 0 1 0 1 2 .188
David Hamilton (3B) 4 0 1 1 0 1 .333
--------------------------------------------------------
TOTALS 32 4 8 4 1 10
PITCHING - Milwaukee Brewers
Player IP H R ER BB SO ERA
----------------------------------------------------------
JacobMisiorowski (W) 5.2 2 0 0 1 2 1.89
JoJo Romero 0.2 0 0 0 0 1 1.13
Abner Uribe 0.2 00 0 0 0 1.54
Trevor Megill 2.0 2 1 1 0 3 2.00
BATTING - Tampa Bay Rays
Player AB R HRBI BB SO AVG
--------------------------------------------------------
Yandy Díaz (DH) 3 0 0 0 1 1 .254
Jonathan Aranda (1B) 4 0 0 0 0 1 .245
Junior Caminero (3B) 4 0 1 0 0 1 .250
Liam Hicks (C) 3 1 1 0 0 0 .244
Jonny DeLuca (CF) 4 0 0 0 0 3 .180
Chandler Simpson (LF) 4 0 2 1 0 0 .311
Richie Palacios (2B) 2 0 0 0 0 0 .258
Victor Mesa Jr. (RF) 1 0 0 0 0 0 .140
Taylor Walls (SS) 3 0 0 0 0 0 .103
--------------------------------------------------------
TOTALS 32 1 4 1 1 6
PITCHING - Tampa Bay Rays
Player IP H R ER BB SO ERA
----------------------------------------------------------
Drew Rasmussen (L) 4.0 2 1 1 0 4 2.20
Kevin Kelly 0.2 3 1 1 0 1 3.18
Garrett Cleavinger 0.1 2 2 2 0 1 9.00
Tyler Wells 0.2 0 0 0 1 1 6.14
Steven Matz 1.1 1 0 0 0 0 1.42
Bryan Baker 1.0 0 0 0 0 1 0.00
Ian Seymour 1.0 0 0 0 0 2 4.50
[gamePk:849799]
============================================================
BATTING - Milwaukee Brewers
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Jackson Chourio (LF) 4 0 1 0 0 3 .288
Jake Bauers (1B) 4 0 0 0 0 2 .191
Christian Yelich (DH) 3 1 0 0 0 0 .268
William Contreras (C) 4 1 1 1 0 0 .373
Brice Turang (2B) 4 1 2 0 0 1 .261
Sal Frelick (RF) 3 0 0 0 0 1 .235
Cooper Pratt (SS) 3 1 2 2 0 0 .354
Garrett Mitchell (CF) 3 0 1 0 1 2 .188
David Hamilton (3B) 4 0 1 1 0 1 .333
--------------------------------------------------------
TOTALS 32 4 8 4 1 10
PITCHING - Milwaukee Brewers
Player IP H R ER BB SO ERA
----------------------------------------------------------
JacobMisiorowski (W) 5.2 2 0 0 1 2 1.89
JoJo Romero 0.2 0 0 0 0 1 1.13
Abner Uribe 0.2 00 0 0 0 1.54
Trevor Megill 2.0 2 1 1 0 3 2.00
BATTING - Tampa Bay Rays
Player AB R HRBI BB SO AVG
--------------------------------------------------------
Yandy Díaz (DH) 3 0 0 0 1 1 .254
Jonathan Aranda (1B) 4 0 0 0 0 1 .245
Junior Caminero (3B) 4 0 1 0 0 1 .250
Liam Hicks (C) 3 1 1 0 0 0 .244
Jonny DeLuca (CF) 4 0 0 0 0 3 .180
Chandler Simpson (LF) 4 0 2 1 0 0 .311
Richie Palacios (2B) 2 0 0 0 0 0 .258
Victor Mesa Jr. (RF) 1 0 0 0 0 0 .140
Taylor Walls (SS) 3 0 0 0 0 0 .103
--------------------------------------------------------
TOTALS 32 1 4 1 1 6
PITCHING - Tampa Bay Rays
Player IP H R ER BB SO ERA
----------------------------------------------------------
Drew Rasmussen (L) 4.0 2 1 1 0 4 2.20
Kevin Kelly 0.2 3 1 1 0 1 3.18
Garrett Cleavinger 0.1 2 2 2 0 1 9.00
Tyler Wells 0.2 0 0 0 1 1 6.14
Steven Matz 1.1 1 0 0 0 0 1.42
Bryan Baker 1.0 0 0 0 0 1 0.00
Ian Seymour 1.0 0 0 0 0 2 4.50
[gamePk:849799]

