Brewers 3, TB 4 (Final)
Event created by DiamondCentric
Milwaukee Brewers 3, Tampa Bay Rays 4
============================================================
BATTING - Milwaukee Brewers
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Jackson Chourio (LF) 6 0 2 0 0 2 .291
Jake Bauers (1B) 6 0 0 0 0 1 .209
Christian Yelich (DH) 3 0 0 0 2 1 .289
William Contreras (C) 4 0 0 0 1 0 .383
Brice Turang (2B) 4 0 0 0 1 1 .238
Sal Frelick (RF) 5 1 1 0 0 1 .258
Cooper Pratt (SS) 5 1 4 2 0 0 .333
Luis Lara (CF) 0 0 0 0 0 0 .091
Joey Ortiz (3B) 2 0 0 0 0 0 .095
--------------------------------------------------------
TOTALS 43 3 8 3 4 11
PITCHING - Milwaukee Brewers
Player IP H R ER BB SO ERA
----------------------------------------------------------
Dustin May 3.0 3 2 2 0 3 5.73
JoJo Romero 1.0 0 0 0 0 0 1.23
Abner Uribe 2.0 10 0 0 2 1.64
DL Hall 1.2 1 0 0 0 0 0.00
Trevor Megill 0.1 0 0 0 0 1 1.29
AaronAshby 2.1 0 0 0 0 3 0.00
Antonio Senzatela 0.2 0 1 0 1 1 0.00
Shane Drohan (L) 0.0 41 1 0 0 18.00
BATTING - Tampa Bay Rays
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Jorge Mateo (DH) 0 0 0 0 0 0 .000
Jonathan Aranda (1B) 5 0 0 0 0 1 .265
Cedric Mullins (PR) 0 1 0 0 0 0 .400
Nick Fortes (PR) 0 1 0 0 0 0 .000
Jonny DeLuca (CF) 5 1 1 1 0 0 .196
Chandler Simpson (LF) 5 0 3 1 0 0 .293
Ben Williamson (PH) 1 0 1 1 0 0 .125
Richie Palacios (2B) 4 0 0 0 0 2 .276
Taylor Walls (SS) 4 0 0 00 3 .111
--------------------------------------------------------
TOTALS 42 4 9 3 1 10
PITCHING - Tampa Bay Rays
Player IP H R ER BB SO ERA
----------------------------------------------------------
Griffin Jax 4.0 4 2 2 2 6 5.40
Kevin Kelly 1.0 0 0 0 1 1 1.80
Nick Martinez 2.0 1 0 0 0 1 2.81
Bryan Baker 2.0 1 0 0 0 0 0.00
Tyler Wells 1.2 0 0 0 0 1 6.75
Cam Booser 0.1 0 0 0 1 1 5.68
Ian Seymour (W) 1.0 2 1 1 0 1 5.00
[gamePk:849803]
============================================================
BATTING - Milwaukee Brewers
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Jackson Chourio (LF) 6 0 2 0 0 2 .291
Jake Bauers (1B) 6 0 0 0 0 1 .209
Christian Yelich (DH) 3 0 0 0 2 1 .289
William Contreras (C) 4 0 0 0 1 0 .383
Brice Turang (2B) 4 0 0 0 1 1 .238
Sal Frelick (RF) 5 1 1 0 0 1 .258
Cooper Pratt (SS) 5 1 4 2 0 0 .333
Luis Lara (CF) 0 0 0 0 0 0 .091
Joey Ortiz (3B) 2 0 0 0 0 0 .095
--------------------------------------------------------
TOTALS 43 3 8 3 4 11
PITCHING - Milwaukee Brewers
Player IP H R ER BB SO ERA
----------------------------------------------------------
Dustin May 3.0 3 2 2 0 3 5.73
JoJo Romero 1.0 0 0 0 0 0 1.23
Abner Uribe 2.0 10 0 0 2 1.64
DL Hall 1.2 1 0 0 0 0 0.00
Trevor Megill 0.1 0 0 0 0 1 1.29
AaronAshby 2.1 0 0 0 0 3 0.00
Antonio Senzatela 0.2 0 1 0 1 1 0.00
Shane Drohan (L) 0.0 41 1 0 0 18.00
BATTING - Tampa Bay Rays
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Jorge Mateo (DH) 0 0 0 0 0 0 .000
Jonathan Aranda (1B) 5 0 0 0 0 1 .265
Cedric Mullins (PR) 0 1 0 0 0 0 .400
Nick Fortes (PR) 0 1 0 0 0 0 .000
Jonny DeLuca (CF) 5 1 1 1 0 0 .196
Chandler Simpson (LF) 5 0 3 1 0 0 .293
Ben Williamson (PH) 1 0 1 1 0 0 .125
Richie Palacios (2B) 4 0 0 0 0 2 .276
Taylor Walls (SS) 4 0 0 00 3 .111
--------------------------------------------------------
TOTALS 42 4 9 3 1 10
PITCHING - Tampa Bay Rays
Player IP H R ER BB SO ERA
----------------------------------------------------------
Griffin Jax 4.0 4 2 2 2 6 5.40
Kevin Kelly 1.0 0 0 0 1 1 1.80
Nick Martinez 2.0 1 0 0 0 1 2.81
Bryan Baker 2.0 1 0 0 0 0 0.00
Tyler Wells 1.2 0 0 0 0 1 6.75
Cam Booser 0.1 0 0 0 1 1 5.68
Ian Seymour (W) 1.0 2 1 1 0 1 5.00
[gamePk:849803]

