Brewers 6, CIN 5 (Final)
Event created by DiamondCentric
Milwaukee Brewers 6, Cincinnati Reds 5
============================================================
BATTING - Milwaukee Brewers
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Christian Yelich (DH) 4 0 0 0 0 1 .257
Jackson Chourio (LF) 5 1 2 0 0 0 .296
Brice Turang (2B) 5 1 1 0 0 1 .265
William Contreras (C) 3 2 3 2 2 0 .302
Jake Bauers (1B) 4 2 2 1 1 1 .271
Blake Perkins (CF) 1 0 0 0 0 0 .153
Sal Frelick (RF) 4 0 1 0 0 0 .232
Cooper Pratt (SS) 4 0 0 0 0 1 .259
David Hamilton (3B) 4 0 0 0 0 4 .228
--------------------------------------------------------
TOTALS 37 6 11 6 4 8
PITCHING - Milwaukee Brewers
Player IP H R ER BB SO ERA
----------------------------------------------------------
Shane Drohan 4.1 5 0 0 3 5 3.12
Chad Patrick (W) 1.2 1 1 1 3 1 3.36
Grant Anderson 0.2 2 1 1 2 0 3.41
Craig Yoho (H) 1.0 2 3 3 1 0 6.00
Joel Kuhnel (S) 1.1 1 0 0 2 0 4.18
BATTING - Cincinnati Reds
Player AB R H RBI BB SOAVG
--------------------------------------------------------
Edwin Arroyo (2B) 2 1 1 0 0 0 .236
Elly De La Cruz (SS) 4 1 1 0 2 0 .276
Dane Myers (CF) 5 0 0 0 1 1 .255
Sal Stewart (3B) 4 1 2 1 1 1 .249
Spencer Steer (1B) 5 1 2 2 0 0 .240
Eugenio Suárez (DH)3 0 2 1 1 0 .209
Noelvi Marte (RF) 3 1 0 0 2 1 .200
Jose Trevino (C) 1 0 1 0 0 0 .178
JJ Bleday (LF) 2 0 0 0 1 1 .243
--------------------------------------------------------
TOTALS 365 11 5 11 6
PITCHING - Cincinnati Reds
Player IP H R ER BB SO ERA
----------------------------------------------------------
Rhett Lowder (L) 5.2 8 3 3 1 6 4.81
Sam Moll 1.0 2 3 3 2 0 3.82
Tejay Antone 1.1 1 0 0 0 2 2.49
Brock Burke 1.0 0 0 0 1 0 2.89
[gamePk:824500]
============================================================
BATTING - Milwaukee Brewers
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Christian Yelich (DH) 4 0 0 0 0 1 .257
Jackson Chourio (LF) 5 1 2 0 0 0 .296
Brice Turang (2B) 5 1 1 0 0 1 .265
William Contreras (C) 3 2 3 2 2 0 .302
Jake Bauers (1B) 4 2 2 1 1 1 .271
Blake Perkins (CF) 1 0 0 0 0 0 .153
Sal Frelick (RF) 4 0 1 0 0 0 .232
Cooper Pratt (SS) 4 0 0 0 0 1 .259
David Hamilton (3B) 4 0 0 0 0 4 .228
--------------------------------------------------------
TOTALS 37 6 11 6 4 8
PITCHING - Milwaukee Brewers
Player IP H R ER BB SO ERA
----------------------------------------------------------
Shane Drohan 4.1 5 0 0 3 5 3.12
Chad Patrick (W) 1.2 1 1 1 3 1 3.36
Grant Anderson 0.2 2 1 1 2 0 3.41
Craig Yoho (H) 1.0 2 3 3 1 0 6.00
Joel Kuhnel (S) 1.1 1 0 0 2 0 4.18
BATTING - Cincinnati Reds
Player AB R H RBI BB SOAVG
--------------------------------------------------------
Edwin Arroyo (2B) 2 1 1 0 0 0 .236
Elly De La Cruz (SS) 4 1 1 0 2 0 .276
Dane Myers (CF) 5 0 0 0 1 1 .255
Sal Stewart (3B) 4 1 2 1 1 1 .249
Spencer Steer (1B) 5 1 2 2 0 0 .240
Eugenio Suárez (DH)3 0 2 1 1 0 .209
Noelvi Marte (RF) 3 1 0 0 2 1 .200
Jose Trevino (C) 1 0 1 0 0 0 .178
JJ Bleday (LF) 2 0 0 0 1 1 .243
--------------------------------------------------------
TOTALS 365 11 5 11 6
PITCHING - Cincinnati Reds
Player IP H R ER BB SO ERA
----------------------------------------------------------
Rhett Lowder (L) 5.2 8 3 3 1 6 4.81
Sam Moll 1.0 2 3 3 2 0 3.82
Tejay Antone 1.1 1 0 0 0 2 2.49
Brock Burke 1.0 0 0 0 1 0 2.89
[gamePk:824500]

