Jump to content
Brewer Fanatic

Brewers 2, CIN 0 (Final)

    

Milwaukee Brewers 2, Cincinnati Reds 0
============================================================

BATTING - Milwaukee Brewers
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Jackson Chourio (LF) 4 0 1 0 0 2 .293
Brice Turang (2B) 4 1 2 0 0 1 .266
William Contreras (DH) 4 0 1 0 0 3 .295
Andrew Vaughn (1B) 1 1 0 1 2 0 .345
Sal Frelick (RF) 0 0 0 0 0 0 .232
Gary Sánchez (C) 4 0 0 0 0 2 .215
Garrett Mitchell (CF) 3 0 0 0 0 0 .245
Cooper Pratt (SS) 3 0 0 0 1 1 .304
Joey Ortiz (3B) 4 0 0 0 0 3 .198
--------------------------------------------------------
TOTALS 30 2 5 2 4 14

PITCHING - Milwaukee Brewers
Player IP H R ER BB SO ERA
----------------------------------------------------------
Brandon Sproat (W) 6.0 1 0 0 0 10 5.43
Aaron Ashby (H) 1.0 0 0 0 0 2 3.04
Abner Uribe (H) 1.0 1 0 0 0 1 3.38
Trevor Megill (S) 1.0 0 0 0 0 0 3.72

BATTING - Cincinnati Reds
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Blake Dunn (CF) 4 0 0 0 0 1 .272
Elly De La Cruz (SS) 3 0 0 0 0 2 .277
JJ Bleday (LF) 2 0 0 0 0 0 .246
Sal Stewart (1B) 3 0 0 0 0 3 .246
Nathaniel Lowe (DH) 3 0 1 0 0 2 .256
Eugenio Suárez (3B) 3 0 0 0 0 1 .201
Noelvi Marte (RF) 3 0 0 0 0 2 .208
Jose Trevino (C) 3 0 1 0 0 1 .159
Edwin Arroyo (2B) 3 0 0 0 0 1 .226
--------------------------------------------------------
TOTALS 27 0 2 0 0 13

PITCHING - Cincinnati Reds
Player IP H R ER BB SO ERA
----------------------------------------------------------
Nick Lodolo 4.0 2 0 0 1 6 5.59
Julian Garcia (L) 1.2 0 1 1 2 3 5.40
Caleb Ferguson 0.2 1 0 0 0 0 1.42
Pierce Johnson 0.2 0 0 0 0 2 3.18
Chase Petty 2.0 2 1 1 1 3 4.42


[gamePk:824501]
×
×
  • Create New...