Jump to content
Brewer Fanatic

Brewers 2, CIN 1 (Final)

    

Milwaukee Brewers 2, Cincinnati Reds 1
============================================================

BATTING - Milwaukee Brewers
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Christian Yelich (DH) 4 0 0 0 0 2 .263
Jackson Chourio (LF) 4 0 0 0 0 3 .294
Brice Turang (2B) 4 0 2 0 0 1 .263
William Contreras (C) 3 0 0 0 1 0 .295
Jake Bauers (1B) 3 1 0 0 1 2 .266
Garrett Mitchell (CF) 3 1 1 0 1 1 .249
Sal Frelick (RF) 3 0 0 0 0 0 .232
Joey Ortiz (3B) 3 0 0 1 0 1 .203
Cooper Pratt (SS) 1 0 0 0 0 0 .350
--------------------------------------------------------
TOTALS 31 2 3 1 3 11

PITCHING - Milwaukee Brewers
Player IP H R ER BB SO ERA
----------------------------------------------------------
Brandon Woodruff 6.0 1 0 0 0 10 3.00
Aaron Ashby 1.0 0 0 0 0 2 3.11
Abner Uribe 1.0 0 0 0 0 1 3.49
Trevor Megill (W) 1.0 0 0 0 0 1 3.86
Joel Kuhnel (S) 1.0 1 1 0 0 0 4.35

BATTING - Cincinnati Reds
Player AB R H RBI BB SOAVG
--------------------------------------------------------
Blake Dunn (CF) 4 1 0 0 0 0 .280
JJ Bleday (LF) 4 0 0 0 0 3 .249
Sal Stewart (1B) 4 0 0 1 0 2 .248
Dane Myers (DH) 2 0 1 0 0 0 .267
Spencer Steer (2B) 4 0 0 0 0 2 .237
Eugenio Suárez (3B)3 0 0 0 0 1 .204
Noelvi Marte (RF) 3 0 0 0 0 2 .216
Tyler Stephenson (C) 3 0 1 0 0 0 .213
Matt McLain (SS) 3 0 0 0 0 3 .202
--------------------------------------------------------
TOTALS 321 2 1 0 14

PITCHING - Cincinnati Reds
Player IP H R ER BB SO ERA
----------------------------------------------------------
Brady Singer 7.0 2 0 0 2 7 4.81
Sam Moll 1.0 0 0 0 0 2 3.09
Tejay Antone 0.2 1 0 0 0 1 2.66
Brock Burke 0.1 0 0 0 0 1 2.97
Tony Santillan (L) 1.0 0 2 1 1 0 5.23


[gamePk:824502]
×
×
  • Create New...