Brewers 3, ATL 4 (Final)
Event created by DiamondCentric
Milwaukee Brewers 3, Atlanta Braves 4
============================================================
BATTING - Milwaukee Brewers
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Jackson Chourio (LF) 4 1 1 1 0 1 .304
Brice Turang (2B) 4 1 0 0 0 2 .260
William Contreras (C) 4 0 2 0 0 0 .289
Gary Sánchez (DH) 2 0 0 1 1 1 .222
Sal Frelick (RF) 1 0 0 0 0 0 .230
Jake Bauers (1B) 2 0 0 0 0 2 .267
Garrett Mitchell (CF) 4 0 0 0 0 2 .252
Cooper Pratt (SS) 4 1 2 0 0 0 .375
Joey Ortiz (3B) 4 0 1 0 0 1 .206
--------------------------------------------------------
TOTALS 34 3 8 3 1 10
PITCHING - Milwaukee Brewers
Player IP H R ER BB SO ERA
----------------------------------------------------------
Kyle Harrison 6.1 4 2 2 0 7 2.50
Abner Uribe (H) 0.2 0 0 0 0 0 3.62
Trevor Megill (H) 1.0 00 0 0 1 4.00
Aaron Ashby (L) 0.1 2 2 2 0 1 3.18
BATTING - Atlanta Braves
Player AB R HRBI BB SO AVG
--------------------------------------------------------
Mauricio Dubón (LF) 4 0 0 0 0 1 .255
Drake Baldwin(DH) 4 0 0 0 0 3 .286
Matt Olson (1B) 4 1 1 0 0 0 .273
Ozzie Albies (2B) 4 3 3 3 0 0 .284
Michael Harris II (CF) 3 0 1 0 0 1 .306
AustinRiley (3B) 3 0 0 1 0 1 .210
Mike Yastrzemski (RF) 0 0 0 0 0 0 .230
Joey Bart (C) 3 0 0 0 0 0 .246
Ha-Seong Kim (SS) 0 0 0 0 0 0 .085
--------------------------------------------------------
TOTALS 31 4 6 4 0 9
PITCHING - Atlanta Braves
Player IP H R ER BB SO ERA
----------------------------------------------------------
Chris Sale 5.2 5 2 0 1 7 2.14
Didier Fuentes 1.1 2 1 1 0 1 2.45
James Karinchak 1.0 0 0 0 0 1 0.00
Dylan Lee (W) 1.0 1 0 0 0 1 1.08
[gamePk:824909]
============================================================
BATTING - Milwaukee Brewers
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Jackson Chourio (LF) 4 1 1 1 0 1 .304
Brice Turang (2B) 4 1 0 0 0 2 .260
William Contreras (C) 4 0 2 0 0 0 .289
Gary Sánchez (DH) 2 0 0 1 1 1 .222
Sal Frelick (RF) 1 0 0 0 0 0 .230
Jake Bauers (1B) 2 0 0 0 0 2 .267
Garrett Mitchell (CF) 4 0 0 0 0 2 .252
Cooper Pratt (SS) 4 1 2 0 0 0 .375
Joey Ortiz (3B) 4 0 1 0 0 1 .206
--------------------------------------------------------
TOTALS 34 3 8 3 1 10
PITCHING - Milwaukee Brewers
Player IP H R ER BB SO ERA
----------------------------------------------------------
Kyle Harrison 6.1 4 2 2 0 7 2.50
Abner Uribe (H) 0.2 0 0 0 0 0 3.62
Trevor Megill (H) 1.0 00 0 0 1 4.00
Aaron Ashby (L) 0.1 2 2 2 0 1 3.18
BATTING - Atlanta Braves
Player AB R HRBI BB SO AVG
--------------------------------------------------------
Mauricio Dubón (LF) 4 0 0 0 0 1 .255
Drake Baldwin(DH) 4 0 0 0 0 3 .286
Matt Olson (1B) 4 1 1 0 0 0 .273
Ozzie Albies (2B) 4 3 3 3 0 0 .284
Michael Harris II (CF) 3 0 1 0 0 1 .306
AustinRiley (3B) 3 0 0 1 0 1 .210
Mike Yastrzemski (RF) 0 0 0 0 0 0 .230
Joey Bart (C) 3 0 0 0 0 0 .246
Ha-Seong Kim (SS) 0 0 0 0 0 0 .085
--------------------------------------------------------
TOTALS 31 4 6 4 0 9
PITCHING - Atlanta Braves
Player IP H R ER BB SO ERA
----------------------------------------------------------
Chris Sale 5.2 5 2 0 1 7 2.14
Didier Fuentes 1.1 2 1 1 0 1 2.45
James Karinchak 1.0 0 0 0 0 1 0.00
Dylan Lee (W) 1.0 1 0 0 0 1 1.08
[gamePk:824909]

