Brewers 2, CLE 4 (Final)
Event created by DiamondCentric
Cleveland Guardians 4, Milwaukee Brewers 2
============================================================
BATTING - Cleveland Guardians
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Travis Bazzana (2B) 3 1 1 1 2 0 .250
Daniel Schneemann (CF) 1 1 0 0 1 1 .227
Brayan Rocchio (SS) 4 0 2 0 1 0 .269
Rhys Hoskins (1B) 4 0 0 0 1 1 .178
Kyle Manzardo (DH) 3 1 1 1 1 0 .237
Gabriel Arias (3B) 5 0 1 00 2 .231
Steven Kwan (LF) 1 0 1 0 1 0 .213
Kahlil Watson (RF) 4 0 0 0 0 2 .000
Austin Hedges (C) 4 0 0 0 0 1 .260
--------------------------------------------------------
TOTALS 33 4 7 3 8 9
PITCHING - Cleveland Guardians
Player IP H R ER BB SO ERA
----------------------------------------------------------
Parker Messick (W) 6.0 4 2 2 3 9 2.70
Tim Herrin (H) 0.2 0 0 0 2 0 2.84
Colin Holderman (H) 0.1 0 0 0 1 0 1.69
Hunter Gaddis (H) 0.2 1 0 0 1 2 3.98
Cade Smith (S) 1.1 0 0 0 2 2 2.38
BATTING - Milwaukee Brewers
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Christian Yelich (DH) 4 0 1 0 1 1 .275
Jackson Chourio (LF) 4 0 0 0 0 2 .307
Brice Turang (2B) 4 00 0 1 3 .262
Andrew Vaughn (1B) 2 1 0 0 3 0.347
Jake Bauers (RF) 4 0 1 0 1 2 .269
Gary Sánchez (C) 3 1 1 1 1 1 .228
Garrett Mitchell (CF) 1 0 0 0 0 1 .253
Cooper Pratt (SS) 2 0 1 1 1 1 .333
David Hamilton (3B) 0 0 0 0 0 0 .230
--------------------------------------------------------
TOTALS 30 2 5 2 9 13
PITCHING - Milwaukee Brewers
Player IP H R ER BB SO ERA
----------------------------------------------------------
Shane Drohan 5.0 3 1 1 3 3 3.40
Joel Kuhnel 1.0 1 1 1 1 0 4.50
Grant Anderson (L) 0.2 1 2 2 2 1 3.19
Drew Rom 1.1 1 0 0 2 3 3.38
Craig Yoho 1.0 1 0 0 0 2 2.25
[gamePk:823772]
============================================================
BATTING - Cleveland Guardians
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Travis Bazzana (2B) 3 1 1 1 2 0 .250
Daniel Schneemann (CF) 1 1 0 0 1 1 .227
Brayan Rocchio (SS) 4 0 2 0 1 0 .269
Rhys Hoskins (1B) 4 0 0 0 1 1 .178
Kyle Manzardo (DH) 3 1 1 1 1 0 .237
Gabriel Arias (3B) 5 0 1 00 2 .231
Steven Kwan (LF) 1 0 1 0 1 0 .213
Kahlil Watson (RF) 4 0 0 0 0 2 .000
Austin Hedges (C) 4 0 0 0 0 1 .260
--------------------------------------------------------
TOTALS 33 4 7 3 8 9
PITCHING - Cleveland Guardians
Player IP H R ER BB SO ERA
----------------------------------------------------------
Parker Messick (W) 6.0 4 2 2 3 9 2.70
Tim Herrin (H) 0.2 0 0 0 2 0 2.84
Colin Holderman (H) 0.1 0 0 0 1 0 1.69
Hunter Gaddis (H) 0.2 1 0 0 1 2 3.98
Cade Smith (S) 1.1 0 0 0 2 2 2.38
BATTING - Milwaukee Brewers
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Christian Yelich (DH) 4 0 1 0 1 1 .275
Jackson Chourio (LF) 4 0 0 0 0 2 .307
Brice Turang (2B) 4 00 0 1 3 .262
Andrew Vaughn (1B) 2 1 0 0 3 0.347
Jake Bauers (RF) 4 0 1 0 1 2 .269
Gary Sánchez (C) 3 1 1 1 1 1 .228
Garrett Mitchell (CF) 1 0 0 0 0 1 .253
Cooper Pratt (SS) 2 0 1 1 1 1 .333
David Hamilton (3B) 0 0 0 0 0 0 .230
--------------------------------------------------------
TOTALS 30 2 5 2 9 13
PITCHING - Milwaukee Brewers
Player IP H R ER BB SO ERA
----------------------------------------------------------
Shane Drohan 5.0 3 1 1 3 3 3.40
Joel Kuhnel 1.0 1 1 1 1 0 4.50
Grant Anderson (L) 0.2 1 2 2 2 1 3.19
Drew Rom 1.1 1 0 0 2 3 3.38
Craig Yoho 1.0 1 0 0 0 2 2.25
[gamePk:823772]

