Brewers 4, NYY 3 (Final)
Event created by DiamondCentric
New York Yankees 3, Milwaukee Brewers 4
============================================================
BATTING - New York Yankees
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Trent Grisham (CF) 4 0 1 0 0 2 .178
Ben Rice (1B) 4 0 0 0 0 1 .306
Aaron Judge (DH) 3 1 1 1 1 2 .267
Cody Bellinger(LF) 2 1 1 0 2 0 .292
Jazz Chisholm Jr. (2B) 4 0 1 1 0 2 .207
Ryan McMahon (3B) 4 0 0 0 0 1 .218
José Caballero (SS) 3 1 1 0 1 0 .259
SpencerJones (RF) 4 0 1 1 0 1 .111
J.C. Escarra (C) 3 0 0 0 1 1 .195
--------------------------------------------------------
TOTALS 31 3 6 3 5 10
PITCHING - New York Yankees
Player IP H R ER BB SO ERA
----------------------------------------------------------
Carlos Rodón 4.1 2 3 3 5 4 6.23
Jake Bird 0.2 0 0 0 0 2 4.85
Paul Blackburn 0.2 00 0 1 1 2.87
Fernando Cruz 1.1 1 0 0 0 3 2.93
Tim Hill 1.0 1 0 0 0 0 1.04
DavidBednar (L) 0.2 1 1 1 0 2 3.71
BATTING - Milwaukee Brewers
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Jackson Chourio (LF) 4 0 0 0 1 1 .364
Brice Turang (2B) 4 1 2 1 0 1 .298
William Contreras (DH) 2 0 1 0 2 1 .294
Gary Sánchez (C) 3 1 0 0 1 3 .203
Andrew Vaughn (1B) 2 1 0 0 1 2 .235
David Hamilton (3B) 0 00 0 0 0 .228
Garrett Mitchell (CF) 3 0 0 1 0 2.210
Sal Frelick (RF) 1 0 0 0 1 0 .214
Joey Ortiz (SS) 4 0 0 0 0 1 .181
--------------------------------------------------------
TOTALS 29 4 5 4 6 12
PITCHING - Milwaukee Brewers
Player IP H R ER BB SO ERA
----------------------------------------------------------
Logan Henderson 5.0 4 2 2 1 5 4.15
DL Hall 1.0 1 1 1 2 0 1.89
Trevor Megill 1.0 0 0 0 1 1 5.79
Aaron Ashby 1.0 1 0 0 0 3 2.08
Abner Uribe (W) 1.0 0 0 0 1 1 3.77
[gamePk:823793]
============================================================
BATTING - New York Yankees
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Trent Grisham (CF) 4 0 1 0 0 2 .178
Ben Rice (1B) 4 0 0 0 0 1 .306
Aaron Judge (DH) 3 1 1 1 1 2 .267
Cody Bellinger(LF) 2 1 1 0 2 0 .292
Jazz Chisholm Jr. (2B) 4 0 1 1 0 2 .207
Ryan McMahon (3B) 4 0 0 0 0 1 .218
José Caballero (SS) 3 1 1 0 1 0 .259
SpencerJones (RF) 4 0 1 1 0 1 .111
J.C. Escarra (C) 3 0 0 0 1 1 .195
--------------------------------------------------------
TOTALS 31 3 6 3 5 10
PITCHING - New York Yankees
Player IP H R ER BB SO ERA
----------------------------------------------------------
Carlos Rodón 4.1 2 3 3 5 4 6.23
Jake Bird 0.2 0 0 0 0 2 4.85
Paul Blackburn 0.2 00 0 1 1 2.87
Fernando Cruz 1.1 1 0 0 0 3 2.93
Tim Hill 1.0 1 0 0 0 0 1.04
DavidBednar (L) 0.2 1 1 1 0 2 3.71
BATTING - Milwaukee Brewers
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Jackson Chourio (LF) 4 0 0 0 1 1 .364
Brice Turang (2B) 4 1 2 1 0 1 .298
William Contreras (DH) 2 0 1 0 2 1 .294
Gary Sánchez (C) 3 1 0 0 1 3 .203
Andrew Vaughn (1B) 2 1 0 0 1 2 .235
David Hamilton (3B) 0 00 0 0 0 .228
Garrett Mitchell (CF) 3 0 0 1 0 2.210
Sal Frelick (RF) 1 0 0 0 1 0 .214
Joey Ortiz (SS) 4 0 0 0 0 1 .181
--------------------------------------------------------
TOTALS 29 4 5 4 6 12
PITCHING - Milwaukee Brewers
Player IP H R ER BB SO ERA
----------------------------------------------------------
Logan Henderson 5.0 4 2 2 1 5 4.15
DL Hall 1.0 1 1 1 2 0 1.89
Trevor Megill 1.0 0 0 0 1 1 5.79
Aaron Ashby 1.0 1 0 0 0 3 2.08
Abner Uribe (W) 1.0 0 0 0 1 1 3.77
[gamePk:823793]

