Jump to content
Brewer Fanatic

Brewers 8, BOS 6 (Final)

    

Milwaukee Brewers 8, Boston Red Sox 6
============================================================

BATTING - Milwaukee Brewers
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Brice Turang (2B) 4 2 0 1 2 0 .270
William Contreras (C) 4 1 1 1 1 1 .265
Christian Yelich (DH) 4 1 3 1 1 1 .395
Garrett Mitchell (CF) 5 0 2 2 0 3 .333
Jake Bauers (1B) 4 0 0 1 1 1 .206
Luis Rengifo (3B) 5 1 1 0 0 2 .214
Sal Frelick (RF) 4 1 2 1 1 1 .233
David Hamilton (SS) 2 2 1 0 2 0 .263
Blake Perkins (LF) 4 0 1 0 0 2 .143
--------------------------------------------------------
TOTALS 36 8 11 7 8 11

PITCHING - Milwaukee Brewers
Player IP H R ER BB SO ERA
----------------------------------------------------------
Brandon Woodruff 5.2 8 5 5 2 4 5.91
Aaron Ashby (W) 1.1 1 0 0 1 0 3.12
Grant Anderson (H) 1.0 00 0 0 0 2.70
Angel Zerpa (S) 1.0 2 1 1 0 0 1.59

BATTING - Boston Red Sox
Player AB R HRBI BB SO AVG
--------------------------------------------------------
Roman Anthony (LF) 5 2 2 0 0 0 .256
Masataka Yoshida (DH) 3 1 1 0 2 0 .250
Willson Contreras (1B) 3 1 3 2 1 0 .235
Wilyer Abreu (RF) 5 0 1 1 0 2 .400
Trevor Story (SS) 4 0 1 2 0 0 .130
AndruwMonasterio (2B) 1 0 0 0 0 0 .125
Caleb Durbin (3B) 4 1 2 0 0 0 .125
Carlos Narváez (C) 4 0 0 0 0 1 .273
Ceddanne Rafaela (CF) 4 1 1 1 0 1 .276
--------------------------------------------------------
TOTALS 36 6 11 6 3 4

PITCHING - Boston Red Sox
Player IP H R ER BB SO ERA
----------------------------------------------------------
Brayan Bello 3.1 5 4 3 4 5 9.00
Danny Coulombe 0.2 2 0 0 1 0 2.70
Jovani Morán 3.0 1 1 1 1 4 2.57
Garrett Whitlock (L) 1.0 1 2 1 2 2 2.25
Ryan Watson 1.0 2 1 1 0 0 4.50


[gamePk:824783]
×
×
  • Create New...