Jump to content
Brewer Fanatic
  • 44

    Prev:
    -

    Caleb Durbin

    • Milwaukee Brewers - MLB
    • 2B

    Collapse Explore Scouting Report

    • Bats: R / Throws: R
    • Age: 26
    • Rule 5 Eligible: On 40-Man Roster
    • Acquisition Method: Trade

    Scouting Report

    Caleb Durbin is a 5’6" 24-year-old infielder from Lake Forest, Illinois, with a fascinating array of tools at his disposal. Strong bat-to-ball skills, great plate discipline, and burgeoning power are complemented by solid defense and a fantastic base running instinct that gives him the makings of a player who can impact the game in a variety of ways. While on the surface, the return for Devin Williams looks underwhelming, it must also be true that the Brewers see a lot of value in Durbin's profile.

    Durbin is small. Very small. One might even have projected him to be, at most, a utility player until recently, but he’s managed to come into some power at the plate at just the right time. Since his promotion to Triple A last season, Durbin worked hard to put the ball in the air with more regularity and found some real success with 11 home runs in his last 56 games overall between Triple A and the AFL. He’s not likely to be a home run machine by any stretch in the majors, but he’s showing he could be a regular double-digit home run threat. That's big news for a player who, over the course of 2024, had an average exit velocity of just 83 mph in Triple A. He accessed the home run surge from a strong ability to pull and elevate the ball simultaneously, which, as we've seen from profiles like Isaac Paredes, can succeed in the big leagues.

    Synonymous with the Brewers these days is a strong approach and swing decisions, which Durbin has in spades. Using his small frame and reduced strike zone to good effect, Caleb Durbin had a walk rate of 12.5% in Triple A in 2024 with a strikeout rate of under 10%. He struck out just five times in 112 plate appearances in the AFL.

    Then there’s the base running. Durbin set records in the AFL this season with 29 stolen bases in 30 attempts, blowing past the previous record of 24. While fast, Durbin isn't of the lightning quick variety like Brice Turang or Garrett Mitchell, but his instincts, reads and timing are top of the table.

    Defensively, he seems to profile best at second base but has experience in 2024 at third base and the outfield. Erik Longenhagen said his defense looked fine at both infield positions, and it's expected the Brewers would like to see him at third base next season.

    Perhaps most fascinating to the Brewers is his approach to baseball. Pat Murphy waxes lyrical about the players on his roster, and their young, fearless hunger that drove them to success as a unit last season. At the winter meetings, when asked of any one he'd like on his squad, he said "give me someone who's hungry". That is Caleb Durbin. 

    The Yankees had released a lot of chatter from Brian Cashman and Aaron Boone about Durbin being a strong contender to open 2025 as their starting second baseman. Some of this may have been smoke to increase his trade value, and the low exit velocities earlier in the year are a worry despite the recent uptick in his extra base results. He will need to be more than just a weak contact, low strikeout player at the plate to garner regular playing time, and it remains to be seen if he can impact the ball more effectively in 2025.

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    No Outs BOS 51 74 -- 15 4 0 3 6 2 0 7 -- -- .203 .234 .378 .612
    Two Outs BOS 49 71 -- 15 7 1 2 9 5 0 11 -- -- .211 .273 .423 .696
    Runners at 1st & 2nd BOS 19 17 -- 6 1 1 0 5 4 0 4 -- -- .353 .476 .529 1.005
    One Out BOS 46 67 -- 13 3 0 0 13 6 0 15 -- -- .194 .273 .239 .512
    Ahead in Count BOS 46 60 -- 15 6 0 3 11 13 0 11 -- -- .250 .378 .500 .878
    Starter BOS 62 120 -- 28 9 0 2 15 9 0 17 -- -- .233 .299 .358 .657
    Batting Seventh BOS 14 51 -- 16 4 0 4 8 4 0 6 -- -- .314 .364 .627 .991
    Runners at 1st & 3rd BOS 8 6 -- 2 1 0 0 5 0 0 1 -- -- .333 .286 .500 .786
    Batting Sixth BOS 15 51 -- 6 1 1 1 7 3 0 12 -- -- .118 .164 .235 .399
    Batting Ninth BOS 23 71 -- 14 6 0 0 10 2 0 11 -- -- .197 .227 .282 .509
    Bases Loaded BOS 2 3 -- 1 0 0 0 2 0 0 0 -- -- .333 .333 .333 .666
    Batting Eighth BOS 5 13 -- 3 2 0 0 0 1 0 2 -- -- .231 .333 .385 .718
    On Grass BOS 60 193 22 37 14 1 3 25 11 0 31 5 2 .192 .248 .321 .569
    Day Games BOS 28 97 11 19 5 1 4 14 8 0 14 3 1 .196 .269 .392 .661
    Home Games BOS 34 103 8 18 8 0 1 10 6 0 13 1 2 .175 .232 .282 .514
    First Inning BOS 9 8 1 0 0 0 0 0 0 0 1 0 0 .000 .111 .000 .111
    Second Inning BOS 33 29 4 7 1 0 1 4 4 0 5 1 1 .241 .333 .379 .712
    Away Games BOS 32 109 17 25 6 1 4 18 7 0 20 4 0 .229 .286 .413 .699
    Pre All-Star BOS 66 212 25 43 14 1 5 28 13 0 33 5 2 .203 .260 .349 .609
    Seventh Inning BOS 33 33 2 5 1 1 0 3 0 0 7 1 0 .152 .152 .242 .394
    Runner at 3rd BOS 5 3 -- 2 1 0 0 3 0 0 0 -- -- .667 .600 1.000 1.600
    Behind in Count BOS 48 73 -- 17 3 1 1 10 0 0 17 -- -- .233 .263 .342 .605
    June BOS 14 48 10 13 3 0 4 6 2 0 5 1 0 .271 .294 .583 .877
    Eighth Inning BOS 25 22 3 4 1 0 2 3 2 0 4 0 0 .182 .280 .500 .780
    Runner at 2nd BOS 23 24 -- 7 4 0 0 5 3 0 5 -- -- .292 .370 .458 .828
    May BOS 23 65 3 13 5 1 0 11 1 0 12 1 1 .200 .232 .308 .540
    Leading Off Inning BOS 40 53 -- 10 2 0 1 1 0 0 5 -- -- .189 .204 .283 .487
    Ninth Inning BOS 21 20 4 5 2 0 2 6 1 0 4 0 0 .250 .286 .650 .936
    On Turf BOS 6 19 3 6 0 0 2 3 2 0 2 0 0 .316 .381 .632 1.013
    April BOS 25 85 12 17 6 0 1 11 9 0 13 3 1 .200 .292 .306 .598
    Runners at 2nd & 3rd BOS 6 5 -- 0 0 0 0 1 1 0 1 -- -- .000 .167 .000 .167
    Scoring Position BOS 49 58 -- 18 7 1 0 21 8 0 11 -- -- .310 .391 .466 .857
    Third Inning BOS 30 26 4 7 3 0 0 3 2 0 2 1 1 .269 .345 .385 .730
    vs Right BOS 61 166 -- 33 12 1 4 20 9 0 26 -- -- .199 .247 .355 .602
    Fourth Inning BOS 24 21 3 4 2 0 0 4 1 0 3 0 0 .190 .217 .286 .503
    Fifth Inning BOS 39 34 4 8 3 0 0 3 3 0 4 1 0 .235 .308 .324 .632
    Runner at 1st BOS 28 37 -- 7 1 0 1 3 0 0 3 -- -- .189 .189 .297 .486
    Reliever BOS 56 92 -- 15 5 1 3 13 4 0 16 -- -- .163 .206 .337 .543
    Sixth Inning BOS 19 19 0 3 1 0 0 2 0 0 3 1 0 .158 .158 .211 .369
    Bases Empty BOS 58 117 -- 18 6 0 4 4 5 0 19 -- -- .154 .208 .308 .516
    Night Games BOS 38 115 14 24 9 0 1 14 5 0 19 2 1 .209 .252 .313 .565
    March BOS 4 14 0 0 0 0 0 0 1 0 3 0 0 .000 .067 .000 .067
    Late / Close BOS 20 20 -- 4 2 0 1 2 1 0 5 -- -- .200 .273 .450 .723
    vs Left BOS 30 46 -- 10 2 0 1 8 4 0 7 -- -- .217 .302 .326 .628
    Batting Second BOS 5 19 -- 3 1 0 0 3 2 0 2 -- -- .158 .304 .211 .515
    Batting Fifth BOS 2 7 -- 1 0 0 0 0 1 0 0 -- -- .143 .250 .143 .393
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2021 F-BRV FCL ROK 17 56 8 15 17 0 1 0 6 5 0 3 12 1 .268 .339 .304 .643 1.24
    2022 2 teams - Minors 105 382 72 92 142 22 2 8 62 50 0 50 31 5 .241 .352 .372 .724 1.02
    2022 AUG CAR A 73 273 57 68 106 15 1 7 47 42 0 35 28 3 .249 .369 .388 .757 1.08
    2022 ROM SAL A+ 32 109 15 24 36 7 1 1 15 8 0 15 3 2 .220 .306 .330 .636 0.87
    2023 2 teams - Minors 69 253 46 77 108 17 1 4 25 26 0 18 36 8 .304 .395 .427 .822 0.93
    2023 HV SAL A+ 22 78 20 26 31 5 0 0 8 14 0 9 15 1 .333 .464 .397 .861 1.39
    2023 SOM EAS AA 47 175 26 51 77 12 1 4 17 12 0 9 21 7 .291 .361 .440 .801 0.80
    2024 3 teams - Minors 90 335 61 92 151 25 2 10 60 53 1 40 31 4 .275 .388 .451 .839 0.88
    2024 TAM FSL A 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00
    2024 SOM EAS AA 7 24 4 3 5 2 0 0 0 6 0 3 2 1 .125 .300 .208 .508 0.80
    2024 SWB INT AAA 82 310 57 89 146 23 2 10 60 47 1 37 29 3 .287 .396 .471 .867 0.89
    2025 NAS INT AAA 13 54 12 15 26 5 0 2 3 3 0 5 3 2 .278 .316 .481 .797 1.06
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-03-26 BOS @ CIN 3 0 0 0 0 0 0 0 1 0 0 0 0 .000 .250 .000 0 0 0
    2026-03-28 BOS @ CIN 5 0 0 0 0 0 0 0 0 0 1 0 0 .000 .111 .000 0 0 0
    2026-03-29 BOS @ CIN 4 0 0 0 0 0 0 0 0 0 2 0 0 .000 .077 .000 0 0 0
    2026-03-30 BOS @ HOU 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .067 .000 0 0 0
    2026-04-01 BOS @ HOU 4 0 0 0 0 0 0 0 0 0 2 0 0 .000 .053 .000 0 0 0
    2026-04-03 BOS vs SD 4 0 1 1 0 0 0 1 0 0 1 0 0 .045 .087 .045 0 0 0
    2026-04-04 BOS vs SD 3 0 1 1 0 0 0 0 0 0 0 0 0 .080 .115 .080 0 0 0
    2026-04-05 BOS vs SD 3 0 0 0 0 0 0 0 1 0 0 0 0 .071 .133 .071 0 0 0
    2026-04-06 BOS vs MIL 4 1 2 3 1 0 0 0 0 0 0 0 1 .125 .176 .156 0 0 0
    2026-04-07 BOS vs MIL 1 0 0 0 0 0 0 1 0 0 0 0 0 .121 .171 .152 0 0 0
    2026-04-08 BOS vs MIL 3 0 0 0 0 0 0 1 1 0 1 0 0 .111 .179 .139 0 0 0
    2026-04-10 BOS @ STL 3 0 0 0 0 0 0 0 0 0 1 0 0 .103 .186 .128 1 0 0
    2026-04-11 BOS @ STL 5 1 1 1 0 0 0 2 0 0 0 0 0 .114 .188 .136 0 0 0
    2026-04-12 BOS @ STL 3 2 0 0 0 0 0 0 1 0 0 0 0 .106 .208 .128 1 0 0
    2026-04-13 BOS @ MIN 5 2 2 3 1 0 0 1 0 0 1 0 0 .135 .224 .173 0 0 0
    2026-04-14 BOS @ MIN 3 0 0 0 0 0 0 0 1 0 0 0 0 .127 .226 .164 0 0 0
    2026-04-17 BOS vs DET 3 0 1 2 1 0 0 0 0 0 0 0 0 .138 .231 .190 0 0 0
    2026-04-18 BOS vs DET 2 0 0 0 0 0 0 0 1 0 1 0 0 .133 .235 .183 0 0 0
    2026-04-19 BOS vs DET 4 0 1 2 1 0 0 1 0 0 0 0 0 .141 .236 .203 0 0 0
    2026-04-20 BOS vs DET 4 1 2 3 1 0 0 0 1 0 0 0 0 .162 .260 .235 0 0 0
    2026-04-21 BOS vs NYY 3 0 0 0 0 0 0 0 0 0 2 0 0 .155 .250 .225 0 0 0
    2026-04-22 BOS vs NYY 4 0 0 0 0 0 0 0 0 0 1 0 0 .147 .238 .213 0 0 0
    2026-04-23 BOS vs NYY 3 0 0 0 0 0 0 0 0 0 0 0 0 .141 .230 .205 0 0 0
    2026-04-24 BOS @ BAL 3 1 1 1 0 0 0 0 1 0 0 0 0 .148 .242 .210 0 0 0
    2026-04-25 BOS @ BAL 4 3 2 6 1 0 1 3 1 0 1 1 0 .165 .260 .271 0 0 0
    2026-04-26 BOS @ BAL 4 1 1 1 0 0 0 0 0 0 1 2 0 .169 .260 .270 0 0 0
    2026-04-27 BOS @ TOR 3 0 1 1 0 0 0 1 1 0 0 0 0 .174 .269 .272 0 0 0
    2026-04-28 BOS @ TOR 3 0 0 0 0 0 0 0 0 0 0 0 0 .168 .262 .263 0 0 0
    2026-04-29 BOS @ TOR 4 0 1 1 0 0 0 0 0 0 1 0 0 .172 .261 .263 0 0 0
    2026-05-01 BOS vs HOU 3 1 1 1 0 0 0 0 0 0 0 0 0 .176 .263 .265 0 0 0
    2026-05-02 BOS vs HOU 3 0 0 0 0 0 0 0 1 0 0 0 0 .171 .263 .257 0 0 0
    2026-05-03 BOS vs HOU 4 0 0 0 0 0 0 0 0 0 0 0 0 .165 .254 .248 0 0 0
    2026-05-04 BOS @ DET 0 0 0 0 0 0 0 0 0 0 0 0 0 .165 .254 .248 0 0 0
    2026-05-05 BOS @ DET 5 1 2 2 0 0 0 1 0 0 1 0 0 .175 .260 .254 0 0 0
    2026-05-06 BOS @ DET 4 0 1 2 1 0 0 1 0 0 1 1 0 .178 .260 .263 0 0 0
    2026-05-07 BOS vs TB 3 0 1 1 0 0 0 1 0 0 0 0 0 .182 .261 .264 0 0 0
    2026-05-08 BOS vs TB 3 0 0 0 0 0 0 0 0 0 1 0 0 .177 .255 .258 0 0 0
    2026-05-10 BOS vs TB 3 0 0 0 0 0 0 0 0 0 0 0 1 .173 .255 .252 1 0 0
    2026-05-12 BOS vs PHI 3 0 0 0 0 0 0 0 0 0 1 0 0 .169 .250 .246 0 0 0
    2026-05-13 BOS vs PHI 3 0 0 0 0 0 0 0 0 0 3 0 0 .165 .245 .241 0 0 0
    2026-05-14 BOS vs PHI 1 0 1 2 1 0 0 0 0 0 0 0 0 .172 .255 .254 1 1 0
    2026-05-15 BOS @ ATL 2 0 0 0 0 0 0 0 0 0 1 0 0 .169 .252 .250 0 0 0
    2026-05-16 BOS @ ATL 3 0 0 0 0 0 0 0 0 0 0 0 0 .165 .247 .245 0 0 0
    2026-05-19 BOS @ KC 3 0 1 1 0 0 0 1 0 0 1 0 0 .169 .248 .246 0 0 0
    2026-05-20 BOS @ KC 1 0 0 0 0 0 0 0 0 0 0 0 0 .168 .247 .245 0 0 0
    2026-05-22 BOS vs MIN 2 0 0 0 0 0 0 1 0 0 0 0 0 .166 .244 .241 0 1 0
    2026-05-23 BOS vs MIN 0 0 0 0 0 0 0 0 0 0 0 0 0 .166 .244 .241 0 0 0
    2026-05-24 BOS vs MIN 2 0 0 0 0 0 0 0 0 0 0 0 0 .163 .241 .238 0 0 0
    2026-05-28 BOS vs ATL 4 1 2 3 1 0 0 1 0 0 0 0 0 .172 .247 .252 0 0 0
    2026-05-29 BOS @ CLE 4 0 1 2 1 0 0 1 0 0 2 0 0 .174 .247 .258 0 0 0
    2026-05-30 BOS @ CLE 4 0 2 3 1 0 0 2 0 0 0 0 0 .182 .251 .270 0 0 1
    2026-05-31 BOS @ CLE 5 0 1 3 0 1 0 2 0 0 1 0 0 .183 .250 .280 0 0 0
    2026-06-02 BOS vs BAL 3 0 1 2 1 0 0 0 0 0 0 0 0 .186 .251 .287 0 0 0
    2026-06-03 BOS vs BAL 4 2 2 3 1 0 0 1 0 0 0 1 0 .193 .257 .298 0 0 0
    2026-06-04 BOS vs BAL 4 0 1 1 0 0 0 0 0 0 0 0 0 .194 .257 .297 0 0 0
    2026-06-05 BOS @ NYY 4 0 1 1 0 0 0 0 0 0 0 0 0 .196 .256 .296 0 0 0
    2026-06-07 BOS @ NYY 3 0 0 0 0 0 0 0 0 0 1 0 0 .192 .253 .291 0 0 0
    2026-06-08 BOS @ TB 2 0 0 0 0 0 0 0 1 0 1 0 0 .190 .254 .288 0 0 0
    2026-06-09 BOS @ TB 3 1 1 1 0 0 0 0 0 0 0 0 0 .193 .255 .289 0 0 0
    2026-06-10 BOS @ TB 4 2 3 9 0 0 2 2 0 0 0 0 0 .204 .264 .330 0 0 0
    2026-06-12 BOS vs TEX 3 0 0 0 0 0 0 1 0 0 0 0 0 .201 .259 .325 0 0 1
    2026-06-13 BOS vs TEX 4 0 0 0 0 0 0 0 0 0 1 0 0 .197 .255 .318 0 0 0
    2026-06-14 BOS vs TEX 3 1 0 0 0 0 0 0 1 0 1 0 0 .194 .255 .313 0 0 0
    2026-06-16 BOS vs TOR 4 0 0 0 0 0 0 0 0 0 0 0 0 .190 .250 .307 0 0 0
    2026-06-18 BOS vs TOR 3 1 1 4 0 0 1 1 0 0 0 0 0 .192 .251 .322 0 0 0
    2026-06-19 BOS @ SEA 4 3 3 7 1 0 1 1 0 0 1 0 0 .203 .260 .349 0 0 0

    See all » Caleb Durbin Articles

    See all » Caleb Durbin Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...