32
Prev:
-
Eric Brown Jr
- Biloxi Shuckers - AA
- SS
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 25
- Rule 5 Eligible: After 2026 Season
- Acquisition Method: Draft
Scouting Report
Brown Jr, the Brewers' first-round pick in the 2022 draft, is a premium athlete at a premium position. He plays a strong shortstop defensively, where his arm is above average, especially with the quick release he uses to get his throws off. His quick-twitch athleticism, good range, and good hands have allowed him to make impressive defensive plays. At times, he has seemed to lose concentration and make some errors in some of his routine plays, but that is not uncommon for younger players. On the offensive side of the ball, Brown came out of Coastal Carolina with a very low strikeout rate and an even lower chase rate, to go along with some pretty intriguing exit velocity numbers. Brown Jr fell slightly and further than his numbers indicated, mainly due to his peculiar-looking load and stance in college and some concerns about elevating the ball. He was an analytical darling, but traditional scouts weren’t as convinced due to his stance.
Last offseason, he made some changes and came into 2023 with a load involving much less movement than the one he was sporting in 2022. With his new load, his hands are still starting in an awkward position, out in front of his head, but his big change was with his lower half. No longer using his big leg kick (he has gone to a much quieter leg lift), Brown seemed to have a bit of an adjustment period to get used to this new load in games. His wRC+ through the end of April was 39. He was hit in the face by a pitch on April 26th but luckily avoided major injury, and after returning on May 3rd, he started hitting much more like one would expect a first-rounder to hit. From May 3rd through the end of the season, Brown Jr would post a 122 wRC+ and an OPS of .781 in that span. The Midwest League is a tough-hitting environment, and Brown Jr did pretty well when he was healthy. He limited his strikeouts to a very reasonable 17.2% rate and walked at a high rate. While he didn’t tap into the power that he has shown flashes of with much regularity, he did steal 39 bases while only being caught five times.
Brown Jr is taking part in the Arizona Fall League this offseason, and the hope is that he can take that experience to go along with what will hopefully be a healthier season in 2024 and show why the Brewers took him in the first round. His path thus far has been very similar to Tyler Black’s through Black’s first year and a half of pro ball. The hope is that Brown Jr will follow Black’s footsteps even further on his way to a breakout in 2024. He will likely begin next season in Double-A Biloxi.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | BLX | 6 | 10 | -- | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | -- | -- | .200 | .200 | .600 | .800 |
| Two Outs | BLX | 9 | 17 | -- | 4 | 0 | 0 | 1 | 4 | 3 | 0 | 3 | -- | -- | .235 | .350 | .412 | .762 |
| Runners at 1st & 2nd | BLX | 6 | 4 | -- | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | -- | -- | .250 | .500 | .500 | 1.000 |
| One Out | BLX | 7 | 9 | -- | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | -- | -- | .111 | .385 | .111 | .496 |
| Ahead in Count | BLX | 9 | 14 | -- | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | -- | -- | .071 | .381 | .071 | .452 |
| Starter | BLX | 9 | 16 | -- | 5 | 0 | 0 | 2 | 3 | 2 | 0 | 4 | -- | -- | .313 | .389 | .688 | 1.077 |
| Batting Seventh | BLX | 1 | 4 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| Runners at 1st & 3rd | BLX | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| Batting Sixth | BLX | 3 | 12 | -- | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | -- | -- | .333 | .385 | .417 | .802 |
| Bases Loaded | BLX | 5 | 5 | -- | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | -- | -- | .200 | .200 | .200 | .400 |
| Batting Eighth | BLX | 2 | 8 | -- | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | -- | -- | .125 | .300 | .125 | .425 |
| On Grass | BLX | 9 | 36 | 4 | 7 | 1 | 0 | 2 | 6 | 7 | 0 | 8 | 2 | 0 | .194 | .326 | .389 | .715 |
| Day Games | BLX | 3 | 12 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | .167 | .333 | .417 | .750 |
| Extra Innings | BLX | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Home Games | BLX | 4 | 15 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | .200 | .333 | .267 | .600 |
| First Inning | BLX | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | 1.333 | 1.666 |
| Second Inning | BLX | 7 | 8 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .625 | .875 |
| Away Games | BLX | 5 | 21 | 2 | 4 | 0 | 0 | 2 | 3 | 4 | 0 | 6 | 0 | 0 | .190 | .320 | .476 | .796 |
| Seventh Inning | BLX | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Runner at 3rd | BLX | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| Behind in Count | BLX | 6 | 14 | -- | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 4 | -- | -- | .357 | .357 | .786 | 1.143 |
| Eighth Inning | BLX | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| Runner at 2nd | BLX | 4 | 3 | -- | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | -- | -- | .333 | .600 | 1.333 | 1.933 |
| Leading Off Inning | BLX | 5 | 6 | -- | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -- | -- | .167 | .167 | .667 | .834 |
| Ninth Inning | BLX | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| April | BLX | 9 | 36 | 4 | 7 | 1 | 0 | 2 | 6 | 7 | 0 | 8 | 2 | 0 | .194 | .326 | .389 | .715 |
| Runners at 2nd & 3rd | BLX | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| Scoring Position | BLX | 8 | 15 | -- | 3 | 1 | 0 | 1 | 5 | 4 | 0 | 5 | -- | -- | .200 | .368 | .467 | .835 |
| Third Inning | BLX | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| vs Right | BLX | 9 | 28 | -- | 6 | 1 | 0 | 1 | 4 | 6 | 0 | 5 | -- | -- | .214 | .353 | .357 | .710 |
| Fourth Inning | BLX | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | .500 | .714 | .500 | 1.214 |
| Fifth Inning | BLX | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| Runner at 1st | BLX | 4 | 7 | -- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .286 | .286 | .286 | .572 |
| Reliever | BLX | 9 | 20 | -- | 2 | 1 | 0 | 0 | 3 | 5 | 0 | 4 | -- | -- | .100 | .280 | .150 | .430 |
| Sixth Inning | BLX | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Bases Empty | BLX | 9 | 14 | -- | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | -- | -- | .143 | .294 | .357 | .651 |
| Night Games | BLX | 6 | 24 | 3 | 5 | 1 | 0 | 1 | 5 | 4 | 0 | 6 | 2 | 0 | .208 | .321 | .375 | .696 |
| Late / Close | BLX | 4 | 3 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | .000 | .250 | .000 | .250 |
| vs Left | BLX | 6 | 8 | -- | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | -- | -- | .125 | .222 | .500 | .722 |
| Batting First | BLX | 3 | 12 | -- | 2 | 0 | 0 | 2 | 3 | 4 | 0 | 2 | -- | -- | .167 | .375 | .667 | 1.042 |
| First Half | BLX | 9 | 36 | 4 | 7 | 1 | 0 | 2 | 6 | 7 | 0 | 8 | 2 | 0 | .194 | .326 | .389 | .715 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2 teams | - | Minors | 27 | 97 | 23 | 26 | 44 | 7 | 1 | 3 | 8 | 15 | 0 | 21 | 19 | 2 | .268 | .385 | .454 | .839 | 0.96 |
| 2022 | A-BRG | ACL | ROK | 4 | 13 | 7 | 4 | 7 | 3 | 0 | 0 | 1 | 4 | 0 | 4 | 4 | 0 | .308 | .471 | .538 | 1.009 | 0.00 |
| 2022 | CAR | CAR | A | 23 | 84 | 16 | 22 | 37 | 4 | 1 | 3 | 7 | 11 | 0 | 17 | 15 | 2 | .262 | .370 | .440 | .810 | 1.19 |
| 2023 | 3 teams | - | Minors | 72 | 263 | 54 | 67 | 93 | 8 | 0 | 6 | 27 | 36 | 0 | 54 | 39 | 5 | .255 | .358 | .354 | .712 | 0.75 |
| 2023 | A-BRW | ACL | ROK | 4 | 11 | 5 | 2 | 8 | 0 | 0 | 2 | 2 | 3 | 0 | 3 | 1 | 0 | .182 | .400 | .727 | 1.127 | 0.20 |
| 2023 | WIS | MID | A+ | 63 | 245 | 48 | 65 | 85 | 8 | 0 | 4 | 25 | 32 | 0 | 48 | 37 | 5 | .265 | .362 | .347 | .709 | 0.78 |
| 2023 | BLX | SOU | AA | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | .000 | .125 | .000 | .125 | 1.00 |
| 2024 | BLX | SOU | AA | 105 | 390 | 47 | 72 | 102 | 16 | 1 | 4 | 38 | 41 | 1 | 83 | 20 | 8 | .185 | .270 | .262 | .532 | 0.65 |
| 2025 | BLX | SOU | AA | 28 | 102 | 9 | 16 | 24 | 5 | 0 | 1 | 17 | 9 | 0 | 26 | 2 | 2 | .157 | .225 | .235 | .460 | 0.62 |
| 2026 | BLX | SOU | AA | 9 | 36 | 4 | 7 | 14 | 1 | 0 | 2 | 6 | 7 | 0 | 8 | 2 | 0 | .194 | .326 | .389 | .715 | 0.75 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | BLX | @ RCT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
| 2026-04-05 | BLX | @ RCT | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .100 | .182 | .400 | 0 | 0 | 0 |
| 2026-04-09 | BLX | vs PNS | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | .214 | .313 | .500 | 0 | 0 | 0 |
| 2026-04-10 | BLX | vs PNS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .300 | .444 | 0 | 0 | 0 |
| 2026-04-11 | BLX | vs PNS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .190 | .320 | .381 | 0 | 0 | 0 |
| 2026-04-12 | BLX | vs PNS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .160 | .276 | .320 | 0 | 0 | 0 |
| 2026-04-14 | BLX | @ COL | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | .172 | .294 | .414 | 0 | 0 | 0 |
| 2026-04-15 | BLX | @ COL | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .188 | .333 | .406 | 0 | 0 | 0 |
| 2026-04-17 | BLX | @ COL | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .326 | .389 | 0 | 0 | 0 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now