Brewers Video
A matchup that has been anticipated since the first day of spring training is finally here.
The Milwaukee Brewers vs. the Los Angeles Dodgers in Game 1 of the NL Championship Series. MLB's best team in the regular season vs. the two-time defending World Series champions in a repeat of last year's NLCS.
And the starting pitchers are the perfect ones to begin this best-of-seven series.
For the Brewers, that means right-hander Jacob Misiorowski. In his first full season in MLB, the Miz has taken his game to levels only dreamed of by Crew fans. Misiorowski is the presumptive NL Cy Young Award winner after going 16-5 and leading MLB in ERA (1.80), FIP (2.17), strikeouts (252) and WHIP (0.802). He had a 6.6% walk rate and 37.9% strikeout rate.
Misiorowski faced the Dodgers once this year, on the Brewers' last West Coast road trip. That was Aug. 15 at Dodger Stadium, a 4-1 Brewers victory in which Misiorowski went six innings, allowing a run on five hits with a walk and six strikeouts. Of course, Misiorowski had a dominant performance in Game 4 of last year's NLCS, but that one came out of the bullpen. With left-hander Aaron Ashby used as an opener, Misiorowski came on in the first and went five innings, striking out nine and allowing two runs (one earned) on three hits and one walk.
With just two regular-season games against Misiorowski (one last year), the Dodgers have limited exposure to Misiorowski. Four-time MVP Shohei Ohtani is 2-for-5 with a solo homer and a walk. The only other Dodger with multiple hits vs. the Miz is backup outfielder Alex Call, who had both in this year's meeting.
| Rk | Player | B | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GIDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mookie Betts | R | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0 | 0 | 0 | 0 | 0 |
| 2 | Freddie Freeman | L | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| 3 | Shohei Ohtani | L | 6 | 5 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | .400 | .500 | 1.400 | 1.900 | 0 | 0 | 0 | 0 | 0 |
| 4 | Andy Pages | R | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tommy Edman | B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| 6 | Max Muncy | L | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | 0 |
| 7 | Alex Call | R | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hunter Feduccia | L | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 9 | Teoscar Hernández | R | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 10 | Miguel Rojas | R | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dalton Rushing | L | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kyle Tucker | L | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | 0 | 0 |
Generated 10/10/2026.
Meanwhile, the Brewers' task will be to solve two-time reigning AL Cy Young Award winner Tarik Skubal. While there won't be a third consecutive Cy Young in Skubal's future, the left-hander still was very good this year.
Between the Detroit Tigers and Dodgers, who acquired him over a push from the Brewers at the trade deadline, Skubal had a 2.72 ERA (2.51 FIP) in 26 appearances with a 4.4% walk rate and 30% strikeout rate. Skubal missed a handful of starts in May as he had a new procedure called a nanoneedle to remove a bone chip from his left elbow.
Skubal faced the Brewers twice this year, once with the Tigers and once with the Dodgers. In his Dodgers outing, Skubal went six innings, giving up two runs (one earned) on seven hits and two walks with strikeouts on Aug. 16. The Brewers got four runs off him in six-plus innings, allowing seven hits with no walks and five RBIs.
There are a few players with some small success vs. Skubal. William Contreras is 3-for-8 with a double, Jackson Chourio is 3-for-9 with a double, and Jake Bauers is 3-for-3 with an RBI.
The bullpens for both teams should be in fine shape with three days off between series.
| Rk | Player | B | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GIDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Sánchez | R | 19 | 16 | 2 | 1 | 0 | 0 | 1 | 2 | 7 | .125 | .263 | .188 | .451 | 0 | 0 | 0 | 1 | 0 |
| 2 | Joey Ortiz | R | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jackson Chourio | R | 9 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | .333 | .444 | .778 | 0 | 0 | 0 | 0 | 0 |
| 4 | William Contreras | R | 9 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .375 | .444 | .500 | .944 | 0 | 0 | 0 | 0 | 1 |
| 5 | Brice Turang | L | 8 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | .250 | .250 | .500 | .750 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brandon Lockridge | R | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .200 | .333 | .200 | .533 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sal Frelick | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 |
| 8 | Jake Bauers | L | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 |
| 9 | Luis Lara | B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| 10 | Garrett Mitchell | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| 11 | David Hamilton | L | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bo Naylor | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| 13 | Christian Yelich | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bryse Wilson | R | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Generated 10/10/2026.







Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now