Brewers Video
Following a 2-1 victory in Game 1 of the NL Championship Series—the same score as last year's NLCS opener with the opposite outcome—the Milwaukee Brewers will be aiming to protect home-field advantage in Game 2 at American Family Field.
And the pitcher tasked with that responsibility is right-hander Logan Henderson (4:20 p.m., Fox or FS1). The rookie, who was injured at the end of the 2025 season, preventing him from pitching in the postseason, will look to build off his start in Game 2 of the NL Division Series. Against the San Diego Padres in his postseason debut, Henderson allowed two runs (one earned) over five innings, allowing two hits and walking three while striking out five in a 4-3 victory.
Henderson had a terrific second half. In 12 starts after the All-Star break, Henderson had a 2.19 ERA over 70 innings, walking 12 and striking out 76 while limiting opponents to a .174 batting average. For the season, Henderson had a 2.47 ERA (3.32 FIP) with a 5.1% walk rate and 29.6% strikeout rate.
He did face the Dodgers twice this season, with the Brewers coming out on top both times. In the May 22 game at Am Fam, Henderson tossed five shutout innings, giving up two hits and three walks, striking out seven. He was better in the Aug. 16 rematch at Dodger Stadium, going seven innings and allowing a run on three hits and a walk with six strikeouts.
With this being Henderson's 20th MLB game, the Dodgers only have those two games to go off of. Shohei Ohtani is 2-for-5 with a walk and two strikeouts, while Mookie Betts, Max Muncy and Teoscar Hernandez are the only other Dodgers with hits off Henderson. Muncy hit a solo homer in the second game.
| Rk | Player | B | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GIDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shohei Ohtani | L | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .400 | .500 | .400 | .900 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mookie Betts | R | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 0 |
| 3 | Freddie Freeman | L | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | 0 | 0 | 0 | 0 | 0 |
| 4 | Max Muncy | L | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .200 | .200 | .800 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 5 | Andy Pages | R | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .400 | .000 | .400 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kyle Tucker | L | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| 7 | Teoscar Hernández | R | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tommy Edman | B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 |
| 9 | Dalton Rushing | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Generated 10/11/2026.
Opposing Henderson will be Dodgers right-hander Yoshinobu Yamamoto. Last year's World Series MVP began his tremendous postseason run against the Brewers in Game 2 of last year's NLCS, pitching his first career complete game and the first of back-to-back postseason complete games.
Yamamoto has already begun this postseason with a terrific start. In Game 2 of the AL Division Series vs. Atlanta, Yamamoto struck out 10 over seven innings, yielding one run on four hits and a walk. That is on the heels of a 2.53 ERA (3.33 FIP) over 28 starts in the regular season. He had a career-best 5.9% walk rate, but his strikeout rate was down to 25.7% after being at 29.4% in 2025.
Like Henderson, Yamamoto faced the Crew twice this season and the Dodgers won both. On May 24 in Milwaukee, he went seven innings, scattering seven hits while giving up a run, walking one and striking out three. Then on Aug. 14 at Dodger Stadium, he struck out nine and allowed a run on four hits and two walks over six innings. Yamamoto's only other appearance against the Brewers came last year, when the Crew chased him after two-thirds of an inning, allowing five runs on four hits and two walks. Andrew Vaughn hit a three-run homer in his first at-bat in a Brewers uniform. Jake Bauers and Joey Ortiz are each 2-for-4 vs. Yamamoto.
| Rk | Player | B | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GIDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson Chourio | R | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jake Bauers | L | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 | 0 | 0 | 0 | 1 | 0 |
| 3 | William Contreras | R | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .200 | .533 | 0 | 0 | 0 | 0 | 1 |
| 4 | Garrett Mitchell | L | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .200 | .333 | .200 | .533 | 0 | 0 | 0 | 0 | 0 |
| 5 | David Hamilton | L | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bo Naylor | L | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joey Ortiz | R | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .400 | .750 | 1.150 | 0 | 1 | 0 | 0 | 0 |
| 8 | Sal Frelick | L | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brice Turang | L | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 | 0 | 0 | 0 | 0 | 1 |
| 10 | Christian Yelich | L | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0 | 0 | 0 | 0 | 0 |
| 11 | Luis Lara | B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 0 |
Generated 10/11/2026.







Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now