Brewers Video
Holding a 2-0 lead in the NL Championship Series, the Milwaukee Brewers travel to the West Coast in a bid to take a stranglehold on the two-time defending World Series champion Los Angeles Dodgers in the best-of-seven series.
Left-hander Robert Gasser, still technically a rookie, will be sent to the mound by the Brewers to start Game 3. The 27-year-old will be making his second start of this postseason and fourth appearance in the last two playoffs. Gasser pitched twice in relief in the 2025 postseason, including getting two outs in Game 2 of last year's NLCS vs. the Dodgers.
Gasser made a start against the Dodgers in L.A. this year and turned in a decent start. Gasser went 6⅓ innings, allowing three runs on eight hits and one walk while striking out seven in a 3-1 loss. Dodgers ace right-hander Yoshinobu Yamamoto was the opposing pitcher that day. In his start against the San Diego Padres in the NL Division Series, Gasser got the assignment in Game 4 as the Brewers clinched with a 3-1 victory. He went just four innings and yielded a run on three hits and a walk with three strikeouts.
After starting the season in the minors, Gasser started all but one of his 21 appearances and went 109⅓ innings, posting a 7.6% walk rate and 22.2% strikeout rate. Gasser was very good in his final six starts of the regular season, putting up a 1.67 ERA over 32⅓ innings with 12 walks and 31 strikeouts. Walks have been a slight concern over the last two months with 21 in 52 innings.
He has made two regular-season appearances against the Dodgers. In those two games, Andy Pages has the most success, going 4-for-5 with a homer and two RBIs. He went 3-for-4 with that homer in the game this year. Teoscar Hernandez also has a homer while going 2-for-5, as does Tommy Edman in his 2-for-3 showing. Dodgers superstar Shohei Ohtani is 0-for-6 vs. Gasser. Ohtani has struggled this offseason due to right biceps and left knee injuries. His 3-for-20 performance with seven strikeouts prompted manager Dave Roberts to have a conversation about the four-time MVP being in the lineup. Roberts said Ohtani will be the designated hitter for Game 3.
| Rk | Player | B | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GIDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shohei Ohtani | L | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .143 | .000 | .143 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mookie Betts | R | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .167 | .167 | .167 | .333 | 0 | 0 | 0 | 0 | 0 |
| 3 | Teoscar Hernández | R | 5 | 5 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | .400 | .400 | 1.000 | 1.400 | 0 | 0 | 0 | 0 | 0 |
| 4 | Andy Pages | R | 5 | 5 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | .800 | .800 | 1.600 | 2.400 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kyle Tucker | L | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .400 | .750 | 1.150 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tommy Edman | B | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .667 | .667 | 1.667 | 2.333 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hunter Feduccia | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| 8 | Freddie Freeman | L | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kiké Hernández | R | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| 10 | Max Muncy | L | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 11 | Miguel Rojas | R | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| 12 | Will Smith | R | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Generated 10/13/2026.
After facing the reigning two-time AL Cy Young Award winner in Game 1 and the 2025 World Series MVP in Game 2, the Brewers won't get much of a break in Game 3 as left-hander Blake Snell, a two-time Cy Young Award winner himself, will start for the Dodgers.
Snell only pitched in nine games this regular season, only one before August, due to left shoulder, left elbow and left groin injuries. He had a 1.72 FIP (1.90 ERA) over 42⅔ innings, with a walk rate of 9.2% and strikeout rate of 31.8%, pretty much on par with his career numbers (10.8%, 30.1%).
He made one start in the NL Division Series vs. Atlanta, going in Game 2 at Dodger Stadium. Snell went 3⅔ innings, giving up a run on three hits, but walking five and striking out five. He has limited experience vs. the current group of Brewers hitters. Aside from backup catcher Gary Sanchez, who is 7-for-23 with five homers in 31 plate appearances (.304/.484/1.000), Christian Yelich is 2-for-6, the second-most plate appearances. None of Snell's three career games against the Brewers came with the Dodgers, with his last outing vs. the Crew coming in 2024 with the Padres.
| Rk | Player | B | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GIDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Sánchez | R | 31 | 23 | 7 | 1 | 0 | 5 | 8 | 8 | 13 | .304 | .484 | 1.000 | 1.484 | 0 | 0 | 0 | 0 | 0 |
| 2 | Christian Yelich | L | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jake Bauers | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| 4 | William Contreras | R | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jackson Chourio | R | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sal Frelick | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joey Ortiz | R | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | 0 | 0 |
| 8 | Garrett Mitchell | L | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brice Turang | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Generated 10/13/2026.







Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now