Brewers Video
For the first time in 44 years, the Milwaukee Brewers are one win away from advancing to the second World Series in franchise history.
Rookie left-hander Shane Drohan gets the call to start what could be a monumental game for the Crew, who have a 3-0 lead over the two-time defending World Series champion Los Angeles Dodgers in the best-of-seven series. This will be Drohan's postseason debut despite being on the roster throughout the NL Division Series and the NLCS.
With that, it is not expected that Drohan, who made his MLB debut in early April, goes deep in this game. Perhaps one time through the order and then with a quick hook from there. Another candidate to see early action is right-hander Dustin May, a former Dodger, who could also give the Brewers multiple innings before getting to the leverage arms in the bullpen.
Acquired from the Boston Red Sox in the Caleb Durbin deal, Drohan has appeared in 33 games for the Brewers, making 19 starts. He has a 3.73 FIP (4.19 ERA) with an 8.3% walk rate and 23.7% strikeout rate, both fairly average by MLB standards. His last appearance was in the regular-season finale, when he pitched 1⅔ innings of relief against the St. Louis Cardinals on Sept. 27. He didn't allow a run or a hit while striking out two. That came three days after a 2⅔-inning start against the Philadelphia Phillies in which he gave up a run on three hits with two walks and two strikeouts.
Drohan faced the Dodgers three times this season, two early relief outings and then an August start. In the two May games out of the bullpen, Drohan pitched a combined 4⅓ innings, allowing three runs (two earned) on three hits and two walks with seven strikeouts. In his Aug. 13 start, Drohan went 5⅓ innings and gave up three runs on three hits and three walks with five strikeouts in a 5-4 Brewers victory.
Thus, the Dodgers have a small sample size vs. Drohan. None of the 11 players on the Dodgers' roster have more than one hit against the rookie, although Andy Pages hit a two-run homer in the May 24 relief appearance and Kyle Tucker a two-run triple in the same game. Drohan has struck out Freddie Freeman twice, perhaps one reason he is getting the start.
| Rk | Player | B | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GIDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Pages | R | 6 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | .167 | .167 | .667 | .833 | 0 | 0 | 0 | 0 | 0 |
| 2 | Freddie Freeman | L | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | .200 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kyle Tucker | L | 5 | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | .250 | .400 | .750 | 1.150 | 0 | 0 | 0 | 0 | 0 |
| 4 | Teoscar Hernández | R | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 |
| 5 | Shohei Ohtani | L | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .750 | 0 | 0 | 0 | 0 | 0 |
| 6 | Miguel Rojas | R | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 0 | 0 | 1 |
| 7 | Tommy Edman | B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mookie Betts | R | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kiké Hernández | R | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dalton Rushing | L | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 11 | Max Muncy | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Generated 10/15/2026.
For the first time in this series, the Brewers will not be facing a starting pitcher who has either won two Cy Young Awards or a World Series MVP. But don't overlook right-hander Tyler Glasnow, who has a repertoire that is every bit as good as the three starters who preceded him in the NLCS.
The 6-foot-8 Glasnow missed a good chunk of this season with lower-back spasms, but did post a 2.74 FIP (3.53 ERA) in 13 starts with an 8.7% walk rate and very good 34% strikeout rate. He started the clinching Game 4 of the NL Division Series vs. Atlanta, going 4⅔ innings, allowing a run on a hit, but walking five and striking out five. He made six appearances for the Dodgers in last year's postseason, three in relief.
While Glasnow didn't face the Crew this year, he did pitch against them twice last year and nine times in his career. Last year, he struck out 11 over 11 innings, giving up two runs (one earned) on six hits and four walks. For his career, Glasnow has a 4.55 ERA in 31⅔ innings, walking 22 and striking out 37. All but three of those appearances came with the Pittsburgh Pirates, including four relief outings. The other three have been starts with the Dodgers.
Christian Yelich has seen Glasnow the most, but is just 1-for-14 with seven strikeouts. Backup catcher Gary Sanchez is 3-for 12 with seven strikeouts, while starting catcher William Contreras is 0-for-9 with three punchouts. Brice Turang has some success, going 3-for-8. Jake Bauers has homered for his lone hit in seven plate appearances.
The Brewers, who finished with the second-fewest homers in MLB this season, have outhomered the Dodgers 5-0 in the NLCS.
| Rk | Player | B | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GIDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Yelich | L | 14 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | .071 | .071 | .071 | .143 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gary Sánchez | R | 13 | 12 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | .250 | .308 | .333 | .641 | 0 | 0 | 0 | 0 | 0 |
| 3 | William Contreras | R | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .100 | .000 | .100 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brice Turang | L | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .375 | .375 | .375 | .750 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jake Bauers | L | 7 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | .167 | .286 | .667 | .952 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jackson Chourio | R | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sal Frelick | L | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joey Ortiz | R | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| 9 | Garrett Mitchell | L | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bo Naylor | L | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Generated 10/15/2026.







Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now