Jump to content
Brewer Fanatic

2014-06-03 Twins (Deduno) at Brewers (Gallardo) 7:10 PM CDT [Brewers lose, 6-4]


TooLiveBrew
  • Replies 60
  • Created
  • Last Reply
Posted
We missed a big win tonight but hopefully we get it back tomorrow.Yes i would not be upset if we moved Yo at the deadline if we can land a 3rd base prospect.
Posted

Someone (once again) fell into the bullpen from Friday's last night. Sounds like he was okay, but still taken to the hospital.

 

http://mlb.mlb.com/news/article/mil/a-male-fan-falls-into-the-brewers-bullpen-during-tuesdays-game-and-is-taken-to-the-hospital?ymd=20140603&content_id=78101410&vkey=news_mil

"I wasted so much time in my life hating Juventus or A.C. Milan that I should have spent hating the Cardinals." ~kalle8

Posted
Whatever ju-ju Yo had going in the early going is just not working lately. 3 or more ER allowed in each of his last 7 starts.

 

For those that don't read the minor league link reports each day here is every pitcher who's thrown for the MLB team sorted by strike %:

 

[pre]Rk Tm G IP H R ER BB SO HR HBP ERA BF Pit Str StL StS GB/FB LD WHIP SO9 SO/W

1 Alfredo Figaro Milwaukee 1 3.0 2 1 1 0 3 1 0 3.00 11 48 67% 8% 10% 0.60 13% 0.667 9.0

2 Brandon Kintzler Milwaukee 21 18.2 22 8 8 4 7 3 0 3.86 79 274 67% 20% 6% 1.17 29% 1.393 3.4 1.75

3 Kyle Lohse Milwaukee 12 83.0 70 28 24 13 65 8 2 2.60 330 1200 67% 22% 9% 0.77 26% 1.000 7.0 5.00

4 Zach Duke Milwaukee 26 23.0 20 5 4 4 30 1 0 1.57 90 352 66% 22% 12% 1.25 24% 1.043 11.7 7.50

5 Matt Garza Milwaukee 12 73.1 70 41 36 26 64 7 1 4.42 316 1175 66% 17% 10% 0.65 26% 1.309 7.9 2.46

6 Rob Wooten Milwaukee 18 18.0 16 6 6 4 16 1 1 3.00 72 294 66% 22% 11% 1.63 18% 1.111 8.0 4.00

7 Marco Estrada Milwaukee 11 67.0 59 31 30 20 62 17 1 4.03 272 1134 64% 20% 11% 0.62 23% 1.179 8.3 3.10

8 Jeremy Jeffress Toronto 3 3.1 8 4 4 3 4 0 2 10.80 21 84 64% 26% 8% 0.67 47% 3.300 10.8 1.33

9 Wily Peralta Milwaukee 11 69.1 68 27 21 18 54 9 1 2.73 290 1083 64% 16% 8% 1.09 26% 1.240 7.0 3.00

10 Jim Henderson Milwaukee 14 11.1 14 10 9 4 17 3 0 7.15 50 188 63% 11% 15% 0.50 33% 1.588 13.5 4.25

11 Francisco Rodriguez Milwaukee 27 27.0 19 7 7 6 31 3 1 2.33 105 419 63% 21% 11% 0.65 35% 0.926 10.3 5.17

12 Will Smith Milwaukee 29 26.0 19 3 1 11 36 0 1 0.35 108 454 62% 19% 14% 1.22 30% 1.154 12.5 3.27

13 Tyler Thornburg Milwaukee 25 26.2 21 9 9 16 25 1 0 3.04 114 439 61% 17% 10% 0.54 28% 1.388 8.4 1.56

14 Martin Maldonado Milwaukee 1 1.0 1 0 0 0 0 0 0 0.00 4 15 60% 20% 7% 0.33 75% 1.000 0.0

15 Jimmy Nelson Milwaukee 1 5.2 5 0 0 3 6 0 0 0.00 25 107 60% 23% 12% 0.67 13% 1.412 9.5 2.00

16 Yovani Gallardo Milwaukee 11 65.2 59 26 26 24 46 9 1 3.56 278 1087 59% 20% 6% 1.26 18% 1.264 6.3 1.92

17 Wei-Chung Wang Milwaukee 8 10.2 22 16 16 5 8 5 1 13.50 60 225 59% 13% 8% 0.53 24% 2.531 6.8 1.60

18 Lyle Overbay Milwaukee 1 0.1 0 0 0 0 0 0 0 0.00 1 6 50% 17% 0% 0.00 0% 0.000 0.0[/pre]

Provided by Baseball-Reference.com: View Original Table

Generated 6/3/2014.

 

 

I see this graph and it honestly tells me Estrada is better than Gallardo. His numbers are trending awfully in the wrong direction. Swinging Strike rate at 6%? Overall Strike rate at 59%. I said it last year and it's showing to me again this year. Gallardo's future is in the Bullpen. He now doesn't even average 6IP a start So he's requiring the Bullpen to get 10outs on average. It's one thing if he's inefficient with his pitches but has an ERA near 3 or lower. It's another to be inefficient and have an ERA above 4 as he does now.

No way do I pick up his option barring a return to 3 in his ERA or lower and THAT IS NOT happening. He's a #4 SP scouts know this the whole Baseball world know this. You don't pay a #4 13.5mil.

Posted

Watching Gallardo pitch is always so painful... By this point in his career, he should have already figured out how to be more economical with his pitch count, but that has not yet happened.

 

I'm sure, if he ever ends up a Cardinal, he will become a cy young pitcher when they fix him up...

"I'm sick of runnin' from these wimps!" Ajax - The WARRIORS

Archived

This topic is now archived and is closed to further replies.

The Twins Daily Caretaker Fund
The Brewer Fanatic Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Brewers community on the internet. Included with caretaking is ad-free browsing of Brewer Fanatic.

×
×
  • Create New...