13
Prev:
9
Luke Adams
- Nashville Sounds - AAA
- 3B
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 21
- Rule 5 Eligible: After 2027 Season
- Acquisition Method: Draft
Scouting Report
A 12th-round selection in the 2022 draft, Adams is one of the more interesting players in the system, with a profile that continues to produce despite some unusual characteristics.
At the plate, Adams presents a unique offensive profile. He has gradually simplified his swing mechanics in pro ball. While some unconventional elements remain, the overall operation is more controlled than earlier in his career, though it still has more moving parts than most players. Despite this, his production has consistently been strong at every level. That production continued at Double-A, where he posted a 159 wRC+ across his first 278 plate appearances.
Power production also took a step forward this season, as Adams accessed his in-game power more consistently and posted a .218 isolated slugging at the Double-A level, the highest mark of his career. His plate discipline remains a defining strength, though his extremely passive approach (33% swing-rate) will require adjustment against the highest levels of pitching. Increased aggressiveness on pitches in the strike zone, particularly earlier in counts, could help maximize his offensive impact as he advances.
His defensive home has been a notable part of his development. While he has the tools to play third base at an average level, he saw limited time there this season, spending the majority of his time at first base. While his defensive profile suggests he could develop into an above-average defender at first but merely average at third, there's more value (all else equal) in being passable at the hot corner than in being a grade better at the cold one. If he's to stick at the hot corner, continued refinement of his footwork and throwing mechanics will be important, as he's shown a tendency to throw off-balance at times when there is no real need to.
Adams appears ready for a move to Triple-A, though roster construction could result in a return to Biloxi to begin the season. He will become Rule 5 Draft-eligible next winter, making this a big year for him to show he'll be ready to contribute at the big-league level in short order.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | NAS | 11 | 15 | -- | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .267 | .353 | .333 | .686 |
| Two Outs | NAS | 10 | 12 | -- | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 5 | -- | -- | .083 | .313 | .333 | .646 |
| Runners at 1st & 2nd | NAS | 3 | 3 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| One Out | NAS | 10 | 12 | -- | 3 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | -- | -- | .250 | .375 | .500 | .875 |
| Ahead in Count | NAS | 8 | 8 | -- | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | -- | -- | .125 | .429 | .125 | .554 |
| Starter | NAS | 12 | 23 | -- | 6 | 1 | 0 | 2 | 6 | 4 | 0 | 3 | -- | -- | .261 | .393 | .565 | .958 |
| Batting Seventh | NAS | 1 | 3 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -- | -- | .000 | .250 | .000 | .250 |
| Runners at 1st & 3rd | NAS | 2 | 2 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | .500 | .500 | .500 | 1.000 |
| Batting Sixth | NAS | 2 | 6 | -- | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | -- | -- | .333 | .556 | .833 | 1.389 |
| Bases Loaded | NAS | 3 | 3 | -- | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | -- | -- | .333 | .333 | 1.333 | 1.666 |
| Batting Eighth | NAS | 3 | 8 | -- | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -- | -- | .000 | .100 | .000 | .100 |
| On Grass | NAS | 12 | 39 | 5 | 8 | 1 | 0 | 2 | 8 | 5 | 0 | 8 | 1 | 2 | .205 | .347 | .385 | .732 |
| Day Games | NAS | 2 | 6 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | .333 | .556 | .833 | 1.389 |
| Home Games | NAS | 5 | 14 | 3 | 3 | 0 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | .214 | .333 | .643 | .976 |
| First Inning | NAS | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
| Second Inning | NAS | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | .167 | .167 | .667 | .834 |
| Away Games | NAS | 7 | 25 | 2 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 7 | 1 | 1 | .200 | .355 | .240 | .595 |
| Seventh Inning | NAS | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .167 | .000 | .167 |
| Runner at 3rd | NAS | 2 | 1 | -- | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| Behind in Count | NAS | 10 | 17 | -- | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | -- | -- | .176 | .222 | .353 | .575 |
| Eighth Inning | NAS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Runner at 2nd | NAS | 5 | 3 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | .000 | .400 | .000 | .400 |
| Leading Off Inning | NAS | 10 | 10 | -- | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .200 | .273 | .300 | .573 |
| Ninth Inning | NAS | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .143 | .286 |
| April | NAS | 9 | 30 | 5 | 8 | 1 | 0 | 2 | 7 | 3 | 0 | 4 | 0 | 2 | .267 | .389 | .500 | .889 |
| Runners at 2nd & 3rd | NAS | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| Scoring Position | NAS | 10 | 13 | -- | 2 | 0 | 0 | 1 | 7 | 1 | 0 | 2 | -- | -- | .154 | .250 | .385 | .635 |
| Third Inning | NAS | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 1.167 |
| vs Right | NAS | 11 | 33 | -- | 8 | 1 | 0 | 2 | 7 | 5 | 0 | 8 | -- | -- | .242 | .366 | .455 | .821 |
| Fourth Inning | NAS | 6 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .750 | .833 | 1.500 | 2.333 |
| Fifth Inning | NAS | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | .000 | .222 | .000 | .222 |
| Runner at 1st | NAS | 11 | 8 | -- | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -- | -- | .375 | .583 | .375 | .958 |
| Reliever | NAS | 12 | 16 | -- | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | -- | -- | .125 | .286 | .125 | .411 |
| Sixth Inning | NAS | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.334 |
| Bases Empty | NAS | 12 | 18 | -- | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 5 | -- | -- | .167 | .286 | .389 | .675 |
| Night Games | NAS | 10 | 33 | 3 | 6 | 1 | 0 | 1 | 6 | 4 | 0 | 5 | 1 | 2 | .182 | .300 | .303 | .603 |
| March | NAS | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | .000 | .231 | .000 | .231 |
| Late / Close | NAS | 3 | 3 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .333 | .333 | .333 | .666 |
| vs Left | NAS | 5 | 6 | -- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | .000 | .250 | .000 | .250 |
| Batting Third | NAS | 4 | 16 | -- | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | -- | -- | .313 | .389 | .375 | .764 |
| Batting Second | NAS | 1 | 3 | -- | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | -- | -- | .333 | .500 | 1.333 | 1.833 |
| Batting Fifth | NAS | 1 | 3 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .250 | .000 | .250 |
| First Half | NAS | 12 | 39 | 5 | 8 | 1 | 0 | 2 | 8 | 5 | 0 | 8 | 1 | 2 | .205 | .347 | .385 | .732 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | A-BRG | ACL | ROK | 11 | 32 | 9 | 12 | 18 | 3 | 0 | 1 | 7 | 7 | 0 | 8 | 9 | 1 | .375 | .512 | .563 | 1.075 | 0.71 |
| 2023 | CAR | CAR | A | 99 | 339 | 74 | 79 | 136 | 18 | 3 | 11 | 54 | 76 | 0 | 99 | 30 | 10 | .233 | .400 | .401 | .801 | 0.82 |
| 2024 | WIS | MID | A+ | 101 | 295 | 56 | 67 | 117 | 15 | 1 | 11 | 56 | 78 | 1 | 89 | 28 | 10 | .227 | .443 | .397 | .840 | 0.87 |
| 2025 | 2 teams | - | Minors | 72 | 234 | 58 | 54 | 102 | 15 | 0 | 11 | 42 | 52 | 0 | 64 | 10 | 3 | .231 | .417 | .436 | .853 | 0.69 |
| 2025 | WIS | MID | A+ | 8 | 23 | 8 | 5 | 7 | 2 | 0 | 0 | 4 | 9 | 0 | 4 | 0 | 0 | .217 | .472 | .304 | .776 | 0.50 |
| 2025 | BLX | SOU | AA | 64 | 211 | 50 | 49 | 95 | 13 | 0 | 11 | 38 | 43 | 0 | 60 | 10 | 3 | .232 | .409 | .450 | .859 | 0.72 |
| 2026 | NAS | INT | AAA | 12 | 39 | 5 | 8 | 15 | 1 | 0 | 2 | 8 | 5 | 0 | 8 | 1 | 2 | .205 | .347 | .385 | .732 | 1.40 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-27 | NAS | @ NOR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .000 | .250 | .000 | 0 | 0 | 0 |
| 2026-03-29 | NAS | @ NOR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .333 | .000 | 1 | 0 | 0 |
| 2026-03-31 | NAS | vs CLT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .231 | .000 | 0 | 0 | 1 |
| 2026-04-01 | NAS | vs CLT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .188 | .000 | 0 | 0 | 0 |
| 2026-04-02 | NAS | vs CLT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .211 | .000 | 1 | 0 | 0 |
| 2026-04-03 | NAS | vs CLT | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | .059 | .261 | .235 | 0 | 0 | 0 |
| 2026-04-05 | NAS | vs CLT | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .150 | .333 | .450 | 1 | 0 | 0 |
| 2026-04-07 | NAS | @ GWN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .130 | .323 | .391 | 1 | 0 | 0 |
| 2026-04-08 | NAS | @ GWN | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .185 | .343 | .407 | 0 | 0 | 0 |
| 2026-04-09 | NAS | @ GWN | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .325 | .375 | 0 | 0 | 0 |
| 2026-04-10 | NAS | @ GWN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .194 | .333 | .361 | 0 | 0 | 0 |
| 2026-04-11 | NAS | @ GWN | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .205 | .347 | .385 | 0 | 0 | 0 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now