40
Prev:
-
Matthew Wood
- Wisconsin Timber Rattlers - A+
- C
Collapse Explore Scouting Report
- Bats: L / Throws: R
- Age: 25
- Rule 5 Eligible: After 2025 Season
- Acquisition Method: Draft
Scouting Report
Wood was the Brewers 2022 fourth round pick out of Penn State and is a catcher with a relatively high floor. He should be able to stick behind the plate, and he’s a disciplined hitter with good bat control. He appears to recognize pitches well, showing the ability to square up fastballs and breaking balls, and he showed a low whiff rate in college, as well as early on in his pro career. There is some pop in the bat as well, where he is a home run threat. Defensively Wood’s a decent receiver but could use some improvement. He moves around pretty well behind the plate and uses his athleticism to his advantage. On throws, Wood gets rid of the ball quickly, helping his average arm strength play up enough to where his pop times are generally around 2.0 seconds and at times are in the low 1.9-second range. Wood is a player that could move pretty quickly through the system, due to his advanced approach and ability to stick at catcher.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | BLX | 11 | 18 | -- | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | -- | -- | .167 | .318 | .167 | .485 |
| Two Outs | BLX | 9 | 11 | -- | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | -- | -- | .182 | .308 | .455 | .763 |
| Runners at 1st & 2nd | BLX | 5 | 6 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .167 | .167 | .167 | .334 |
| One Out | BLX | 9 | 13 | -- | 2 | 0 | 0 | 1 | 5 | 5 | 0 | 1 | -- | -- | .154 | .368 | .385 | .753 |
| Ahead in Count | BLX | 11 | 16 | -- | 3 | 0 | 0 | 1 | 2 | 11 | 0 | 1 | -- | -- | .188 | .519 | .375 | .894 |
| Starter | BLX | 12 | 21 | -- | 6 | 0 | 0 | 2 | 5 | 2 | 0 | 1 | -- | -- | .286 | .348 | .571 | .919 |
| Batting Seventh | BLX | 2 | 8 | -- | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | -- | -- | .250 | .455 | .250 | .705 |
| Runners at 1st & 3rd | BLX | 2 | 1 | -- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| Batting Sixth | BLX | 5 | 18 | -- | 3 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | -- | -- | .167 | .318 | .333 | .651 |
| Batting Ninth | BLX | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| Bases Loaded | BLX | 2 | 1 | -- | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | -- | -- | 1.000 | 1.000 | 1.000 | 2.000 |
| Batting Eighth | BLX | 1 | 4 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| On Grass | BLX | 13 | 42 | 6 | 7 | 0 | 0 | 2 | 7 | 11 | 0 | 4 | 1 | 1 | .167 | .333 | .310 | .643 |
| Day Games | BLX | 5 | 21 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | .143 | .250 | .143 | .393 |
| Extra Innings | BLX | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Home Games | BLX | 7 | 20 | 2 | 3 | 0 | 0 | 1 | 5 | 7 | 0 | 1 | 1 | 1 | .150 | .357 | .300 | .657 |
| First Inning | BLX | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Second Inning | BLX | 11 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | .222 | .364 | .222 | .586 |
| Away Games | BLX | 6 | 22 | 4 | 4 | 0 | 0 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | .182 | .308 | .318 | .626 |
| Seventh Inning | BLX | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
| Runner at 3rd | BLX | 2 | 2 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | .500 | .500 | .500 | 1.000 |
| Behind in Count | BLX | 5 | 5 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -- | -- | .200 | .200 | .200 | .400 |
| Eighth Inning | BLX | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .167 | .286 | .167 | .453 |
| Runner at 2nd | BLX | 4 | 5 | -- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -- | -- | .000 | .286 | .000 | .286 |
| Leading Off Inning | BLX | 9 | 12 | -- | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -- | -- | .167 | .286 | .167 | .453 |
| Ninth Inning | BLX | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| April | BLX | 13 | 42 | 6 | 7 | 0 | 0 | 2 | 7 | 11 | 0 | 4 | 1 | 1 | .167 | .333 | .310 | .643 |
| Runners at 2nd & 3rd | BLX | 2 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | .000 | .500 | .000 | .500 |
| Scoring Position | BLX | 11 | 16 | -- | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | -- | -- | .188 | .333 | .188 | .521 |
| Third Inning | BLX | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| vs Right | BLX | 13 | 34 | -- | 5 | 0 | 0 | 2 | 6 | 8 | 0 | 3 | -- | -- | .147 | .302 | .324 | .626 |
| Fourth Inning | BLX | 8 | 7 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .286 | .375 | .714 | 1.089 |
| Fifth Inning | BLX | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .000 | .429 | .000 | .429 |
| Runner at 1st | BLX | 9 | 8 | -- | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | -- | -- | .125 | .417 | .500 | .917 |
| Reliever | BLX | 13 | 21 | -- | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 3 | -- | -- | .048 | .323 | .048 | .371 |
| Sixth Inning | BLX | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .800 | 1.000 |
| Bases Empty | BLX | 11 | 18 | -- | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | -- | -- | .167 | .286 | .333 | .619 |
| Night Games | BLX | 8 | 21 | 3 | 4 | 0 | 0 | 2 | 6 | 8 | 0 | 2 | 1 | 1 | .190 | .400 | .476 | .876 |
| Late / Close | BLX | 5 | 5 | -- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -- | -- | .000 | .286 | .000 | .286 |
| vs Left | BLX | 8 | 8 | -- | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | -- | -- | .250 | .455 | .250 | .705 |
| Batting Fifth | BLX | 3 | 7 | -- | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | -- | -- | .143 | .417 | .143 | .560 |
| Batting Fourth | BLX | 1 | 4 | -- | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -- | -- | .250 | .250 | 1.000 | 1.250 |
| First Half | BLX | 13 | 42 | 6 | 7 | 0 | 0 | 2 | 7 | 11 | 0 | 4 | 1 | 1 | .167 | .333 | .310 | .643 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | A-BRB | ACL | ROK | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.33 |
| 2023 | 2 teams | - | Minors | 108 | 388 | 41 | 98 | 127 | 15 | 1 | 4 | 63 | 73 | 1 | 68 | 3 | 1 | .253 | .377 | .327 | .704 | 0.73 |
| 2023 | CAR | CAR | A | 25 | 82 | 13 | 24 | 40 | 7 | 0 | 3 | 20 | 26 | 0 | 15 | 1 | 0 | .293 | .468 | .488 | .956 | 0.39 |
| 2023 | WIS | MID | A+ | 83 | 306 | 28 | 74 | 87 | 8 | 1 | 1 | 43 | 47 | 1 | 53 | 2 | 1 | .242 | .349 | .284 | .633 | 0.84 |
| 2024 | WIS | MID | A+ | 91 | 319 | 32 | 75 | 106 | 15 | 2 | 4 | 41 | 47 | 1 | 52 | 2 | 1 | .235 | .346 | .332 | .678 | 0.73 |
| 2025 | 2 teams | - | Minors | 89 | 297 | 41 | 76 | 113 | 16 | 0 | 7 | 43 | 50 | 1 | 51 | 10 | 2 | .256 | .372 | .380 | .752 | 0.72 |
| 2025 | WIS | MID | A+ | 30 | 90 | 13 | 20 | 27 | 4 | 0 | 1 | 12 | 20 | 0 | 18 | 2 | 1 | .222 | .374 | .300 | .674 | 0.80 |
| 2025 | BLX | SOU | AA | 59 | 207 | 28 | 56 | 86 | 12 | 0 | 6 | 31 | 30 | 1 | 33 | 8 | 1 | .271 | .371 | .415 | .786 | 0.68 |
| 2026 | BLX | SOU | AA | 13 | 42 | 6 | 7 | 13 | 0 | 0 | 2 | 7 | 11 | 0 | 4 | 1 | 1 | .167 | .333 | .310 | .643 | 0.68 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | BLX | @ RCT | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .333 | .600 | .333 | 0 | 0 | 0 |
| 2026-04-04 | BLX | @ RCT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | 0 | 0 | 0 |
| 2026-04-05 | BLX | @ RCT | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .222 | .364 | .222 | 0 | 0 | 0 |
| 2026-04-07 | BLX | vs PNS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .333 | .167 | 0 | 0 | 0 |
| 2026-04-08 | BLX | vs PNS | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .200 | .368 | .400 | 0 | 0 | 0 |
| 2026-04-09 | BLX | vs PNS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .176 | .391 | .353 | 0 | 0 | 0 |
| 2026-04-10 | BLX | vs PNS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .200 | .407 | .350 | 0 | 0 | 0 |
| 2026-04-11 | BLX | vs PNS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .182 | .387 | .318 | 0 | 0 | 1 |
| 2026-04-12 | BLX | vs PNS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .400 | .320 | 0 | 0 | 0 |
| 2026-04-15 | BLX | @ COL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .172 | .375 | .276 | 0 | 0 | 0 |
| 2026-04-17 | BLX | @ COL | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .182 | .364 | .364 | 0 | 0 | 0 |
| 2026-04-19 | BLX | @ COL | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .184 | .360 | .342 | 0 | 0 | 0 |
| 2026-04-22 | BLX | vs RCT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .333 | .310 | 0 | 0 | 0 |
See all » Matthew Wood Articles
2025 MiLB Recap Episode 4: Biloxi Shuckers Performances
Brewers Minor League Link Report (9/12): Split Decisions on a Quiet Offensive Evening
Underrated Brewers Prospects In 2024: Catcher and First Base
The Brewers farm system is stacked with upper-echelon talent, but it's also a deep system. Let's look at some unheralded prospects at first base and catcher.


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now