Brewers Video
The importance of this momentum is encapsulated by the St Louis Cardinals, who won 17 out of 20 games after the All-Star break, including two seven-win streaks, taking them into first place in a division they wouldn’t relinquish. The team developed an aura, a belief that no matter what happened on the field in August, they would come out on the winning side.
We’ve seen this same feeling of invincibility fuel the Brewers through September runs from 2018-2020, where the Brewers had a 52-29 record this month. Craig Counsell made good use of the rules regarding roster sizes and the use of his bullpen, but there was also a belief, an expectation that they would win when crunch time came around.
The mental side of baseball is massive, from dealing with the fluctuations in output at the plate to the sheer number of variables requiring extreme mental strength to go up there time and again in the face of adversity, either as a pitcher or a hitter. One thing that almost every sport emphasizes is that tension in your body and mind slows down the thought process and body movements; you’ll see sprinters running with their jaws as slack as possible, face jiggling; the fluidity and power demonstrated in gymnastics enabled by a lack of tension; weightlifters attempting to be as relaxed as possible pre-lift. An action such as throwing, fielding, running, or swinging a bat can only be repeated precisely when tension is eliminated from the body, enhancing the fluidity, and thus power, of the transfer of energy through the movement.
A reason momentum is so vaunted is due to the enhanced feeling of calmness and relaxation it affords the players, as well as the self-belief in the game's big moments. It allows players to perform at their best without overthinking their performance and just letting their years of hard work ingrain a technique flow through them. It also has shown benefits in the ability to notice and seize opportunities because of the increased freedom of thought, as well as maintaining a more positive mindset in terms of “how can we win this game” vs. “how can we stop ourselves from losing this game” as can happen on a negative run.
From a psychological standpoint, the brain doesn’t process negatives effectively in thought, so if someone is thinking “ don’t strike out” repeatedly, the brain will struggle to feel optimistic about this action, as per this study from the BRM institute. The article says, “Put frankly, their study proved that negative words release stress and anxiety-inducing hormones in subjects, " not conducive to performing at one’s free-flowing best in an intense environment.
I bring this up because the Brewers failed to build momentum in key moments last season. Mainly down the stretch, they struggled to create a positive rolling effect, constantly feeling slightly behind the mark because they won the series by a small margin, then consequently lost them by a small margin, always staying in touch but never gaining ground towards the playoffs.
Here’s a review of the Brewers' results last season during the run-in:
| 141 | Sunday, Sep 11 | boxscore | MIL | CIN | W | 7 | 6 | 75-66 | 2 | 8.0 | Woodruff | Dunn | Williams | 3:05 | D | 42,482 | .99 | ++ | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 142 | Tuesday, Sep 13 | boxscore | MIL | @ | STL | W | 8 | 4 | 76-66 | 2 | 7.0 | Perdomo | Montgomery | 3:07 | N | 42,047 | 1.14 | +++ | |||
| 143 | Wednesday, Sep 14 | boxscore | MIL | @ | STL | L | 1 | 4 | 76-67 | 2 | 8.0 | Wainwright | Burnes | Helsley | 3:10 | N | 46,459 | 1.21 | - | ||
| 144 | Friday, Sep 16 | boxscore | MIL | NYY | W-wo | 7 | 6 | 77-67 | 2 | 7.5 | Rogers | Holmes | 4:09 | N | 36,011 | 1.16 | + | ||||
| 145 | Saturday, Sep 17 | boxscore | MIL | NYY | W | 4 | 1 | 78-67 | 2 | 8.0 | Woodruff | Taillon | Williams | 2:56 | N | 41,210 | 1.23 | ++ | |||
| 146 | Sunday, Sep 18 | boxscore | MIL | NYY | L | 8 | 12 | 78-68 | 2 | 8.0 | Cole | Milner | 3:46 | D | 35,964 | 1.29 | - | ||||
| 147 | Monday, Sep 19 | boxscore | MIL | NYM | L | 2 | 7 | 78-69 | 2 | 8.5 | Scherzer | Burnes | 2:49 | N | 25,671 | 1.19 | -- | ||||
| 148 | Tuesday, Sep 20 | boxscore | MIL | NYM | L | 5 | 7 | 78-70 | 2 | 8.5 | Rodríguez | Rogers | Díaz | 3:19 | N | 26,319 | 1.04 | --- | |||
| 149 | Wednesday, Sep 21 | boxscore | MIL | NYM | W | 6 | 0 | 79-70 | 2 | 7.5 | Gott | Walker | 2:47 | D | 25,204 | .93 | + | ||||
| 150 | Thursday, Sep 22 | boxscore | MIL | @ | CIN | W | 5 | 1 | 80-70 | 2 | 7.5 | Woodruff | Greene | 2:50 | N | 9,889 | .96 | ++ | |||
| 151 | Friday, Sep 23 | boxscore | MIL | @ | CIN | W | 5 | 3 | 81-70 | 2 | 7.5 | Perdomo | Cessa | Williams | 3:22 | N | 16,658 | 1.09 | +++ | ||
| 152 | Saturday, Sep 24 | boxscore | MIL | @ | CIN | W | 10 | 2 | 82-70 | 2 | 6.5 | Burnes | Ashcraft | 2:57 | N | 20,472 | 1.30 | ++++ | |||
| 153 | Sunday, Sep 25 | boxscore | MIL | @ | CIN | L | 1 | 2 | 82-71 | 2 | 6.5 | Farmer | Bush | Díaz | 2:46 | D | 19,952 | 1.56 | - | ||
| 154 | Tuesday, Sep 27 | boxscore | MIL | STL | L | 2 | 6 | 82-72 | 2 | 7.5 | Mikolas | Houser | 3:13 | N | 29,341 | 1.47 | -- | ||||
| 155 | Wednesday, Sep 28 | boxscore | MIL | STL | W | 5 | 1 | 83-72 | 2 | 6.5 | Woodruff | Quintana | 3:31 | N | 28,835 | 1.35 | + | ||||
| 156 | Thursday, Sep 29 | boxscore | MIL | MIA | L | 2 | 4 | 83-73 | 2 | 7.0 | Nance | Peralta | Floro | 3:08 | N | 23,122 | 1.83 | - | |||
| 157 | Friday, Sep 30 | boxscore | MIL | MIA | W | 1 | 0 | 84-73 | 2 | 7.0 | Burnes | Alcantara | Williams | 2:28 | N | 31,945 | 1.90 | + | |||
| Gm# | October | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | cLI | Streak | Orig. Scheduled | ||
| 158 | Saturday, Oct 1 | boxscore | MIL | MIA | L | 3 | 4 | 84-74 | 2 | 8.0 | Nance | Williams | Bleier | 3:28 | N | 30,686 | 2.11 | - | |||
| 159 | Sunday, Oct 2 | boxscore | MIL | MIA | L | 3 | 4 | 12 | 84-75 | 2 | 8.0 | Brazoban | Gott | Scott | 4:12 | D | 31,053 | 1.73 | -- | ||
| 160 | Monday, Oct 3 | boxscore | MIL | ARI | W-wo | 6 | 5 | 10 | 85-75 | 2 | 7.0 | Boxberger | Moronta | 3:19 | N | 18,612 | .40 | + | |||
| 161 | Tuesday, Oct 4 | boxscore | MIL | ARI | W | 3 | 0 | 86-75 | 2 | 7.0 | Lauer | Gallen | Strzelecki | 3:02 | N | 19,611 | .00 | ++ | |||
| 162 | Wednesday, Oct 5 | boxscore | MIL | ARI | L | 2 | 4 | 86-76 | 2 | 7.0 | Poppen | Gott | Ginkel | 2:43 | D | 18,765 | .00 | - |
They had opportunities to build their momentum and the whole “Craigtember” feeling, with sweep opportunities against the Yankees (where a poor start from Jason Alexander crippled them despite mauling Gerrit Cole), the Reds (raising just five hits against one of the worst run prevention teams in the league) and the Diamondbacks. This meant the positive Yankees series was canceled out by losing to the Mets. A poor showing vs. the Marlins canceled out the Reds' wins. In short, the Brewers never got far away from a .500 record, which is not good enough when you’re trying to justify a place in the postseason, and sweeping a series was at the heart of this issue.
Let’s compare the records of the two teams regarding sweeps:
|
3 Game Series |
Series Sweep |
Lost Sweep in Final Game |
Times Swept |
|
|
Brewers 3 Game Series |
33 |
4 |
5 |
2 |
|
Brewers 4 Game Series |
12 |
0 |
2 |
0 |
|
Cardinals 3 Game Series |
31 |
7 |
6 |
1 |
|
Cardinals 4 Game Series |
10 |
0 |
1 |
0 |
Discounting two-game series as they barely even constitute a series, the Brewers went 4-7 in opportunities to sweep a series last season, compared to the Cardinals' 7-7 record. This may not seem like a whole lot, but the Phillies were 8-8, the Padres 6-6. In short, the Brewers, against their main rivals last season, struggled to build any positive roll from which they could feed off, especially as three of these opportunities came in the final half of September/October.
Tonight’s game is a huge one to set a stamp on their season and differentiate themselves as not just happy to win the series and let a game slide but to mash the Mets and send a statement to the league. A win tonight would equal their longest win streak last season (five), and they have the perfect opportunity with Corbin Burnes facing off against David Peterson. Can they keep their momentum going?







Recommended Comments
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now