33
Prev:
-
Bradley Blalock
- Biloxi Shuckers - AA
- P
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 25
- Rule 5 Eligible: 2023
- Acquisition Method: Draft
Scouting Report
Acquired from the Boston Red Sox at the 2023 trade deadline in exchange for Luis Urias, Blalock is a bit more than a lottery-ticket arm. The Red Sox’s 32nd-round selection in 2019 had struggled with injuries early in his career, and returned from Tommy John Surgery this season after missing all of 2022. Throwing from an over-the-top arm angle, he came back this season throwing 93-95 on his fastball, even getting up to 97 at times. Due (in part) to that high slot, his fastball has really good shape, and it plays well up in the zone. He throws three secondaries: curveball, slider and changeup. The quality of the pitches goes in that same order. His curveball is a hammer that comes in around 77-82, with a ton of depth on it. The fastball and curveball are both plus pitches. His slider is the third offering. It’s a firmer breaking ball, getting into the upper 80s, and has more horizontal movement than vertical. It hasn’t been completely dialed in yet, and it can be inconsistent from start to start, but it has the makings of being a pretty good tertiary pitch for him.
His changeup is a distant fourth pitch at the moment, and given his arm slot, that will likely remain the case. It can be hard to throw a changeup from that angle. The Brewers like their splitters, and that is often the changeup that works best from an overhand slot, so perhaps that will be something they work on moving forward.
Blalock got fantastic results prior to the trade, posting a 2.19 ERA and nearly 10 strikeouts per nine innings with the Red Sox's Low-A and High-A affiliates and limiting his walks to only 2.2 per nine. The results did not carry over in his first four starts after the trade. He walked over four batters per nine frames, and his ERA was 5.27 in that stretch. Unfortunately, he left his final start after recording only two outs, and ended up being placed on the IL to finish the season. We don’t know the extent of that injury at the moment. Blalock is Rule 5-eligible this offseason, and since his fastball and curveball could play up out of the bullpen, it wouldn’t be a complete shock to see him get selected if the Brewers leave him unprotected. He will likely receive heavy consideration for a 40-man roster spot.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | JAX | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 5.0 | 6 | -- | -- | 2 | 0 | 2 | 0 | 1 | .273 | 1.60 | 1.50 |
| Two Outs | JAX | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 4.1 | 2 | -- | -- | 0 | 0 | 3 | 1 | 3 | .143 | 1.15 | 0.80 |
| Runners at 1st & 2nd | JAX | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 3.00 |
| One Out | JAX | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 4.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 4 | .000 | 0.00 | 0.50 |
| Ahead in Count | JAX | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 2.1 | 1 | -- | -- | 1 | 0 | 0 | 0 | 4 | .111 | 0.43 | 3.00 |
| Starter | JAX | 0 | 0 | 1.93 | 3 | 3 | 0 | 0 | 0 | 0 | 14.0 | 8 | 3 | 3 | 2 | 0 | 5 | 1 | 8 | .163 | 0.93 | 0.94 |
| Batting Seventh | JAX | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .167 | 0.60 | 3.00 |
| Batting Sixth | JAX | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.2 | 0 | -- | -- | 0 | 0 | 1 | 1 | 0 | .000 | 0.60 | 0.25 |
| Batting Ninth | JAX | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 2.00 |
| Bases Loaded | JAX | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | -.-- |
| Batting Eighth | JAX | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 1 | 0 | 0 | 0 | 1 | .200 | 0.75 | 0.50 |
| On Grass | JAX | 0 | 0 | 1.93 | 3 | 3 | 0 | 0 | 0 | 0 | 14.0 | 8 | 3 | 3 | 2 | 0 | 5 | 1 | 8 | .163 | 0.93 | 0.94 |
| Home Games | JAX | 0 | 0 | 1.13 | 2 | 2 | 0 | 0 | 0 | 0 | 8.0 | 3 | 1 | 1 | 1 | 0 | 5 | 1 | 4 | .107 | 1.00 | 1.10 |
| First Inning | JAX | -- | -- | 3.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | .182 | 1.33 | 2.50 |
| Second Inning | JAX | -- | -- | 0.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.50 |
| Away Games | JAX | 0 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | .238 | 0.83 | 0.71 |
| Behind in Count | JAX | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 6.0 | 5 | -- | -- | 1 | 0 | 5 | 1 | 3 | .238 | 1.67 | 1.17 |
| Leading Off Inning | JAX | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 2.1 | 5 | -- | -- | 1 | 0 | 2 | 0 | 0 | .417 | 3.00 | 1.33 |
| April | JAX | 0 | 0 | 2.70 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 | 7 | 3 | 3 | 2 | 0 | 3 | 0 | 5 | .200 | 1.00 | 0.53 |
| Runners at 2nd & 3rd | JAX | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 1 | 1 | 1 | .000 | 3.00 | -.-- |
| Scoring Position | JAX | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 2.1 | 0 | -- | -- | 0 | 0 | 1 | 1 | 3 | .000 | 0.43 | 3.00 |
| Third Inning | JAX | -- | -- | 6.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | .250 | 1.33 | 1.33 |
| vs Right | JAX | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 6.1 | 4 | -- | -- | 1 | 0 | 3 | 0 | 4 | .174 | 1.11 | 1.14 |
| Fourth Inning | JAX | -- | -- | 0.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | .182 | 1.33 | 0.40 |
| Fifth Inning | JAX | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | 1.00 |
| Runner at 1st | JAX | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 3.0 | 1 | -- | -- | 1 | 0 | 1 | 0 | 1 | .091 | 0.67 | 0.29 |
| Sixth Inning | JAX | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1.00 | 1.00 |
| Bases Empty | JAX | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 8.2 | 7 | -- | -- | 1 | 0 | 3 | 0 | 4 | .219 | 1.15 | 1.10 |
| Night Games | JAX | 0 | 0 | 1.93 | 3 | 3 | 0 | 0 | 0 | 0 | 14.0 | 8 | 3 | 3 | 2 | 0 | 5 | 1 | 8 | .163 | 0.93 | 0.94 |
| March | JAX | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | .071 | 0.75 | 4.00 |
| vs Left | JAX | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 7.2 | 4 | -- | -- | 1 | 0 | 2 | 1 | 4 | .154 | 0.78 | 0.80 |
| Batting Third | JAX | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 2.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 3 | .143 | 0.50 | 2.00 |
| Batting Second | JAX | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 0 | 0 | 1 | 0 | 0 | .167 | 1.50 | 0.67 |
| Batting Fifth | JAX | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 0 | 0 | 1 | 0 | 1 | .200 | 1.20 | 0.50 |
| Batting Fourth | JAX | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 0 | 0 | 1 | 0 | 0 | .200 | 1.20 | 1.00 |
| Batting First | JAX | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.1 | 2 | -- | -- | 1 | 0 | 1 | 0 | 1 | .333 | 2.25 | 2.00 |
| First Half | JAX | 0 | 0 | 1.93 | 3 | 3 | 0 | 0 | 0 | 0 | 14.0 | 8 | 3 | 3 | 2 | 0 | 5 | 1 | 8 | .163 | 0.93 | 0.94 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | G-RSX | GCL | ROK | 0 | 2 | 6.75 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 6.2 | 5 | 6 | 5 | 0 | 53 | 0 | 4 | 0 | 4 | .208 | 1.35 | 0.00 |
| 2021 | SAL | A E | A | 3 | 6 | 4.27 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 86.1 | 96 | 49 | 41 | 5 | 1409 | 5 | 36 | 0 | 85 | .277 | 1.53 | 1.07 |
| 2023 | 3 teams | - | Minors | 6 | 1 | 2.82 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 67.0 | 54 | 23 | 21 | 7 | 1052 | 2 | 20 | 0 | 75 | .220 | 1.10 | 0.71 |
| 2023 | SAL | CAR | A | 1 | 0 | 1.50 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 18.0 | 10 | 3 | 3 | 1 | 238 | 1 | 4 | 0 | 22 | .167 | 0.78 | 0.56 |
| 2023 | GVL | SAL | A+ | 5 | 1 | 2.55 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 35.1 | 31 | 12 | 10 | 3 | 560 | 1 | 9 | 0 | 36 | .233 | 1.13 | 0.79 |
| 2023 | WIS | MID | A+ | 0 | 0 | 5.27 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 13.2 | 13 | 8 | 8 | 3 | 254 | 0 | 7 | 0 | 17 | .245 | 1.46 | 0.71 |
| 2023 | 2 teams | - | A+ | 5 | 1 | 3.31 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 49.0 | 44 | 20 | 18 | 6 | 814 | 1 | 16 | 0 | 53 | .237 | 1.22 | 0.77 |
| 2024 | 3 teams | - | Minors | 5 | 3 | 4.22 | 20 | 18 | 0 | 0 | 1 | 0 | 0 | 89.2 | 86 | 43 | 42 | 12 | 1458 | 1 | 29 | 0 | 80 | .250 | 1.28 | 0.87 |
| 2024 | BLX | SOU | AA | 5 | 2 | 4.08 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 75.0 | 69 | 34 | 34 | 9 | 1251 | 0 | 27 | 0 | 64 | .240 | 1.28 | 0.83 |
| 2024 | HFD | EAS | AA | 0 | 1 | 6.17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11.2 | 16 | 9 | 8 | 3 | 169 | 1 | 2 | 0 | 12 | .340 | 1.54 | 1.71 |
| 2024 | 2 teams | - | AA | 5 | 3 | 4.36 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 86.2 | 85 | 43 | 42 | 12 | 1420 | 1 | 29 | 0 | 76 | .254 | 1.32 | 0.89 |
| 2024 | ABQ | PCL | AAA | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 4 | .100 | 0.33 | 0.25 |
| 2025 | ABQ | PCL | AAA | 1 | 5 | 8.60 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 60.2 | 83 | 60 | 58 | 11 | 1133 | 0 | 35 | 0 | 52 | .324 | 1.95 | 1.12 |
| 2026 | JAX | INT | AAA | 0 | 0 | 1.93 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14.0 | 8 | 3 | 3 | 2 | 212 | 0 | 5 | 1 | 8 | .163 | 0.93 | 0.94 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-28 | JAX | vs ROC | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | .071 | 0.75 | 4.00 |
| 2026-04-04 | JAX | vs SUG | 0 | 0 | 1.13 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | .107 | 1.00 | 1.10 |
| 2026-04-11 | JAX | @ NOR | 0 | 0 | 1.93 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | .163 | 0.93 | 0.94 |
See all » Bradley Blalock Articles
Brewers Acquire Reliever Nick Mears From Rockies for Bradley Blalock, Yujanjer Herrera
The Brewers have made their first trade deadline acquisition, snagging an underperforming reliever with some of the best stuff in baseball.
Brewers Minor League Link Report (7/2): First Place Biloxi Continues Early Second-Half Renaissance
On a day where the DSL Crew squads likely suffered the weather fates of the ongoing hurricane situation in the Caribbean, we were left with an all evening affair. The Mudcats lost at Down East. The T-Rats lost at Beloit. The Sounds lost a heartbreaker in an extra-innings at Memphis. The Shuckers kept humming behind a career-best start from RHP Bradley Blalock for a victory. And, in the desert, live data very much remains limited; mysterious; and often-times unknown. But, a box score appeared late showing a 3-1 ACL Crew victory.
Let's get into the report!
Brewers Minor League Link Report (6/14): A Restored Camera Angle Is the Main Reason for Celebration
Sure, outside of the rookie ball youngsters in Maryvale and the Dominican Republic, it was a tough Friday in terms of wins and losses. All four full-season affiliates dropped their contests, with the Sounds and Shuckers getting outscored by a combined 25-3. However, the evening has to be considered a really big win for fans of Brewers prospects, because the Biloxi center field camera view, after a very extended stint, was activated from its own "injured list". Let there be rejoicing, no one more pleased than Voice of the Shuckers Javik Blake, no longer subject to our whining on the topic. Oh, you First World problems.


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now