Jump to content
Brewer Fanatic
  • 22

    Prev:
    17

    Brock Wilken

    • Nashville Sounds - AAA
    • 3B

    Collapse Explore Scouting Report

    • Bats: R / Throws: R
    • Age: 24
    • Rule 5 Eligible: After 2027 Season
    • Acquisition Method: Draft

    Scouting Report

    Several challenges marked Wilken's 2024 season. He was hit in the face by a pitch early in the year, which led to lingering vision issues that affected him throughout the season. Off the field, he and his wife also welcomed their first child. That's a positive personal milestone, but at the same time, balancing professional responsibilities with family life added another layer of adjustment during the season. He spent the offseason focused on recovery and on restoring his vision.

    The early results in 2025 were very encouraging, highlighted by an outstanding May in which he hit nine home runs and posted a 170 wRC+. However, a knee injury suffered while celebrating Biloxi's first-half playoff clinch limited him to just 14 games the rest of the year, and he did not appear fully healthy during that stretch. Even so, his first 280 plate appearances showed clear signs of offensive improvement.

    Power production remains a defining part of Wilken's profile. Despite playing roughly two-thirds of a full season, he finished third in the Southern League with 18 home runs. His plate discipline was a strength, reflected in a 20% walk rate, though he did allow a notable number of hittable pitches in the zone to pass by, and it's fair to question whether the overall approach is a bit too passive at the moment. Swing-and-miss remains part of the profile, with elevated whiff and strikeout rates contributing to a definite power-over-contact approach.

    Defensively, Wilken has shown steady progress at third base. While some evaluations have graded him below average at the position, his play has suggested the potential to develop into a serviceable defender. His arm strength is a clear plus, and he has generally handled routine plays well. At times, he has shown some difficulty charging softly hit balls, which seems to be tied more to his reads off the bat than to any athletic limitations.

    Wilken is expected to begin the 2026 season at Triple-A, and may have reached that level earlier if not for the knee injury. With the Brewers continuing to evaluate long-term options at third base, his performance and defensive development could position him as a major-league option in the near future.

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    No Outs NAS 54 72 -- 11 0 1 2 13 19 0 30 -- -- .153 .323 .264 .587
    Two Outs NAS 55 69 -- 13 5 0 2 12 15 0 22 -- -- .188 .333 .348 .681
    Runners at 1st & 2nd NAS 20 17 -- 3 0 0 0 3 4 0 8 -- -- .176 .333 .176 .509
    One Out NAS 48 70 -- 13 6 1 1 14 10 0 27 -- -- .186 .298 .343 .641
    Ahead in Count NAS 57 69 -- 12 4 0 1 15 44 0 24 -- -- .174 .491 .275 .766
    Starter NAS 61 96 -- 14 4 1 1 14 22 0 41 -- -- .146 .311 .240 .551
    Batting Seventh NAS 10 31 -- 5 0 0 2 5 6 0 15 -- -- .161 .308 .355 .663
    Runners at 1st & 3rd NAS 10 7 -- 0 0 0 0 2 1 0 5 -- -- .000 .200 .000 .200
    Batting Sixth NAS 9 28 -- 3 0 0 0 2 6 0 13 -- -- .107 .265 .107 .372
    Bases Loaded NAS 16 12 -- 4 0 1 1 18 4 0 5 -- -- .333 .444 .750 1.194
    Batting Eighth NAS 5 18 -- 3 1 0 1 5 2 0 6 -- -- .167 .250 .389 .639
    On Grass NAS 63 211 28 37 11 2 5 39 44 0 79 6 0 .175 .318 .318 .636
    Day Games NAS 11 35 4 6 3 0 0 3 8 0 13 0 0 .171 .318 .257 .575
    Extra Innings NAS 2 2 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
    Home Games NAS 30 93 11 16 4 1 2 21 27 0 34 3 0 .172 .350 .301 .651
    First Inning NAS 28 20 2 1 0 0 0 3 6 0 9 3 0 .050 .286 .050 .336
    Second Inning NAS 32 24 2 2 0 0 0 1 7 0 9 0 0 .083 .313 .083 .396
    Away Games NAS 33 118 17 21 7 1 3 18 17 0 45 3 0 .178 .290 .331 .621
    Seventh Inning NAS 32 25 1 4 2 0 0 3 6 0 10 0 0 .160 .323 .240 .563
    Runner at 3rd NAS 10 9 -- 1 1 0 0 1 2 0 1 -- -- .111 .273 .222 .495
    Behind in Count NAS 47 62 -- 6 2 0 2 10 0 0 32 -- -- .097 .108 .226 .334
    June NAS 12 44 7 9 1 0 3 8 5 0 17 1 0 .205 .300 .432 .732
    Eighth Inning NAS 24 20 4 4 1 1 1 5 3 0 6 0 0 .200 .292 .500 .792
    Runner at 2nd NAS 19 23 -- 7 3 0 0 7 6 0 7 -- -- .304 .448 .435 .883
    May NAS 22 71 7 12 4 1 0 14 19 0 28 2 0 .169 .341 .254 .595
    Leading Off Inning NAS 46 43 -- 4 0 0 1 1 14 0 19 -- -- .093 .316 .163 .479
    Ninth Inning NAS 22 17 2 2 0 0 1 3 5 0 7 0 0 .118 .318 .294 .612
    April NAS 26 86 13 15 6 1 2 16 17 0 28 2 0 .174 .308 .337 .645
    Runners at 2nd & 3rd NAS 4 3 -- 0 0 0 0 1 0 0 1 -- -- .000 .000 .000 .000
    Scoring Position NAS 48 71 -- 15 4 1 1 32 17 0 27 -- -- .211 .355 .338 .693
    Third Inning NAS 30 24 6 8 1 1 1 9 5 0 9 2 0 .333 .433 .583 1.016
    vs Right NAS 61 164 -- 29 10 2 3 32 30 0 56 -- -- .177 .299 .317 .616
    Fourth Inning NAS 37 31 2 7 2 0 1 3 6 0 12 0 0 .226 .351 .387 .738
    Fifth Inning NAS 33 29 5 5 4 0 0 5 4 0 8 1 0 .172 .273 .310 .583
    Runner at 1st NAS 35 41 -- 7 1 1 2 5 5 0 8 -- -- .171 .261 .390 .651
    Reliever NAS 60 115 -- 23 7 1 4 25 22 0 38 -- -- .200 .324 .383 .707
    Sixth Inning NAS 22 19 3 4 1 0 1 7 2 0 8 0 0 .211 .273 .421 .694
    Bases Empty NAS 56 99 -- 15 6 0 2 2 22 0 44 -- -- .152 .311 .273 .584
    Night Games NAS 52 176 24 31 8 2 5 36 36 0 66 6 0 .176 .318 .330 .648
    March NAS 3 10 1 1 0 0 0 1 3 0 6 1 0 .100 .308 .100 .408
    Late / Close NAS 19 21 -- 4 2 0 0 4 2 0 8 -- -- .190 .250 .286 .536
    vs Left NAS 37 47 -- 8 1 0 2 7 14 0 23 -- -- .170 .375 .319 .694
    Batting Fifth NAS 12 39 -- 7 3 0 1 11 12 0 12 -- -- .179 .358 .333 .691
    Batting Fourth NAS 27 95 -- 19 7 2 1 16 18 0 33 -- -- .200 .330 .347 .677
    First Half NAS 62 209 27 36 11 2 4 35 42 0 78 6 0 .172 .311 .301 .612
    Second Half NAS 1 2 1 1 0 0 1 4 2 0 1 0 0 .500 .750 2.000 2.750
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2023 3 teams - Minors 47 165 27 47 78 8 4 5 29 33 1 47 4 0 .285 .414 .473 .887 0.53
    2023 A-BRW ACL ROK 7 21 3 7 12 0 1 1 6 4 0 6 1 0 .333 .464 .571 1.035 0.80
    2023 WIS MID A+ 34 121 21 35 53 6 3 2 15 27 1 32 3 0 .289 .427 .438 .865 0.46
    2023 BLX SOU AA 6 23 3 5 13 2 0 2 8 2 0 9 0 0 .217 .280 .565 .845 0.80
    2024 2 teams - Minors 109 405 58 81 148 16 0 17 51 63 0 133 1 0 .200 .314 .365 .679 0.79
    2024 A-BRW ACL ROK 1 3 0 1 2 1 0 0 0 0 0 0 0 0 .333 .500 .667 1.167 2.00
    2024 BLX SOU AA 108 402 58 80 146 15 0 17 51 63 0 133 1 0 .199 .312 .363 .675 0.77
    2025 BLX SOU AA 79 270 46 61 132 17 0 18 46 69 0 93 2 0 .226 .387 .489 .876 0.84
    2026 NAS INT AAA 63 211 28 37 67 11 2 5 39 44 0 79 6 0 .175 .318 .318 .636 0.52
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-03-27 NAS @ NOR 3 0 0 0 0 0 0 0 1 0 1 0 0 .000 .250 .000 0 0 0
    2026-03-28 NAS @ NOR 5 0 0 0 0 0 0 0 0 0 4 0 0 .000 .111 .000 0 0 0
    2026-03-31 NAS vs CLT 2 1 1 1 0 0 0 1 2 0 1 1 0 .100 .308 .100 0 0 0
    2026-04-01 NAS vs CLT 3 0 0 0 0 0 0 0 1 0 3 0 0 .077 .294 .077 0 0 0
    2026-04-02 NAS vs CLT 3 0 0 0 0 0 0 0 0 0 2 0 0 .063 .250 .063 0 0 0
    2026-04-03 NAS vs CLT 4 0 0 0 0 0 0 0 0 0 1 0 0 .050 .208 .050 0 0 0
    2026-04-05 NAS vs CLT 2 1 0 0 0 0 0 1 1 0 2 0 0 .045 .214 .045 0 0 1
    2026-04-07 NAS @ GWN 3 0 0 0 0 0 0 0 0 0 2 0 0 .040 .194 .040 0 0 0
    2026-04-08 NAS @ GWN 4 0 0 0 0 0 0 0 0 0 2 0 0 .034 .171 .034 0 0 0
    2026-04-09 NAS @ GWN 5 0 0 0 0 0 0 0 0 0 1 0 0 .029 .150 .029 0 0 0
    2026-04-10 NAS @ GWN 4 1 1 4 0 0 1 2 0 0 1 0 0 .053 .159 .132 0 0 0
    2026-04-11 NAS @ GWN 4 0 1 2 1 0 0 2 0 0 2 0 0 .071 .163 .167 0 0 1
    2026-04-12 NAS @ GWN 3 0 0 0 0 0 0 0 1 0 0 0 0 .067 .170 .156 0 0 0
    2026-04-14 NAS vs WOR 2 0 0 0 0 0 0 2 2 0 0 0 0 .064 .190 .149 0 0 1
    2026-04-15 NAS vs WOR 3 0 0 0 0 0 0 0 2 0 0 1 0 .060 .206 .140 0 0 0
    2026-04-16 NAS vs WOR 3 1 3 4 1 0 0 2 1 0 0 0 0 .113 .254 .208 0 0 0
    2026-04-17 NAS vs WOR 1 1 0 0 0 0 0 0 2 0 0 0 0 .111 .271 .204 0 0 0
    2026-04-18 NAS vs WOR 2 1 0 0 0 0 0 0 2 0 1 0 0 .107 .284 .196 0 0 0
    2026-04-19 NAS vs WOR 4 0 1 1 0 0 0 0 0 0 1 0 0 .117 .282 .200 0 0 0
    2026-04-21 NAS @ CLT 5 1 1 2 1 0 0 0 0 0 1 0 0 .123 .277 .215 0 0 0
    2026-04-22 NAS @ CLT 3 2 0 0 0 0 0 0 2 0 0 1 0 .118 .284 .206 0 0 0
    2026-04-23 NAS @ CLT 3 0 1 2 1 0 0 0 1 0 1 0 0 .127 .293 .225 0 0 0
    2026-04-24 NAS @ CLT 5 1 1 3 0 1 0 3 0 0 2 0 0 .132 .289 .250 0 0 0
    2026-04-25 NAS @ CLT 3 2 2 2 0 0 0 1 0 0 0 0 0 .152 .307 .266 1 0 0
    2026-04-25 NAS vs CLT 4 1 1 2 1 0 0 0 0 0 1 0 0 .157 .305 .277 0 0 0
    2026-04-26 NAS @ CLT 4 0 1 1 0 0 0 0 0 0 1 0 0 .161 .303 .276 0 0 0
    2026-04-29 NAS vs NOR 4 0 1 2 1 0 0 1 1 0 2 0 0 .165 .307 .286 0 0 0
    2026-04-30 NAS vs NOR 2 0 0 0 0 0 0 0 1 0 1 0 0 .161 .308 .280 0 0 0
    2026-04-30 NAS vs NOR 3 1 1 4 0 0 1 2 0 0 1 0 0 .167 .308 .313 0 0 0
    2026-05-01 NAS vs NOR 4 1 0 0 0 0 0 0 1 0 1 0 0 .160 .304 .300 0 0 0
    2026-05-02 NAS vs NOR 4 0 1 1 0 0 0 0 0 0 1 0 0 .163 .302 .298 0 0 0
    2026-05-03 NAS vs NOR 3 0 1 2 1 0 0 1 1 0 1 0 0 .168 .308 .308 0 0 0
    2026-05-06 NAS @ LOU 2 0 1 2 1 0 0 0 0 0 1 0 0 .174 .311 .321 0 0 0
    2026-05-07 NAS @ LOU 4 0 1 1 0 0 0 1 0 0 1 0 0 .177 .309 .319 0 0 0
    2026-05-07 NAS @ LOU 2 2 1 1 0 0 0 2 2 0 1 1 0 .183 .322 .322 0 0 0
    2026-05-08 NAS @ LOU 4 0 1 2 1 0 0 0 0 0 0 0 0 .185 .320 .328 0 0 0
    2026-05-09 NAS @ LOU 4 0 0 0 0 0 0 0 1 0 3 0 0 .179 .316 .317 0 0 0
    2026-05-12 NAS vs IOW 3 0 1 1 0 0 0 2 2 0 2 0 0 .183 .325 .317 0 0 0
    2026-05-13 NAS vs IOW 4 0 2 4 0 1 0 1 0 0 0 0 0 .192 .329 .338 0 0 0
    2026-05-14 NAS vs IOW 3 0 0 0 0 0 0 1 1 0 2 0 0 .188 .325 .331 0 0 1
    2026-05-15 NAS vs IOW 5 1 0 0 0 0 0 0 0 0 1 0 0 .181 .316 .319 0 0 0
    2026-05-16 NAS vs IOW 5 0 0 0 0 0 0 0 0 0 2 0 0 .175 .307 .308 0 0 0
    2026-05-17 NAS vs IOW 1 0 0 0 0 0 0 1 3 0 1 0 0 .174 .317 .306 0 0 0
    2026-05-19 NAS @ DUR 3 1 0 0 0 0 0 0 1 0 1 0 0 .170 .315 .299 0 0 0
    2026-05-20 NAS @ DUR 3 0 1 1 0 0 0 1 2 0 1 0 0 .173 .323 .300 0 0 0
    2026-05-21 NAS @ DUR 2 0 0 0 0 0 0 0 0 0 1 0 0 .171 .319 .296 0 0 0
    2026-05-22 NAS @ DUR 2 2 1 2 1 0 0 1 3 0 1 0 0 .175 .332 .305 0 0 0
    2026-05-23 NAS @ DUR 5 0 1 1 0 0 0 2 0 0 4 1 0 .176 .328 .302 0 0 0
    2026-05-24 NAS @ DUR 2 0 0 0 0 0 0 0 1 0 1 0 0 .174 .328 .298 0 0 0
    2026-05-26 NAS vs GWN 4 0 0 0 0 0 0 1 0 0 1 0 0 .170 .322 .291 0 0 0
    2026-05-27 NAS vs GWN 2 0 0 0 0 0 0 0 1 0 1 0 0 .168 .322 .287 0 0 0
    2026-06-05 NAS @ JAX 4 1 1 4 0 0 1 1 0 0 2 0 0 .170 .321 .304 0 0 0
    2026-06-06 NAS @ JAX 3 0 0 0 0 0 0 0 0 0 1 0 0 .167 .317 .299 0 0 0
    2026-06-07 NAS @ JAX 4 0 1 1 0 0 0 0 0 0 2 0 0 .169 .315 .298 0 0 0
    2026-06-09 NAS vs DUR 5 1 1 2 1 0 0 0 0 0 2 0 0 .169 .313 .301 0 0 0
    2026-06-10 NAS vs DUR 4 0 1 1 0 0 0 1 0 0 1 1 0 .171 .312 .299 0 0 0
    2026-06-12 NAS vs DUR 2 0 0 0 0 0 0 0 1 0 1 0 0 .169 .312 .296 0 0 0
    2026-06-13 NAS vs DUR 4 1 1 1 0 0 0 0 0 0 1 0 0 .171 .311 .295 0 0 0
    2026-06-16 NAS @ MEM 2 0 0 0 0 0 0 0 1 0 1 0 0 .169 .314 .292 1 0 0
    2026-06-18 NAS @ MEM 4 1 0 0 0 0 0 0 0 0 1 0 0 .166 .309 .286 0 0 0
    2026-06-20 NAS @ MEM 6 1 3 6 0 0 1 2 0 0 2 0 0 .176 .313 .307 0 0 0
    2026-06-21 NAS @ MEM 4 1 0 0 0 0 0 0 1 0 2 0 0 .172 .311 .301 0 0 0
    2026-06-23 NAS vs GWN 2 1 1 4 0 0 1 4 2 0 1 0 0 .175 .318 .318 0 0 0

    See all » Brock Wilken Articles

    See all » Brock Wilken Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...