7
Prev:
7

Carlos F. Rodriguez
- Nashville Sounds - AAA
- SP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 22
- Rule 5 Eligible: After 2025 Season
- Acquisition Method: Draft
Scouting Report
The Brewers selected Rodriguez in the sixth round of the 2021 MLB Draft. They took him out of Florida Southwestern State Junior College, adding him to a growing list of Junior College pitchers that have succeeded, or are on their way to success, in the Brewers system. Rodriguez is a six-pitch pitcher who throws the kitchen sink at hitters and keeps them off balance, but he is more than a “junkballer.” A number of his pitches come in as above-average offerings.
What to Like:
Rodriguez throws three different “fastballs.” He throws a four-seam fastball, a sinker, and a cutter. The four-seamer is a riding fastball with which he can throw up in the zone and miss bats. He throws the four-seamer in the 90-93 range and can get up to 96 on occasion. His sinker moves quite a bit, and it is the pitch he gets most of his ground balls. The sinker sits in a similar velocity band to the four-seam. His cutter is a bit slower, usually in the upper 80s, around 86-88 most days. He uses it to keep the ball off the barrel. It isn’t a big swing-and-miss offering for him now, but he can get soft contact with it, especially against left-handed hitters.
He also throws three different offspeed pitches along with the three fastballs. His offspeed offerings include a changeup, two different breaking balls, a slider, and a curveball. The changeup is probably his best pitch out of any of the six. Usually thrown in the 82-85 MPH range, it’s his go-to swing-and-miss pitch, and he can generate ground balls with it. It pairs well with his sinker. The slider is his second-best offspeed pitch. With a velocity usually hovering around 80 MPH, it shows flashes of being another big-time swing-and-miss pitch, but with some inconsistencies in the command of the pitch, the results he gets have a lot of variance. His curveball is mainly used to “steal a strike” by landing a slow one in the zone. When he’s throwing it as a swing-and-miss pitch, the velocity is usually around 73-75 MPH. When he wants to land it for a strike, he has dropped into the 60s at times. It isn’t a great pitch on its own, but he can use it to help all his other offerings and to give a hitter more velocity bands to think about.
What to Work On:
As mentioned earlier, Rodriguez’s slider is on the precipice of being a really good pitch. Continuing to build consistency with that pitch will be very important for him, as it can be his best put-away offering against right-handed hitters. Cutters and curveballs are two pitches the Brewers have done a great job developing during the Stearns/Arnold Era, and for Rodriguez, there is room to grow with both of those pitches. Sharpening up the curveball, in particular, would go a long way toward adding another swing-and-miss offering to his repertoire. With his feel to spin the ball, that type of improvement isn’t out of the question. Rodriguez’s walk numbers improved dramatically after the Southern League went away from the pre-tacked baseball and back to the MLB baseballs. However, his season total walks per nine number of four is probably too high for a player who doesn’t throw in the upper 90s with his velocity. His number of 2.9 per nine, after they changed the baseballs, would be much more in line with where he will likely need to be at the MLB level.
What’s Next:
Sans the pitch-timing theatrics, Rodriguez shows some traits similar to Johnny Cueto on the mound. He received some invaluable experience by pitching for Nicaragua in the World Baseball Classic this past spring and doing quite well against an MLB-laden Puerto Rico lineup. Rodriguez made one start in Triple-A to finish the 2023 season, and it seems likely he will find himself back there to start 2024. He will almost certainly be in Major League camp this spring, and it will be a great opportunity for him to get continued reps against MLB level hitters and to work with the MLB catchers. Assuming he does return to Triple-A to begin the season, Rodriguez’s fastest path to an MLB roster spot is likely by proving that the walk numbers, after the change in baseballs, are more indicative of what he truly is as a pitcher than the ones he had shown with the pre-tacked balls.
Monthly Splits
Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | NAS | 0 | 0 | 5.79 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 5 | 3 | 3 | 0 | 1 | 4 | 0 | 6 | .313 | 1.93 | 0.75 |
Night Games | NAS | 0 | 0 | 5.79 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 5 | 3 | 3 | 0 | 1 | 4 | 0 | 6 | .313 | 1.93 | 0.75 |
On Grass | NAS | 0 | 0 | 5.79 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 5 | 3 | 3 | 0 | 1 | 4 | 0 | 6 | .313 | 1.93 | 0.75 |
September | NAS | 0 | 0 | 5.79 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 5 | 3 | 3 | 0 | 1 | 4 | 0 | 6 | .313 | 1.93 | 0.75 |
Second Half | NAS | 0 | 0 | 5.79 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 5 | 3 | 3 | 0 | 1 | 4 | 0 | 6 | .313 | 1.93 | 0.75 |
vs Left | NAS | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 2.0 | 2 | -- | -- | 0 | 1 | 3 | 0 | 2 | .333 | 2.50 | 2.00 |
vs Right | NAS | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 2.2 | 3 | -- | -- | 0 | 0 | 1 | 0 | 4 | .300 | 1.50 | 0.33 |
Batting First | NAS | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | 1.00 |
Batting Second | NAS | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 0 | 0 | 1 | 0 | 1 | .500 | 6.00 | -.-- |
Batting Third | NAS | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 1 | 0 | 0 | 0 | .500 | 1.50 | 1.00 |
Batting Fourth | NAS | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | .500 | 1.50 | 1.00 |
Batting Fifth | NAS | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.0 | 0 | -- | -- | 0 | 0 | 3 | 0 | 0 | .000 | -.-- | -.-- |
Batting Sixth | NAS | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | .500 | 3.00 | 0.00 |
Batting Seventh | NAS | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 0.00 |
Batting Eighth | NAS | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | 1.000 | 3.00 | 0.00 |
Batting Ninth | NAS | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | -.-- |
Leading Off | NAS | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 0 | 1 | 0 | 2 | .250 | 2.00 | 1.00 |
Starter | NAS | 0 | 0 | 5.79 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 5 | 3 | 3 | 0 | 1 | 4 | 0 | 6 | .313 | 1.93 | 0.75 |
First Inning | NAS | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | 0.00 | 2.00 |
Second Inning | NAS | -- | -- | 9.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | 2.00 | 0.00 |
Third Inning | NAS | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | 1.00 | 1.00 |
Fourth Inning | NAS | -- | -- | 9.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .400 | 3.00 | 0.00 |
Fifth Inning | NAS | -- | -- | 13.50 | 1 | -- | -- | -- | -- | -- | 0.2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .500 | 4.50 | 0.00 |
Bases Empty | NAS | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 1.1 | 2 | -- | -- | 0 | 1 | 2 | 0 | 3 | .333 | 3.00 | 1.00 |
Runner at 1st | NAS | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 1.0 | 2 | -- | -- | 0 | 0 | 2 | 0 | 1 | .500 | 4.00 | 1.00 |
Runners at 1st & 2nd | NAS | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.00 |
Runners at 1st & 3rd | NAS | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 2 | .333 | 0.75 | 0.00 |
Runner at 2nd | NAS | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1.00 |
Scoring Position | NAS | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 2.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 2 | .167 | 0.43 | 0.25 |
No Outs | NAS | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 1.2 | 2 | -- | -- | 0 | 0 | 2 | 0 | 2 | .286 | 2.40 | 0.50 |
One Out | NAS | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 2.0 | 2 | -- | -- | 0 | 0 | 1 | 0 | 2 | .400 | 1.50 | 0.50 |
Two Outs | NAS | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 1 | 1 | 0 | 2 | .250 | 2.00 | 1.00 |
Ahead in Count | NAS | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | 1.00 |
Behind in Count | NAS | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 2.0 | 2 | -- | -- | 0 | 0 | 4 | 0 | 2 | .333 | 3.00 | 2.00 |
Home Games | BLX | 6 | 3 | 2.97 | 12 | 12 | 0 | 0 | 0 | 0 | 63.2 | 43 | 23 | 21 | 6 | 7 | 24 | 0 | 79 | .185 | 1.05 | 0.60 |
Away Games | BLX | 3 | 3 | 2.55 | 13 | 13 | 0 | 0 | 0 | 0 | 60.0 | 39 | 23 | 17 | 4 | 2 | 29 | 0 | 73 | .180 | 1.13 | 0.84 |
Day Games | BLX | 2 | 0 | 1.30 | 5 | 5 | 0 | 0 | 0 | 0 | 27.2 | 12 | 5 | 4 | 1 | 2 | 11 | 0 | 34 | .132 | 0.83 | 0.64 |
Night Games | BLX | 7 | 6 | 3.19 | 20 | 20 | 0 | 0 | 0 | 0 | 96.0 | 70 | 41 | 34 | 9 | 7 | 42 | 0 | 118 | .196 | 1.17 | 0.73 |
On Grass | BLX | 9 | 4 | 2.69 | 23 | 23 | 0 | 0 | 0 | 0 | 113.2 | 75 | 42 | 34 | 9 | 9 | 49 | 0 | 144 | .182 | 1.09 | 0.61 |
On Turf | BLX | 0 | 2 | 3.60 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 | 7 | 4 | 4 | 1 | 0 | 4 | 0 | 8 | .194 | 1.10 | 2.67 |
April | BLX | 0 | 1 | 2.12 | 4 | 4 | 0 | 0 | 0 | 0 | 17.0 | 11 | 6 | 4 | 0 | 2 | 10 | 0 | 25 | .175 | 1.24 | 0.42 |
May | BLX | 2 | 1 | 3.25 | 5 | 5 | 0 | 0 | 0 | 0 | 27.2 | 17 | 13 | 10 | 3 | 1 | 10 | 0 | 37 | .172 | 0.98 | 0.48 |
June | BLX | 2 | 0 | 3.63 | 5 | 5 | 0 | 0 | 0 | 0 | 22.1 | 18 | 9 | 9 | 2 | 1 | 14 | 0 | 28 | .222 | 1.43 | 0.59 |
July | BLX | 2 | 1 | 0.98 | 4 | 4 | 0 | 0 | 0 | 0 | 18.1 | 10 | 2 | 2 | 1 | 1 | 7 | 0 | 24 | .152 | 0.93 | 1.91 |
August | BLX | 1 | 2 | 3.15 | 4 | 4 | 0 | 0 | 0 | 0 | 20.0 | 12 | 9 | 7 | 1 | 3 | 8 | 0 | 19 | .169 | 1.00 | 1.10 |
September | BLX | 2 | 1 | 2.95 | 3 | 3 | 0 | 0 | 0 | 0 | 18.1 | 14 | 7 | 6 | 3 | 1 | 4 | 0 | 19 | .203 | 0.98 | 0.48 |
First Half | BLX | 4 | 2 | 3.02 | 13 | 13 | 0 | 0 | 0 | 0 | 62.2 | 43 | 26 | 21 | 5 | 4 | 31 | 0 | 83 | .189 | 1.18 | 0.50 |
Second Half | BLX | 5 | 4 | 2.51 | 12 | 12 | 0 | 0 | 0 | 0 | 61.0 | 39 | 20 | 17 | 5 | 5 | 22 | 0 | 69 | .176 | 1.00 | 0.95 |
vs Left | BLX | -- | -- | -- | 25 | -- | -- | -- | -- | -- | 67.0 | 43 | -- | -- | 6 | 3 | 33 | 0 | 77 | .177 | 1.13 | 0.75 |
vs Right | BLX | -- | -- | -- | 25 | -- | -- | -- | -- | -- | 56.0 | 39 | -- | -- | 4 | 6 | 20 | 0 | 75 | .189 | 1.05 | 0.67 |
Batting First | BLX | -- | -- | -- | 25 | -- | -- | -- | -- | -- | 15.1 | 16 | -- | -- | 1 | 0 | 7 | 0 | 8 | .258 | 1.50 | 0.81 |
Batting Second | BLX | -- | -- | -- | 25 | -- | -- | -- | -- | -- | 17.1 | 4 | -- | -- | 1 | 1 | 9 | 0 | 18 | .070 | 0.75 | 0.75 |
Batting Third | BLX | -- | -- | -- | 25 | -- | -- | -- | -- | -- | 14.2 | 12 | -- | -- | 4 | 1 | 7 | 0 | 20 | .214 | 1.30 | 1.27 |
Batting Fourth | BLX | -- | -- | -- | 25 | -- | -- | -- | -- | -- | 14.1 | 12 | -- | -- | 1 | 1 | 6 | 0 | 17 | .222 | 1.26 | 0.47 |
Batting Fifth | BLX | -- | -- | -- | 25 | -- | -- | -- | -- | -- | 14.2 | 7 | -- | -- | 1 | 1 | 4 | 0 | 21 | .140 | 0.75 | 0.38 |
Batting Sixth | BLX | -- | -- | -- | 25 | -- | -- | -- | -- | -- | 13.2 | 6 | -- | -- | 0 | 0 | 5 | 0 | 15 | .130 | 0.80 | 0.44 |
Batting Seventh | BLX | -- | -- | -- | 25 | -- | -- | -- | -- | -- | 9.2 | 12 | -- | -- | 1 | 2 | 6 | 0 | 20 | .286 | 1.86 | 0.43 |
Batting Eighth | BLX | -- | -- | -- | 25 | -- | -- | -- | -- | -- | 12.0 | 7 | -- | -- | 0 | 2 | 5 | 0 | 18 | .167 | 1.00 | 0.89 |
Batting Ninth | BLX | -- | -- | -- | 25 | -- | -- | -- | -- | -- | 11.1 | 6 | -- | -- | 1 | 1 | 4 | 0 | 15 | .150 | 0.88 | 1.33 |
Leading Off | BLX | -- | -- | -- | 25 | -- | -- | -- | -- | -- | 30.1 | 19 | -- | -- | 1 | 2 | 13 | 0 | 31 | .168 | 1.05 | 0.40 |
Starter | BLX | 9 | 6 | 2.77 | 25 | 25 | 0 | 0 | 0 | 0 | 123.2 | 82 | 46 | 38 | 10 | 9 | 53 | 0 | 152 | .183 | 1.09 | 0.71 |
First Inning | BLX | -- | -- | 4.32 | 25 | -- | -- | -- | -- | -- | 25.0 | 15 | 15 | 12 | 3 | 2 | 16 | 0 | 32 | .169 | 1.24 | 0.87 |
Second Inning | BLX | -- | -- | 1.80 | 25 | -- | -- | -- | -- | -- | 25.0 | 9 | 6 | 5 | 1 | 1 | 15 | 0 | 28 | .106 | 0.96 | 0.58 |
Third Inning | BLX | -- | -- | 3.24 | 25 | -- | -- | -- | -- | -- | 25.0 | 26 | 11 | 9 | 2 | 1 | 6 | 0 | 28 | .260 | 1.28 | 0.62 |
Fourth Inning | BLX | -- | -- | 1.27 | 23 | -- | -- | -- | -- | -- | 21.1 | 12 | 3 | 3 | 2 | 1 | 6 | 0 | 31 | .160 | 0.84 | 0.78 |
Fifth Inning | BLX | -- | -- | 2.50 | 19 | -- | -- | -- | -- | -- | 18.0 | 12 | 5 | 5 | 0 | 4 | 5 | 0 | 23 | .185 | 0.94 | 1.14 |
Sixth Inning | BLX | -- | -- | 4.50 | 9 | -- | -- | -- | -- | -- | 8.0 | 6 | 6 | 4 | 2 | 0 | 4 | 0 | 8 | .200 | 1.25 | 0.33 |
Seventh Inning | BLX | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 1.1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .400 | 2.25 | 1.00 |
Bases Empty | BLX | -- | -- | -- | 25 | -- | -- | -- | -- | -- | 74.1 | 44 | -- | -- | 4 | 6 | 26 | 0 | 84 | .162 | 0.94 | 0.66 |
Bases Loaded | BLX | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 3.2 | 2 | -- | -- | 1 | 0 | 0 | 0 | 6 | .154 | 0.55 | 1.50 |
Runner at 1st | BLX | -- | -- | -- | 25 | -- | -- | -- | -- | -- | 21.2 | 19 | -- | -- | 3 | 2 | 11 | 0 | 27 | .241 | 1.38 | 1.13 |
Runners at 1st & 2nd | BLX | -- | -- | -- | 20 | -- | -- | -- | -- | -- | 12.1 | 7 | -- | -- | 0 | 0 | 6 | 0 | 18 | .163 | 1.05 | 0.58 |
Runners at 1st & 3rd | BLX | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 2.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 2 | .125 | 0.38 | 1.00 |
Runner at 2nd | BLX | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 4.1 | 3 | -- | -- | 1 | 1 | 8 | 0 | 5 | .188 | 2.54 | 0.14 |
Runners at 2nd & 3rd | BLX | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 2.2 | 2 | -- | -- | 1 | 0 | 0 | 0 | 6 | .222 | 0.75 | 1.00 |
Runner at 3rd | BLX | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 1.2 | 4 | -- | -- | 0 | 0 | 2 | 0 | 4 | .444 | 3.60 | 1.00 |
Scoring Position | BLX | -- | -- | -- | 25 | -- | -- | -- | -- | -- | 27.1 | 19 | -- | -- | 3 | 1 | 16 | 0 | 41 | .194 | 1.28 | 0.64 |
No Outs | BLX | -- | -- | -- | 25 | -- | -- | -- | -- | -- | 43.0 | 29 | -- | -- | 4 | 3 | 21 | 0 | 50 | .185 | 1.16 | 0.40 |
One Out | BLX | -- | -- | -- | 25 | -- | -- | -- | -- | -- | 41.0 | 29 | -- | -- | 3 | 2 | 20 | 0 | 50 | .195 | 1.20 | 0.87 |
Two Outs | BLX | -- | -- | -- | 25 | -- | -- | -- | -- | -- | 39.1 | 24 | -- | -- | 3 | 4 | 12 | 0 | 52 | .168 | 0.92 | 1.09 |
Ahead in Count | BLX | -- | -- | -- | 25 | -- | -- | -- | -- | -- | 43.0 | 17 | -- | -- | 2 | 5 | 0 | 0 | 66 | .117 | 0.40 | 0.97 |
Behind in Count | BLX | -- | -- | -- | 25 | -- | -- | -- | -- | -- | 33.1 | 31 | -- | -- | 6 | 1 | 53 | 0 | 35 | .238 | 2.52 | 0.67 |
Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 2 teams | - | Minors | 6 | 5 | 3.01 | 26 | 20 | 0 | 0 | 0 | 1 | 1 | 107.2 | 74 | 40 | 36 | 7 | 1738 | 9 | 40 | 0 | 129 | .198 | 1.06 | 0.71 |
2022 | CAR | CAR | A | 3 | 4 | 3.53 | 19 | 13 | 0 | 0 | 0 | 1 | 1 | 71.1 | 53 | 31 | 28 | 7 | 1167 | 7 | 27 | 0 | 84 | .213 | 1.12 | 0.78 |
2022 | WIS | MID | A+ | 3 | 1 | 1.98 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 36.1 | 21 | 9 | 8 | 0 | 571 | 2 | 13 | 0 | 45 | .168 | 0.94 | 0.58 |
2023 | 2 teams | - | Minors | 9 | 6 | 2.88 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 128.1 | 87 | 49 | 41 | 10 | 2154 | 10 | 57 | 0 | 158 | .187 | 1.12 | 0.71 |
2023 | BLX | SOU | AA | 9 | 6 | 2.77 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 123.2 | 82 | 46 | 38 | 10 | 2053 | 9 | 53 | 0 | 152 | .183 | 1.09 | 0.71 |
2023 | NAS | INT | AAA | 0 | 0 | 5.79 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 5 | 3 | 3 | 0 | 101 | 1 | 4 | 0 | 6 | .313 | 1.93 | 0.75 |
Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-04-09 | BLX | @ MIS | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | .077 | 1.00 | 0.00 |
2023-04-15 | BLX | vs PNS | 0 | 1 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | .129 | 0.89 | 0.33 |
2023-04-22 | BLX | @ RCT | 0 | 0 | 2.25 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 5 | .178 | 1.25 | 0.40 |
2023-04-27 | BLX | vs MIS | 0 | 0 | 2.12 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 9 | .175 | 1.24 | 0.42 |
2023-05-03 | BLX | @ MTG | 0 | 0 | 1.99 | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | .169 | 1.10 | 0.52 |
2023-05-10 | BLX | vs RCT | 1 | 0 | 1.88 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 6 | .147 | 0.98 | 0.57 |
2023-05-16 | BLX | @ CHA | 0 | 1 | 2.84 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 4 | 6 | 4 | 1 | 0 | 4 | 0 | 5 | .164 | 1.14 | 0.49 |
2023-05-21 | BLX | @ CHA | 0 | 0 | 2.87 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 5 | .169 | 1.14 | 0.54 |
2023-05-27 | BLX | vs MTG | 1 | 0 | 2.82 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | .173 | 1.07 | 0.46 |
2023-06-02 | BLX | vs PNS | 0 | 0 | 3.72 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 7 | 6 | 6 | 2 | 0 | 3 | 0 | 3 | .194 | 1.20 | 0.45 |
2023-06-08 | BLX | @ MIS | 1 | 0 | 3.54 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 9 | .198 | 1.24 | 0.47 |
2023-06-15 | BLX | @ MTG | 0 | 0 | 3.34 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .192 | 1.22 | 0.49 |
2023-06-21 | BLX | vs CHA | 1 | 0 | 3.02 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | .189 | 1.18 | 0.50 |
2023-06-28 | BLX | vs MIS | 0 | 0 | 3.09 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 7 | .189 | 1.19 | 0.50 |
2023-07-05 | BLX | @ PNS | 0 | 1 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | .188 | 1.18 | 0.61 |
2023-07-15 | BLX | vs RCT | 1 | 0 | 2.81 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 9 | .183 | 1.17 | 0.62 |
2023-07-21 | BLX | @ MTG | 0 | 0 | 2.69 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .186 | 1.16 | 0.65 |
2023-07-27 | BLX | vs BIR | 1 | 0 | 2.64 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | .181 | 1.14 | 0.69 |
2023-08-04 | BLX | @ PNS | 0 | 1 | 2.79 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 4 | .183 | 1.14 | 0.74 |
2023-08-10 | BLX | vs TNS | 1 | 0 | 2.63 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 6 | .178 | 1.13 | 0.77 |
2023-08-16 | BLX | @ MIS | 0 | 0 | 2.51 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | .173 | 1.11 | 0.77 |
2023-08-22 | BLX | vs PNS | 0 | 1 | 2.73 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 6 | .179 | 1.11 | 0.77 |
2023-09-01 | BLX | @ TNS | 1 | 0 | 2.75 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 8 | .181 | 1.10 | 0.73 |
2023-09-07 | BLX | @ BIR | 1 | 0 | 2.68 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 5 | .177 | 1.08 | 0.73 |
2023-09-13 | BLX | vs MTG | 0 | 1 | 2.77 | 1 | 1 | 0 | 0 | 0 | 0 | 6.1 | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 6 | .183 | 1.09 | 0.71 |
2023-09-20 | NAS | vs JAX | 0 | 0 | 5.79 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 5 | 3 | 3 | 0 | 1 | 4 | 0 | 6 | .313 | 1.93 | 0.75 |
See all » Carlos F. Rodriguez Articles
The Offseason State Of The Brewers Farm – Starting Pitching, Part One

Brewers fans are fretting about the potential departure of Corbin Burnes and the injury-related absence of Brandon Woodruff. It’s unavoidable, given that they combined with Freddy Peralta to form a dominant 1-2-3 punch. But could significant help be available from the farm?
Brewer Fanatic 2023 Offseason Top 20 Prospect #7 - Carlos F Rodriguez

Welcome back to Brewer Fanatic's 2023 top 20 prospect rundown! In this edition, we will be taking a deep dive look at Carlos F Rodriguez. Rodriguez comes in as the number seven prospect in the system, as voted on and compiled by the Brewer Fanatic community.
Who Were The Biggest Biloxi Shuckers Standouts?

The Biloxi Shuckers had some real heartbreak this season, falling just short of the Southern League playoffs. While it is heartbreaking, there are some things worth recognizing. Which players helped push this team to the cusp of post-season play?
See all » Carlos F. Rodriguez Videos
No videos for this prospect found
Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now