23
Prev:
18
Coleman Crow
- Nashville Sounds - AAA
- SP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 25
- Rule 5 Eligible: After 2025 Season
- Acquisition Method: Trade
Scouting Report
Crow was a 28th-round selection by the Angels in 2019, but he didn’t make his professional debut until 2021 due to COVID-19. He worked his way through the system those next two years and ended up starting 2023 in Double-A. He made four starts before going on the injured list with an elbow issue that would eventually be prescribed Tommy John Surgery. Traded to the Brewers at the end of 2023, amid his recovery, he made his first appearance in the Brewers organization this year.
Crow throws a four-seam fastball sitting in the 91-93 range, with a shape that plays pretty well at the top of the zone. Crow mixes in his cutter as a change-of-pace fastball in the upper 80s, a pitch that can get some swing and miss on pitches away from righties or be back-doored against lefties. However, its primary use is generating soft contact and groundballs for him.
The best pitch and the put-away pitch for Crow is his curveball. Thrown in the mid-70s, he has spun some of his curveballs up to nearly 3,600 RPMs. Shuckers broadcaster Javik Blake tweeted data on one of Crow’s curveballs in April: 77 MPH, -15.5 IVB, -19.3 HB, and 3240 RPMs. Even when you account for the different baseball used in Double-A, that pitch moves similarly to Seth Lugo’s curveball—one of the best curveballs in MLB.
Crow also throws a high spin, low-80s sweeper that he can use for whiffs against righties, though he has struggled to command it at times, likely due to the amount of movement it has.
He rounds out his repertoire with a changeup—a weapon he desperately needed to keep left-handed hitters at bay, which he has improved significantly in 2025, now sitting in the 86-88 range and getting up to 17” of horizontal movement.
On top of his interesting repertoire, Crow is a fierce competitor on the mound who seems to find ways to get outs even when he doesn’t have his “A” stuff that night. He has the makings of a pitcher who could make a lot of big league starts in the future. He was recently promoted to Triple-A, where he should be making his first start soon.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | NAS | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 5.2 | 4 | -- | -- | 0 | 0 | 1 | 0 | 7 | .200 | 0.88 | 2.00 |
| Two Outs | NAS | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 4.2 | 9 | -- | -- | 1 | 0 | 3 | 0 | 5 | .409 | 2.57 | 1.00 |
| Runners at 1st & 2nd | NAS | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 1 | 0 | 0 | 0 | 0 | .333 | 1.00 | 2.00 |
| One Out | NAS | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 5.1 | 3 | -- | -- | 0 | 0 | 1 | 0 | 6 | .158 | 0.75 | 2.33 |
| Ahead in Count | NAS | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 8.1 | 4 | -- | -- | 0 | 0 | 0 | 0 | 13 | .143 | 0.48 | 1.75 |
| Starter | NAS | 1 | 0 | 3.38 | 2 | 2 | 0 | 0 | 0 | 0 | 10.2 | 10 | 4 | 4 | 0 | 0 | 4 | 0 | 11 | .250 | 1.31 | 2.80 |
| Batting Seventh | NAS | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.2 | 0 | -- | -- | 0 | 0 | 1 | 0 | 2 | .000 | 0.60 | 4.00 |
| Runners at 1st & 3rd | NAS | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1.00 |
| Batting Sixth | NAS | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 2.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 4 | .000 | 0.00 | 3.00 |
| Batting Ninth | NAS | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 4 | -- | -- | 0 | 0 | 0 | 0 | 2 | .571 | 4.00 | 1.00 |
| Batting Eighth | NAS | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 4 | -- | -- | 0 | 0 | 0 | 0 | 1 | .571 | 4.00 | 0.00 |
| On Grass | NAS | 2 | 0 | 4.02 | 3 | 2 | 0 | 0 | 0 | 1 | 15.2 | 16 | 7 | 7 | 1 | 0 | 5 | 0 | 18 | .262 | 1.34 | 1.70 |
| Home Games | NAS | 1 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | .182 | 1.00 | 5.50 |
| First Inning | NAS | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 0.50 | 3.00 |
| Second Inning | NAS | -- | -- | 9.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | .333 | 2.00 | 3.00 |
| Away Games | NAS | 1 | 0 | 4.66 | 2 | 1 | 0 | 0 | 0 | 1 | 9.2 | 12 | 5 | 5 | 1 | 0 | 3 | 0 | 13 | .308 | 1.55 | 0.75 |
| Seventh Inning | NAS | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1.00 | 0.00 |
| Runner at 3rd | NAS | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 0.00 |
| Behind in Count | NAS | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.1 | 4 | -- | -- | 0 | 0 | 5 | 0 | 1 | .500 | 6.75 | 0.00 |
| Eighth Inning | NAS | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | 0.00 |
| Runner at 2nd | NAS | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.1 | 2 | -- | -- | 0 | 0 | 1 | 0 | 1 | .667 | 9.00 | -.-- |
| Leading Off Inning | NAS | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 4.1 | 2 | -- | -- | 0 | 0 | 1 | 0 | 6 | .133 | 0.69 | 2.50 |
| Ninth Inning | NAS | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 2.00 |
| April | NAS | 2 | 0 | 4.09 | 2 | 1 | 0 | 0 | 0 | 1 | 11.0 | 10 | 5 | 5 | 1 | 0 | 3 | 0 | 12 | .233 | 1.18 | 2.00 |
| Runners at 2nd & 3rd | NAS | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 2 | .250 | 1.00 | 0.00 |
| Scoring Position | NAS | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 3.2 | 4 | -- | -- | 1 | 0 | 1 | 0 | 4 | .286 | 1.36 | 1.00 |
| Third Inning | NAS | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .286 | 1.00 | 3.00 |
| vs Right | NAS | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 5.0 | 10 | -- | -- | 0 | 0 | 1 | 0 | 8 | .400 | 2.20 | 0.75 |
| Fourth Inning | NAS | -- | -- | 4.50 | 2 | -- | -- | -- | -- | -- | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .375 | 1.50 | 2.00 |
| Fifth Inning | NAS | -- | -- | 13.50 | 3 | -- | -- | -- | -- | -- | 2.2 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | .429 | 2.25 | 0.67 |
| Runner at 1st | NAS | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 3.1 | 5 | -- | -- | 0 | 0 | 0 | 0 | 3 | .385 | 1.50 | 0.67 |
| Reliever | NAS | 1 | 0 | 5.40 | 1 | 0 | 0 | 0 | 0 | 1 | 5.0 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 7 | .286 | 1.40 | 0.60 |
| Sixth Inning | NAS | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | .143 | 2.00 | 2.00 |
| Bases Empty | NAS | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 8.2 | 7 | -- | -- | 0 | 0 | 4 | 0 | 11 | .206 | 1.27 | 3.00 |
| Night Games | NAS | 2 | 0 | 4.02 | 3 | 2 | 0 | 0 | 0 | 1 | 15.2 | 16 | 7 | 7 | 1 | 0 | 5 | 0 | 18 | .262 | 1.34 | 1.70 |
| March | NAS | 0 | 0 | 3.86 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | .333 | 1.71 | 1.00 |
| Late / Close | NAS | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 2.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 2 | .167 | 0.50 | 0.00 |
| vs Left | NAS | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 10.2 | 6 | -- | -- | 1 | 0 | 4 | 0 | 10 | .167 | 0.94 | 2.33 |
| Batting Third | NAS | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 2 | -- | -- | 0 | 0 | 2 | 0 | 3 | .400 | 4.00 | -.-- |
| Batting Second | NAS | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 2.1 | 2 | -- | -- | 0 | 0 | 0 | 0 | 2 | .250 | 0.86 | 0.33 |
| Batting Fifth | NAS | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 2.0 | 1 | -- | -- | 0 | 0 | 1 | 0 | 0 | .167 | 1.00 | 4.00 |
| Batting Fourth | NAS | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 0 | 0 | 1 | 0 | 3 | .167 | 1.20 | 2.00 |
| Batting First | NAS | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 2.1 | 2 | -- | -- | 1 | 0 | 0 | 0 | 1 | .250 | 0.86 | 0.67 |
| First Half | NAS | 2 | 0 | 4.02 | 3 | 2 | 0 | 0 | 0 | 1 | 15.2 | 16 | 7 | 7 | 1 | 0 | 5 | 0 | 18 | .262 | 1.34 | 1.70 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | IE | A W | A | 4 | 3 | 4.19 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 62.1 | 68 | 39 | 29 | 7 | 1058 | 4 | 29 | 0 | 62 | .273 | 1.56 | 1.07 |
| 2022 | RCT | SOU | AA | 9 | 3 | 4.85 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 128.0 | 133 | 72 | 69 | 20 | 1994 | 9 | 35 | 0 | 128 | .263 | 1.31 | 1.37 |
| 2023 | RCT | SOU | AA | 2 | 0 | 1.88 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 24.0 | 9 | 5 | 5 | 3 | 338 | 0 | 6 | 0 | 31 | .114 | 0.63 | 0.90 |
| 2025 | 2 teams | - | Minors | 4 | 1 | 3.24 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 50.0 | 40 | 18 | 18 | 3 | 756 | 3 | 12 | 0 | 64 | .217 | 1.04 | 1.53 |
| 2025 | BLX | SOU | AA | 4 | 0 | 2.51 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 43.0 | 31 | 12 | 12 | 2 | 626 | 3 | 8 | 0 | 52 | .199 | 0.91 | 1.61 |
| 2025 | NAS | INT | AAA | 0 | 1 | 7.71 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 | 9 | 6 | 6 | 1 | 130 | 0 | 4 | 0 | 12 | .321 | 1.86 | 1.00 |
| 2026 | NAS | INT | AAA | 2 | 0 | 4.02 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 15.2 | 16 | 7 | 7 | 1 | 252 | 0 | 5 | 0 | 18 | .262 | 1.34 | 1.70 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-28 | NAS | @ NOR | 0 | 0 | 3.86 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | .333 | 1.71 | 1.00 |
| 2026-04-03 | NAS | vs CLT | 1 | 0 | 3.38 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | .250 | 1.31 | 2.80 |
| 2026-04-09 | NAS | @ GWN | 1 | 0 | 4.02 | 1 | 0 | 0 | 0 | 0 | 1 | 5.0 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 7 | .262 | 1.34 | 1.70 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now