22
Prev:
16
Eric Bitonti
- Wilson Warbirds - A
- 1B/3B
Collapse Explore Scouting Report
- Bats: L / Throws: R
- Age: 20
- Rule 5 Eligible: After 2027 Season
- Acquisition Method: Draft
Scouting Report
Selected in the third round of the Brewers 2023 draft, Bitonti spent the entire 2024 season as an eighteen year old, and won’t turn nineteen until mid-November of 2024. Drafted as a shortstop, it was always unlikely that someone of his size would be able to stick there and he spent all of this past season at the corner infield spots.
Equipped with arguably the most raw power of anyone in his high school class, Bitonti showed a strong ability to get to it in game, throughout his first full professional season. His 104.8 MPH 90th percentile exit velocity was in the upper tier for players his age, and his 24% barrel rate was an elite number, regardless of age. Overall Bitonti hit 16 home runs, hitting eight at the Complex level and eight at Low-A. He’s able to get to his game power because of his batted-ball profile. He hit over 50% of his balls in play for fly balls, which was 98th percentile. At the same time, Bitonti impressively avoided popping up the ball much, only doing so on 11.2% of his fly balls. His 28.3% ground ball rate was also in the 98th percentile, in the context of a low rate being better than a high one.
Bitonti has a sweet looking left handed swing, and while he did strikeout at a higher rate than you would want to see, he only chased at a 20% clip which would have been in the 94th percentile at the MLB level. He does have a healthy amount of swing and miss in his game, so his bat-to-ball grade would come in below average. However, his swing decision grade would grade out as plus so far. While the hit tool is unlikely to ever be better than mediocre, there is a lot of Kyle Schwarber to Bitonti’s profile as a hitter. The big time power, ability to hit the ball in the air and the ability to take pitches out of the zone are all calling-cards of Schwarber’s as well.
While he was never going to be able to stick as a shortstop, Bitonti should be a pretty strong defender at the hot corner, and he certainly has the arm to handle it as well. His hands are pretty good, though he does struggle to move laterally at times. If that lack of range proves to be too big of an issue, he could end up at first base long term, where his hands would be more important. While a move to first would not be the most ideal outcome, the good news is that his bat would be able to hold up to the expectations that come with playing first base.
Given how well Bitonti performed in Carolina to close out his season and the aggressiveness with which the Brewers have been pushing players this season, it’s possible he will begin 2025 in High-A. If not, he will be back in Carolina, where he could quickly force his way to High-A with another strong start.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | WIS | 10 | 15 | -- | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 8 | -- | -- | .133 | .350 | .133 | .483 |
| Two Outs | WIS | 11 | 14 | -- | 3 | 0 | 0 | 1 | 3 | 3 | 0 | 5 | -- | -- | .214 | .353 | .429 | .782 |
| Runners at 1st & 2nd | WIS | 2 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| One Out | WIS | 8 | 8 | -- | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 5 | -- | -- | .250 | .500 | .500 | 1.000 |
| Ahead in Count | WIS | 10 | 11 | -- | 3 | 1 | 0 | 0 | 1 | 12 | 0 | 3 | -- | -- | .273 | .652 | .364 | 1.016 |
| Starter | WIS | 12 | 14 | -- | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 8 | -- | -- | .071 | .278 | .143 | .421 |
| Runners at 1st & 3rd | WIS | 3 | 3 | -- | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | -- | -- | .667 | .667 | 1.667 | 2.334 |
| Batting Sixth | WIS | 4 | 12 | -- | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | -- | -- | .167 | .333 | .167 | .500 |
| Bases Loaded | WIS | 2 | 2 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .500 | .500 | .500 | 1.000 |
| On Grass | WIS | 12 | 37 | 7 | 7 | 2 | 0 | 1 | 5 | 12 | 0 | 18 | 2 | 0 | .189 | .388 | .324 | .712 |
| Day Games | WIS | 7 | 17 | 4 | 3 | 1 | 0 | 1 | 4 | 9 | 0 | 7 | 1 | 0 | .176 | .462 | .412 | .874 |
| Home Games | WIS | 6 | 18 | 3 | 3 | 0 | 0 | 1 | 3 | 5 | 0 | 8 | 0 | 0 | .167 | .348 | .333 | .681 |
| First Inning | WIS | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .000 | .400 | .000 | .400 |
| Second Inning | WIS | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .000 | .143 | .000 | .143 |
| Away Games | WIS | 6 | 19 | 4 | 4 | 2 | 0 | 0 | 2 | 7 | 0 | 10 | 2 | 0 | .211 | .423 | .316 | .739 |
| Seventh Inning | WIS | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .334 |
| Runner at 3rd | WIS | 2 | 2 | -- | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -- | -- | .500 | .667 | 1.000 | 1.667 |
| Behind in Count | WIS | 10 | 14 | -- | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | -- | -- | .071 | .071 | .143 | .214 |
| Eighth Inning | WIS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Runner at 2nd | WIS | 3 | 3 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | .000 | .250 | .000 | .250 |
| Leading Off Inning | WIS | 8 | 10 | -- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | -- | -- | .000 | .167 | .000 | .167 |
| Ninth Inning | WIS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| April | WIS | 12 | 37 | 7 | 7 | 2 | 0 | 1 | 5 | 12 | 0 | 18 | 2 | 0 | .189 | .388 | .324 | .712 |
| Runners at 2nd & 3rd | WIS | 2 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -- | -- | .000 | 1.000 | .000 | 1.000 |
| Scoring Position | WIS | 9 | 12 | -- | 4 | 1 | 0 | 1 | 5 | 4 | 0 | 4 | -- | -- | .333 | .500 | .667 | 1.167 |
| Third Inning | WIS | 8 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | .400 | .625 | .600 | 1.225 |
| vs Right | WIS | 12 | 29 | -- | 5 | 1 | 0 | 1 | 3 | 8 | 0 | 15 | -- | -- | .172 | .351 | .310 | .661 |
| Fourth Inning | WIS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Fifth Inning | WIS | 6 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | .250 | .500 | 1.000 | 1.500 |
| Runner at 1st | WIS | 7 | 6 | -- | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | -- | -- | .167 | .444 | .167 | .611 |
| Reliever | WIS | 12 | 23 | -- | 6 | 1 | 0 | 1 | 4 | 8 | 0 | 10 | -- | -- | .261 | .452 | .435 | .887 |
| Sixth Inning | WIS | 8 | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | .429 | .500 | .571 | 1.071 |
| Bases Empty | WIS | 12 | 19 | -- | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 12 | -- | -- | .105 | .292 | .158 | .450 |
| Night Games | WIS | 5 | 20 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 11 | 1 | 0 | .200 | .304 | .250 | .554 |
| Late / Close | WIS | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| vs Left | WIS | 6 | 8 | -- | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 3 | -- | -- | .250 | .500 | .375 | .875 |
| Batting Third | WIS | 1 | 3 | -- | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -- | -- | .333 | .500 | .667 | 1.167 |
| Batting Fifth | WIS | 5 | 17 | -- | 3 | 0 | 0 | 1 | 3 | 3 | 0 | 8 | -- | -- | .176 | .300 | .353 | .653 |
| Batting Fourth | WIS | 2 | 5 | -- | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | -- | -- | .200 | .600 | .400 | 1.000 |
| First Half | WIS | 12 | 37 | 7 | 7 | 2 | 0 | 1 | 5 | 12 | 0 | 18 | 2 | 0 | .189 | .388 | .324 | .712 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | A-BRW | ACL | ROK | 12 | 39 | 8 | 7 | 16 | 1 | 1 | 2 | 9 | 9 | 0 | 15 | 0 | 0 | .179 | .333 | .410 | .743 | 1.43 |
| 2024 | 2 teams | - | Minors | 79 | 294 | 62 | 83 | 160 | 23 | 3 | 16 | 66 | 59 | 2 | 100 | 12 | 3 | .282 | .402 | .544 | .946 | 0.63 |
| 2024 | A-BRW | ACL | ROK | 51 | 181 | 42 | 58 | 105 | 17 | 3 | 8 | 42 | 43 | 2 | 61 | 9 | 3 | .320 | .451 | .580 | 1.031 | 0.80 |
| 2024 | CAR | CAR | A | 28 | 113 | 20 | 25 | 55 | 6 | 0 | 8 | 24 | 16 | 0 | 39 | 3 | 0 | .221 | .318 | .487 | .805 | 0.46 |
| 2025 | CAR | CAR | A | 118 | 428 | 58 | 102 | 180 | 21 | 0 | 19 | 77 | 66 | 1 | 169 | 17 | 10 | .238 | .341 | .421 | .762 | 0.55 |
| 2026 | WIS | MID | A+ | 12 | 37 | 7 | 7 | 12 | 2 | 0 | 1 | 5 | 12 | 0 | 18 | 2 | 0 | .189 | .388 | .324 | .712 | 1.00 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-04 | WIS | vs BEL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 |
| 2026-04-04 | WIS | vs BEL | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .429 | .800 | 0 | 0 | 0 |
| 2026-04-07 | WIS | @ QC | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .222 | .364 | .556 | 0 | 0 | 0 |
| 2026-04-08 | WIS | @ QC | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .231 | .333 | .462 | 0 | 0 | 0 |
| 2026-04-09 | WIS | @ QC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .188 | .316 | .375 | 0 | 0 | 0 |
| 2026-04-10 | WIS | @ QC | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .200 | .360 | .400 | 0 | 0 | 0 |
| 2026-04-12 | WIS | @ QC | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .217 | .379 | .435 | 0 | 0 | 0 |
| 2026-04-12 | WIS | @ QC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | .208 | .424 | .417 | 0 | 0 | 0 |
| 2026-04-15 | WIS | vs PEO | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .192 | .432 | .385 | 0 | 0 | 0 |
| 2026-04-15 | WIS | vs PEO | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .179 | .425 | .357 | 0 | 0 | 0 |
| 2026-04-16 | WIS | vs PEO | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 | .400 | .333 | 0 | 0 | 0 |
| 2026-04-19 | WIS | vs PEO | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .189 | .388 | .324 | 0 | 0 | 0 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now