Jump to content
Brewer Fanatic
  • 29

    Prev:
    -

    Ernesto Martinez Jr.

    • Nashville Sounds - AAA
    • 1B

    Collapse Explore Scouting Report

    • Bats: L / Throws: L
    • Age: 27
    • Rule 5 Eligible: 2024
    • Acquisition Method: International Signing

    Scouting Report

    Signed all the way back in May 2017, Martinez is older than your typical ascending prospect, at 25 years old. Despite his advanced age, however, he continues to rise within the organization, and even on the national scale. After a very strong 2024 season in Double-A Biloxi (especially in the second half), Martinez re-signed with the Brewers on a minor-league deal. While he is currently out with an injury, he was off to a great start in Triple-A Nashville.

    Standing 6-foot-6 and weighing 250 pounds, Martinez is an impressive athlete. One sign of that athleticism can be seen in his defense at first base. He has the ability to do the splits, and he is happy to show it off. A strong defender over there in general, Martinez should not have any issues holding down the cold corner at the major-league level. Another sign of his athleticism lies in the fact that, while first base is his future position and the spot at which he spends the vast majority of his time, he has also spent some limited time as a center fielder. Martinez even went 20-for-25 in stolen base attempts for Biloxi in 2024. Never mind baseball players; not many human beings his size can move like he can.

    While the defense and the athleticism are impressive, the driving factor behind Martinez’s late ascent as a prospect is his offense. His results have been impressive, as evidenced by his 145 wRC+ in Double A, but his process-based numbers have really drawn the attention of analysts. Martinez hits the ball extremely hard, with a 90th percentile exit velocity of 111.5 MPH. For reference, Oneil Cruz leads MLB in that category at 114.7 MPH. Aaron Judge is at just 111.1. Martinez hits the ball as hard as anyone in baseball. 

    Most players who hit the ball as hard as he does have issues with whiffs—especially players who have a swing as violent as Martinez’s. Martinez whiffs at a 20.3% rate, though, which would be in the 75th percentile at the big-league level. He also doesn’t chase much. One nitpick would be that he would benefit from being able to get the ball in the air more often, as the home run numbers don’t necessarily line up with the hard-hit metrics. Whether the home run power is there consistently or not, there is a ton to like when it comes to Martinez’s bat.

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    Starter SWB 58 92 -- 20 3 1 7 12 12 0 28 -- -- .217 .311 .500 .811
    Seventh Inning SWB 28 26 0 4 2 0 0 7 0 0 11 1 0 .154 .143 .231 .374
    Runner at 3rd SWB 12 10 -- 2 0 0 1 4 2 0 3 -- -- .200 .308 .500 .808
    Eighth Inning SWB 25 23 4 5 0 0 2 4 2 0 10 0 0 .217 .280 .478 .758
    Runner at 2nd SWB 15 18 -- 3 0 0 1 3 3 0 10 -- -- .167 .286 .333 .619
    Leading Off Inning SWB 40 51 -- 13 2 0 4 4 7 0 13 -- -- .255 .345 .529 .874
    Ninth Inning SWB 20 15 0 2 0 0 0 2 4 0 6 0 0 .133 .350 .133 .483
    Runners at 2nd & 3rd SWB 2 2 -- 1 1 0 0 2 0 0 1 -- -- .500 .500 1.000 1.500
    Third Inning SWB 17 16 4 3 0 0 2 3 1 0 3 0 0 .188 .235 .563 .798
    Fourth Inning SWB 38 34 8 8 1 0 4 7 4 0 11 1 0 .235 .316 .618 .934
    Fifth Inning SWB 25 22 5 7 0 1 2 6 3 0 7 2 0 .318 .400 .682 1.082
    Runner at 1st SWB 35 39 -- 11 2 0 2 5 8 0 9 -- -- .282 .417 .487 .904
    Sixth Inning SWB 34 28 4 9 1 0 1 1 5 0 5 0 0 .321 .457 .464 .921
    Bases Empty SWB 63 123 -- 31 4 2 7 7 12 0 37 -- -- .252 .324 .488 .812
    Night Games SWB 44 147 21 33 4 1 10 26 20 0 51 4 0 .224 .322 .469 .791
    Late / Close SWB 23 27 -- 4 1 0 1 5 3 0 12 -- -- .148 .250 .296 .546
    Batting Third SWB 1 4 -- 0 0 0 0 0 1 0 1 -- -- .000 .200 .000 .200
    Batting Second SWB 1 0 -- 0 0 0 0 0 1 0 0 -- -- .000 1.000 .000 1.000
    Batting Fifth SWB 9 36 -- 9 2 0 1 5 3 0 5 -- -- .250 .308 .389 .697
    Batting Fourth SWB 2 4 -- 1 0 1 0 0 0 0 2 -- -- .250 .250 .750 1.000
    No Outs SWB 49 81 -- 22 4 0 7 17 11 0 24 -- -- .272 .358 .580 .938
    Two Outs SWB 44 60 -- 15 3 2 2 11 9 0 18 -- -- .250 .348 .467 .815
    Runners at 1st & 2nd SWB 20 21 -- 2 0 0 1 4 2 0 9 -- -- .095 .174 .238 .412
    One Out SWB 46 80 -- 17 1 0 4 10 7 0 28 -- -- .213 .286 .375 .661
    Ahead in Count SWB 53 73 -- 27 7 0 8 25 27 0 16 -- -- .370 .540 .795 1.335
    Batting Seventh SWB 24 81 -- 20 5 1 4 14 9 0 29 -- -- .247 .333 .481 .814
    Runners at 1st & 3rd SWB 5 3 -- 2 0 0 0 4 0 0 0 -- -- .667 .600 .667 1.267
    Batting Sixth SWB 24 87 -- 24 1 0 8 19 13 0 29 -- -- .276 .365 .563 .928
    Batting Ninth SWB 2 2 -- 0 0 0 0 0 0 0 1 -- -- .000 .000 .000 .000
    Bases Loaded SWB 7 5 -- 2 1 0 1 9 0 0 1 -- -- .400 .286 1.200 1.486
    Batting Eighth SWB 2 7 -- 0 0 0 0 0 0 0 3 -- -- .000 .000 .000 .000
    On Grass SWB 65 221 32 54 8 2 13 38 27 0 70 5 1 .244 .329 .475 .804
    Day Games SWB 21 74 11 21 4 1 3 12 7 0 19 1 1 .284 .346 .486 .832
    Extra Innings SWB 7 6 1 4 1 0 0 5 1 0 0 0 0 .667 .625 .833 1.458
    Home Games SWB 26 91 13 21 0 0 6 14 7 0 27 1 0 .231 .280 .429 .709
    First Inning SWB 9 7 0 1 0 1 0 0 2 0 2 0 0 .143 .333 .429 .762
    Second Inning SWB 50 44 6 11 3 0 2 3 5 0 15 1 1 .250 .320 .455 .775
    Away Games SWB 39 130 19 33 8 2 7 24 20 0 43 4 1 .254 .361 .508 .869
    Behind in Count SWB 43 69 -- 12 0 1 2 4 0 0 32 -- -- .174 .194 .290 .484
    June SWB 22 68 10 17 3 0 4 14 10 0 27 1 0 .250 .370 .471 .841
    May SWB 19 68 8 14 1 1 3 10 9 0 15 2 1 .206 .284 .382 .666
    April SWB 21 74 13 19 3 0 6 13 8 0 26 1 0 .257 .329 .541 .870
    Scoring Position SWB 44 59 -- 12 2 0 4 26 7 0 24 -- -- .203 .282 .441 .723
    vs Right SWB 64 172 -- 43 5 2 11 33 23 0 52 -- -- .250 .340 .494 .834
    Reliever SWB 63 129 -- 34 5 1 6 26 15 0 42 -- -- .264 .342 .457 .799
    March SWB 3 11 1 4 1 1 0 1 0 0 2 1 0 .364 .364 .636 1.000
    vs Left SWB 34 49 -- 11 3 0 2 5 4 0 18 -- -- .224 .291 .408 .699
    First Half SWB 61 206 29 50 7 2 12 33 23 0 66 4 1 .243 .322 .471 .793
    Second Half SWB 4 15 3 4 1 0 1 5 4 0 4 1 0 .267 .421 .533 .954
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2017 2 teams - Minors 49 155 17 36 57 10 1 3 17 36 2 50 2 3 .232 .383 .368 .751 1.09
    2017 D-BRW DSL ROK 38 113 14 29 49 9 1 3 17 30 2 31 2 3 .257 .419 .434 .853 0.90
    2017 A-BRW AZL ROK 11 42 3 7 8 1 0 0 0 6 0 19 0 0 .167 .271 .190 .461 2.20
    2017 2 teams - ROK 49 155 17 36 57 10 1 3 17 36 2 50 2 3 .232 .383 .368 .751 1.09
    2018 A-BRW AZL ROK 35 125 15 28 35 5 1 0 10 16 0 48 5 3 .224 .336 .280 .616 1.04
    2019 RMV PIO ROA 48 164 25 43 73 10 1 6 25 21 0 54 4 5 .262 .356 .445 .801 0.24
    2021 CAR A E A 79 266 52 73 131 15 5 11 48 32 0 84 30 4 .274 .370 .492 .862 0.90
    2022 2 teams - Minors 28 78 14 19 37 3 0 5 17 22 1 28 8 1 .244 .412 .474 .886 0.78
    2022 A-BRB ACL ROK 7 19 4 5 14 0 0 3 8 6 0 7 0 0 .263 .440 .737 1.177 0.17
    2022 WIS MID A+ 21 59 10 14 23 3 0 2 9 16 1 21 8 1 .237 .403 .390 .793 1.08
    2023 2 teams - Minors 98 349 50 91 145 16 1 12 44 40 0 79 16 6 .261 .345 .415 .760 0.86
    2023 WIS MID A+ 67 243 33 65 108 11 1 10 30 23 0 57 13 4 .267 .341 .444 .785 0.83
    2023 BLX SOU AA 31 106 17 26 37 5 0 2 14 17 0 22 3 2 .245 .355 .349 .704 0.93
    2024 BLX SOU AA 110 401 52 114 187 30 2 13 62 40 1 77 20 5 .284 .365 .466 .831 0.99
    2025 NAS INT AAA 80 263 40 67 102 13 2 6 40 39 1 81 1 3 .255 .357 .388 .745 0.86
    2026 SWB INT AAA 65 221 32 54 105 8 2 13 38 27 0 70 5 1 .244 .329 .475 .804 0.87
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-03-27 SWB @ BUF 5 0 1 1 0 0 0 1 0 0 2 0 0 .200 .200 .200 0 0 0
    2026-03-29 SWB @ BUF 5 1 2 3 1 0 0 0 0 0 0 1 0 .300 .300 .400 0 0 0
    2026-03-29 SWB @ BUF 1 0 1 3 0 1 0 0 0 0 0 0 0 .364 .364 .636 0 0 0
    2026-04-01 SWB @ ROC 4 0 1 1 0 0 0 0 0 0 3 0 0 .333 .333 .533 0 0 0
    2026-04-02 SWB @ ROC 3 0 0 0 0 0 0 0 0 0 2 0 0 .278 .278 .444 0 0 0
    2026-04-03 SWB @ ROC 4 0 1 1 0 0 0 0 0 0 1 0 0 .273 .273 .409 0 0 0
    2026-04-03 SWB @ ROC 4 1 2 6 1 0 1 4 1 0 1 0 0 .308 .333 .577 0 0 0
    2026-04-04 SWB @ ROC 4 1 1 2 1 0 0 0 0 0 1 0 0 .300 .323 .567 0 0 0
    2026-04-05 SWB @ ROC 6 2 2 5 0 0 1 1 0 0 0 0 0 .306 .324 .611 0 0 0
    2026-04-08 SWB vs DUR 3 1 0 0 0 0 0 0 1 0 3 0 0 .282 .317 .564 0 0 0
    2026-04-09 SWB vs DUR 5 0 0 0 0 0 0 0 0 0 2 0 0 .250 .283 .500 0 0 0
    2026-04-10 SWB vs DUR 3 0 1 1 0 0 0 0 0 0 2 0 0 .255 .286 .489 0 0 0
    2026-04-11 SWB vs DUR 3 0 1 1 0 0 0 0 0 0 0 0 0 .260 .288 .480 0 0 0
    2026-04-14 SWB @ SYR 4 1 2 6 1 0 1 2 0 0 1 0 0 .278 .304 .556 0 0 0
    2026-04-15 SWB @ SYR 4 1 2 5 0 0 1 2 0 0 2 1 0 .293 .317 .603 0 0 0
    2026-04-18 SWB @ SYR 1 1 0 0 0 0 0 0 2 0 1 0 0 .288 .333 .593 0 0 0
    2026-04-18 SWB @ SYR 2 0 0 0 0 0 0 0 1 0 0 0 0 .279 .333 .574 0 0 0
    2026-04-21 SWB vs ROC 2 0 0 0 0 0 0 0 0 0 0 0 0 .270 .324 .556 0 0 0
    2026-04-22 SWB vs ROC 3 0 0 0 0 0 0 0 0 0 1 0 0 .258 .310 .530 0 0 0
    2026-04-23 SWB vs ROC 4 0 0 0 0 0 0 0 1 0 1 0 0 .243 .303 .500 0 0 0
    2026-04-24 SWB vs ROC 4 1 2 5 0 0 1 3 0 0 2 0 0 .257 .313 .541 0 0 0
    2026-04-26 SWB vs ROC 3 1 1 1 0 0 0 0 0 0 1 0 0 .260 .313 .532 0 0 0
    2026-04-28 SWB vs BUF 3 1 1 1 0 0 0 0 2 0 0 0 0 .263 .330 .525 0 0 0
    2026-04-30 SWB vs BUF 5 2 2 5 0 0 1 1 0 0 2 0 0 .271 .333 .553 0 0 0
    2026-05-01 SWB vs BUF 2 0 0 0 0 0 0 1 0 0 0 0 0 .264 .323 .540 0 0 1
    2026-05-01 SWB vs BUF 3 0 0 0 0 0 0 0 0 0 1 0 0 .256 .313 .522 0 0 0
    2026-05-05 SWB @ WOR 4 1 2 2 0 0 0 0 0 0 1 0 0 .266 .320 .521 0 0 0
    2026-05-06 SWB @ WOR 3 0 1 2 1 0 0 2 2 0 0 0 1 .268 .333 .526 0 0 0
    2026-05-07 SWB @ WOR 4 1 0 0 0 0 0 1 1 0 3 0 0 .257 .325 .505 0 0 1
    2026-05-10 SWB @ WOR 4 0 0 0 0 0 0 0 0 0 2 0 0 .248 .314 .486 0 0 0
    2026-05-12 SWB vs SYR 6 0 1 1 0 0 0 0 0 0 0 0 0 .243 .306 .468 0 0 0
    2026-05-13 SWB vs SYR 4 1 1 1 0 0 0 0 0 0 1 0 0 .243 .305 .461 0 0 0
    2026-05-14 SWB vs SYR 3 1 1 4 0 0 1 1 2 0 1 0 0 .246 .316 .483 0 0 0
    2026-05-16 SWB vs SYR 3 1 1 1 0 0 0 0 1 0 0 0 0 .248 .321 .479 0 0 0
    2026-05-17 SWB vs SYR 4 0 0 0 0 0 0 0 0 0 1 0 0 .240 .312 .464 0 0 0
    2026-05-19 SWB @ LHV 3 0 1 1 0 0 0 1 1 0 0 1 0 .242 .315 .461 0 0 1
    2026-05-21 SWB @ LHV 4 2 2 7 0 1 1 2 0 0 1 0 0 .250 .320 .500 0 0 0
    2026-05-22 SWB @ LHV 4 0 0 0 0 0 0 0 1 0 1 0 0 .243 .316 .485 0 0 0
    2026-05-23 SWB @ LHV 4 0 1 1 0 0 0 0 0 0 0 0 0 .243 .314 .479 0 0 0
    2026-05-24 SWB @ LHV 3 0 0 0 0 0 0 0 1 0 1 0 0 .238 .313 .469 0 0 0
    2026-05-28 SWB vs WOR 3 0 1 1 0 0 0 0 0 0 1 1 0 .240 .313 .466 0 0 0
    2026-05-29 SWB vs WOR 4 1 2 5 0 0 1 1 0 0 0 0 0 .247 .318 .487 0 0 0
    2026-05-30 SWB vs WOR 3 0 0 0 0 0 0 1 0 0 1 0 0 .242 .310 .477 0 0 1
    2026-06-02 SWB @ SYR 4 2 2 5 0 0 1 1 1 0 0 0 0 .248 .318 .497 0 0 0
    2026-06-03 SWB @ SYR 4 0 1 2 1 0 0 1 0 0 2 0 0 .248 .317 .497 0 0 0
    2026-06-03 SWB @ SYR 3 0 0 0 0 0 0 0 0 0 2 0 0 .244 .312 .488 0 0 0
    2026-06-04 SWB @ SYR 4 0 0 0 0 0 0 0 0 0 3 0 0 .238 .305 .476 0 0 0
    2026-06-05 SWB @ SYR 0 0 0 0 0 0 0 0 1 0 0 0 0 .238 .309 .476 0 0 0
    2026-06-06 SWB @ SYR 3 0 1 2 1 0 0 0 0 0 1 0 0 .240 .309 .480 0 0 0
    2026-06-07 SWB @ SYR 4 0 0 0 0 0 0 1 0 0 1 0 0 .234 .303 .469 0 0 0
    2026-06-09 SWB vs LHV 1 0 0 0 0 0 0 0 0 0 1 0 0 .233 .302 .466 0 0 0
    2026-06-10 SWB vs LHV 5 1 2 5 0 0 1 3 0 0 1 0 0 .238 .304 .481 0 0 0
    2026-06-11 SWB vs LHV 4 1 2 2 0 0 0 0 0 0 1 0 0 .243 .308 .481 0 0 0
    2026-06-13 SWB vs LHV 4 0 0 0 0 0 0 0 0 0 2 0 0 .238 .302 .471 0 0 0
    2026-06-14 SWB vs LHV 4 1 2 5 0 0 1 3 0 0 2 0 0 .244 .306 .487 0 0 0
    2026-06-16 SWB @ COL 2 0 0 0 0 0 0 0 1 0 1 0 0 .241 .309 .482 1 0 0
    2026-06-18 SWB @ COL 1 0 0 0 0 0 0 0 0 0 0 0 0 .240 .308 .480 0 0 0
    2026-06-19 SWB @ COL 2 0 0 0 0 0 0 0 0 0 1 0 0 .237 .308 .475 1 0 0
    2026-06-19 SWB @ COL 1 1 0 0 0 0 0 0 3 0 1 0 0 .236 .316 .472 0 0 0
    2026-06-20 SWB @ COL 3 0 0 0 0 0 0 0 0 0 3 0 0 .233 .315 .465 1 0 0
    2026-06-21 SWB @ COL 4 1 3 3 0 0 0 0 0 0 1 0 0 .243 .322 .471 0 0 0
    2026-06-23 SWB @ IND 2 1 0 0 0 0 0 0 3 0 1 1 0 .240 .328 .466 0 0 0
    2026-06-24 SWB @ IND 4 1 1 1 0 0 0 0 1 0 1 0 0 .241 .329 .462 0 0 0
    2026-06-25 SWB @ IND 4 1 1 4 0 0 1 1 0 0 1 0 0 .241 .328 .472 0 0 0
    2026-06-26 SWB @ IND 5 0 2 3 1 0 0 4 0 0 1 0 0 .244 .329 .475 0 0 0

    See all » Ernesto Martinez Jr. Articles

    No articles for this prospect found

    See all » Ernesto Martinez Jr. Videos

    No videos for this prospect found


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...