12
Prev:
13
Josh Adamczewski
- Wisconsin Timber Rattlers - A+
- IF
Collapse Explore Scouting Report
- Bats: L / Throws: R
- Age: 20
- Rule 5 Eligible: After 2027 Season
- Acquisition Method: Draft
Scouting Report
Both Adams and Adamczewski were Day 3 draft picks, with Adamczewski going in the 15th round in 2023. Committed to Ball State at the time, he was a great find by area scout Ginger Poulson.
Adamczewski has been an intriguing offensive prospect since entering pro ball, with his swing mechanics standing out early and pointing to a strong overall hitting foundation. He showed some increased swing-and-miss during a brief stint with the Timber Rattlers to close out the 2025 season, as well as during his time in the Arizona Fall League, but his overall approach at the plate remains a clear strength. He consistently makes strong swing decisions and shows the ability to drive the ball to all fields.
The underlying power and contact quality have been encouraging. Adamczewski has recorded exit velocities above 110 MPH in the minor leagues and reached 109.6 MPH in the AFL. While he hit just five home runs during the regular season, he added four more in the Fall League, further highlighting his power potential. The offensive profile points to the possibility of an above-average hit tool with power production that could develop into at least the 20-home run range.
Defensively, his long-term position remains less certain. He has primarily played second base, though his defense at the position continues to draw mixed evaluations and may not fully align with the defensive expectations typically associated with the Brewers' middle infield. He also saw significant time in left field during the Arizona Fall League, where his above-average speed and athleticism translated well despite limited experience. A move to the outfield remains a realistic long-term possibility.
Adamczewski experienced some struggles in a 16-game sample at High-A late in the 2025 season. He's likely to return to Appleton to begin the year, with the opportunity to move quickly to Double-A if his offensive production returns to the level he showed in Carolina.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | WIS | 14 | 11 | -- | 4 | 0 | 0 | 2 | 2 | 8 | 0 | 2 | -- | -- | .364 | .650 | .909 | 1.559 |
| Two Outs | WIS | 12 | 14 | -- | 4 | 1 | 0 | 2 | 8 | 5 | 0 | 5 | -- | -- | .286 | .474 | .786 | 1.260 |
| Runners at 1st & 2nd | WIS | 3 | 3 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -- | -- | .333 | .333 | .333 | .666 |
| One Out | WIS | 14 | 22 | -- | 9 | 1 | 0 | 1 | 4 | 1 | 0 | 3 | -- | -- | .409 | .435 | .591 | 1.026 |
| Ahead in Count | WIS | 12 | 16 | -- | 5 | 1 | 0 | 1 | 5 | 14 | 0 | 4 | -- | -- | .313 | .633 | .563 | 1.196 |
| Starter | WIS | 14 | 17 | -- | 6 | 1 | 0 | 2 | 5 | 7 | 0 | 2 | -- | -- | .353 | .560 | .765 | 1.325 |
| Runners at 1st & 3rd | WIS | 3 | 2 | -- | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -- | -- | .500 | .667 | .500 | 1.167 |
| Bases Loaded | WIS | 3 | 2 | -- | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -- | -- | .000 | .333 | .000 | .333 |
| On Grass | WIS | 15 | 47 | 16 | 17 | 2 | 0 | 5 | 14 | 14 | 0 | 10 | 2 | 0 | .362 | .516 | .723 | 1.239 |
| Day Games | WIS | 7 | 19 | 9 | 10 | 0 | 0 | 4 | 8 | 5 | 0 | 4 | 1 | 0 | .526 | .640 | 1.158 | 1.798 |
| Home Games | WIS | 7 | 19 | 7 | 8 | 0 | 0 | 4 | 8 | 5 | 0 | 6 | 0 | 0 | .421 | .560 | 1.053 | 1.613 |
| First Inning | WIS | 7 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .400 | .571 | .600 | 1.171 |
| Second Inning | WIS | 8 | 7 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .286 | .375 | .714 | 1.089 |
| Away Games | WIS | 8 | 28 | 9 | 9 | 2 | 0 | 1 | 6 | 9 | 0 | 4 | 2 | 0 | .321 | .486 | .500 | .986 |
| Seventh Inning | WIS | 7 | 5 | 2 | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | .800 | .857 | 1.600 | 2.457 |
| Runner at 3rd | WIS | 4 | 3 | -- | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | -- | -- | .667 | .750 | .667 | 1.417 |
| Behind in Count | WIS | 11 | 16 | -- | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | -- | -- | .313 | .313 | .500 | .813 |
| Eighth Inning | WIS | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .200 | .200 | .200 | .400 |
| Runner at 2nd | WIS | 6 | 6 | -- | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | -- | -- | .167 | .167 | .333 | .500 |
| Leading Off Inning | WIS | 8 | 6 | -- | 3 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | -- | -- | .500 | .700 | 1.500 | 2.200 |
| Ninth Inning | WIS | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| April | WIS | 15 | 47 | 16 | 17 | 2 | 0 | 5 | 14 | 14 | 0 | 10 | 2 | 0 | .362 | .516 | .723 | 1.239 |
| Runners at 2nd & 3rd | WIS | 3 | 1 | -- | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | -- | -- | 1.000 | 1.000 | 4.000 | 5.000 |
| Scoring Position | WIS | 12 | 17 | -- | 6 | 1 | 0 | 1 | 9 | 5 | 0 | 6 | -- | -- | .353 | .500 | .588 | 1.088 |
| Third Inning | WIS | 9 | 6 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | .333 | .556 | .833 | 1.389 |
| vs Right | WIS | 14 | 39 | -- | 14 | 2 | 0 | 5 | 11 | 11 | 0 | 9 | -- | -- | .359 | .510 | .795 | 1.305 |
| Fourth Inning | WIS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | .750 |
| Fifth Inning | WIS | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .125 | .222 | .125 | .347 |
| Runner at 1st | WIS | 8 | 8 | -- | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | -- | -- | .375 | .500 | .750 | 1.250 |
| Reliever | WIS | 14 | 30 | -- | 11 | 1 | 0 | 3 | 9 | 7 | 0 | 8 | -- | -- | .367 | .486 | .700 | 1.186 |
| Sixth Inning | WIS | 8 | 6 | 4 | 4 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | .667 | .750 | 1.667 | 2.417 |
| Bases Empty | WIS | 13 | 22 | -- | 8 | 1 | 0 | 3 | 3 | 7 | 0 | 4 | -- | -- | .364 | .533 | .818 | 1.351 |
| Night Games | WIS | 8 | 28 | 7 | 7 | 2 | 0 | 1 | 6 | 9 | 0 | 6 | 1 | 0 | .250 | .432 | .429 | .861 |
| Late / Close | WIS | 3 | 4 | -- | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | -- | -- | .750 | .750 | 1.500 | 2.250 |
| vs Left | WIS | 5 | 8 | -- | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | -- | -- | .375 | .545 | .375 | .920 |
| Batting Fifth | WIS | 7 | 23 | -- | 9 | 1 | 0 | 5 | 11 | 5 | 0 | 3 | -- | -- | .391 | .517 | 1.087 | 1.604 |
| Batting Fourth | WIS | 6 | 20 | -- | 6 | 1 | 0 | 0 | 1 | 7 | 0 | 6 | -- | -- | .300 | .481 | .350 | .831 |
| Batting First | WIS | 1 | 4 | -- | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | -- | -- | .500 | .667 | .500 | 1.167 |
| First Half | WIS | 15 | 47 | 16 | 17 | 2 | 0 | 5 | 14 | 14 | 0 | 10 | 2 | 0 | .362 | .516 | .723 | 1.239 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | A-BRW | ACL | ROK | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .000 | .125 | .000 | .125 | 4.00 |
| 2024 | 2 teams | - | Minors | 41 | 146 | 42 | 47 | 71 | 15 | 0 | 3 | 27 | 33 | 0 | 36 | 8 | 3 | .322 | .459 | .486 | .945 | 1.63 |
| 2024 | A-BRW | ACL | ROK | 32 | 113 | 35 | 38 | 54 | 10 | 0 | 2 | 18 | 26 | 0 | 26 | 8 | 3 | .336 | .472 | .478 | .950 | 1.88 |
| 2024 | CAR | CAR | A | 9 | 33 | 7 | 9 | 17 | 5 | 0 | 1 | 9 | 7 | 0 | 10 | 0 | 0 | .273 | .415 | .515 | .930 | 1.00 |
| 2025 | 3 teams | - | Minors | 71 | 253 | 55 | 81 | 124 | 18 | 5 | 5 | 46 | 43 | 0 | 53 | 7 | 1 | .320 | .420 | .490 | .910 | 0.95 |
| 2025 | A-BRW | ACL | ROK | 9 | 30 | 12 | 10 | 15 | 3 | 1 | 0 | 2 | 6 | 0 | 5 | 0 | 1 | .333 | .432 | .500 | .932 | 0.78 |
| 2025 | CAR | CAR | A | 46 | 167 | 36 | 60 | 95 | 12 | 4 | 5 | 38 | 29 | 0 | 37 | 4 | 0 | .359 | .459 | .569 | 1.028 | 1.00 |
| 2025 | WIS | MID | A+ | 16 | 56 | 7 | 11 | 14 | 3 | 0 | 0 | 6 | 8 | 0 | 11 | 3 | 0 | .196 | .292 | .250 | .542 | 0.94 |
| 2026 | WIS | MID | A+ | 15 | 47 | 16 | 17 | 34 | 2 | 0 | 5 | 14 | 14 | 0 | 10 | 2 | 0 | .362 | .516 | .723 | 1.239 | 1.00 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-04 | WIS | vs BEL | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .667 | .750 | .667 | 0 | 0 | 0 |
| 2026-04-04 | WIS | vs BEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 0 | 0 | 0 |
| 2026-04-07 | WIS | @ QC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .400 | .625 | .400 | 0 | 0 | 0 |
| 2026-04-08 | WIS | @ QC | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .300 | .462 | .600 | 0 | 0 | 0 |
| 2026-04-09 | WIS | @ QC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .231 | .412 | .462 | 0 | 0 | 0 |
| 2026-04-15 | WIS | vs PEO | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .294 | .429 | .647 | 0 | 0 | 0 |
| 2026-04-15 | WIS | vs PEO | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .316 | .458 | .789 | 1 | 0 | 0 |
| 2026-04-16 | WIS | vs PEO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .261 | .414 | .652 | 0 | 0 | 0 |
| 2026-04-18 | WIS | vs PEO | 4 | 3 | 3 | 9 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | .333 | .471 | .889 | 0 | 0 | 0 |
| 2026-04-19 | WIS | vs PEO | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .310 | .474 | .828 | 0 | 0 | 0 |
| 2026-04-21 | WIS | @ FW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .290 | .463 | .774 | 0 | 0 | 0 |
| 2026-04-22 | WIS | @ FW | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .314 | .478 | .771 | 0 | 0 | 0 |
| 2026-04-23 | WIS | @ FW | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .490 | .769 | 0 | 0 | 0 |
| 2026-04-24 | WIS | @ FW | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | .349 | .509 | .744 | 0 | 0 | 0 |
| 2026-04-26 | WIS | @ FW | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .362 | .516 | .723 | 0 | 0 | 0 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now