Jump to content
Brewer Fanatic
  • 43

    Prev:
    -

    Juan Baez

    • Wilson Warbirds - A
    • IF

    Collapse Explore Scouting Report

    • Bats: R / Throws: R
    • Age: 21
    • Rule 5 Eligible: After 2027 Season
    • Acquisition Method: International Signing

    Scouting Report

    Brewers Video

    Baez was signed in the 2022 international class out of the Dominican Republic for only $10,000, one of the lowest bonuses in the entire class. After a run-of-the-mill showing in the Dominican Summer League (DSL) in his debut season, he was given a surprising assignment to the Arizona Complex League as a soon-to-be 18-year-old. Baez did his part to show why the Brewers were so aggressive with him, despite the numbers he had put up in the DSL. Equipped with plus feel for contact, he is said to have above-average speed as well, which shows in his 19 stolen bases in 21 attempts. Reports coming into the season suggested a strong defender up the middle, but he did end up finishing the season with 18 errors, while only playing 45 games in the field. A large majority of his errors were of the throwing variety, which is a bit easier to fix than errors that come with the glove. His arm is pretty strong, so it would seem likely that his footwork is not where it needs to be, and there could be a lack of focus as well. While the offensive profile is pretty interesting, the defensive side of the game is going to be something that will need to be monitored. 

    On the offensive side, one thing Baez is going to have to work on is his patience at the plate. His bat-to-ball skills did all of the heavy lifting on his way to an extremely successful season in 2023, but succeeding at the MLB level with a 4.2% walk rate would make him a major outlier, as only three qualified hitters finished 2023 with that low of a rate. Baez was certainly able to make it work at the Complex level and in his short cup of coffee with Low-A Carolina, due in large part to his ability to get the bat to the ball so consistently. He has a pretty big leg kick and a swing that is somewhat reminiscent of Alfonso Soriano's. With that leg kick and swing path, he is more than a slap hitter, despite what the rest of the profile might suggest. He showed a decent amount of extra-base pop, with 27 total, including four home runs. He will, most likely, begin 2024 with Carolina, which will be his first year of full-season ball. He will have the opportunity to answer the questions about his defense, and to continue to develop his swing decisions a bit. If he can see more pitches and potentially draw more walks, this is the profile of a future MLB hitter.

     

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    Starter WIS 75 118 -- 16 4 0 0 7 12 0 26 -- -- .136 .221 .169 .390
    Seventh Inning WIS 37 34 2 4 1 1 0 1 2 0 7 0 0 .118 .189 .206 .395
    Runner at 3rd WIS 7 6 -- 0 0 0 0 2 1 0 1 -- -- .000 .125 .000 .125
    Eighth Inning WIS 36 30 6 9 2 0 2 5 6 0 3 0 0 .300 .417 .567 .984
    Runner at 2nd WIS 31 31 -- 4 1 0 1 3 2 0 5 -- -- .129 .206 .258 .464
    Leading Off Inning WIS 37 53 -- 11 2 0 0 0 4 0 12 -- -- .208 .263 .245 .508
    Ninth Inning WIS 26 25 5 7 2 0 0 2 1 0 7 0 0 .280 .308 .360 .668
    On Turf WIS 8 24 1 3 1 0 0 2 2 0 6 0 0 .125 .222 .167 .389
    Runners at 2nd & 3rd WIS 11 10 -- 2 0 0 0 4 1 0 3 -- -- .200 .273 .200 .473
    Third Inning WIS 27 25 6 6 1 0 0 3 2 0 2 1 0 .240 .286 .280 .566
    Fourth Inning WIS 43 37 3 7 1 0 0 9 4 0 11 0 1 .189 .286 .216 .502
    Fifth Inning WIS 38 31 3 2 0 0 0 2 6 0 4 1 0 .065 .211 .065 .276
    Runner at 1st WIS 41 43 -- 10 3 1 0 1 8 0 7 -- -- .233 .365 .349 .714
    Sixth Inning WIS 40 38 2 6 2 0 0 6 2 0 8 0 0 .158 .200 .211 .411
    Bases Empty WIS 73 136 -- 22 2 0 0 0 9 0 28 -- -- .162 .214 .176 .390
    Night Games WIS 56 190 22 33 6 1 0 19 17 0 36 2 0 .174 .245 .216 .461
    Late / Close WIS 18 17 -- 3 0 0 0 1 4 0 3 -- -- .176 .318 .176 .494
    Batting Second WIS 2 2 -- 1 0 0 0 0 1 0 0 -- -- .500 .667 .500 1.167
    Batting Fifth WIS 4 16 -- 1 0 0 0 2 1 0 1 -- -- .063 .118 .063 .181
    Batting Fourth WIS 1 0 -- 0 0 0 0 1 0 0 0 -- -- .000 .000 .000 .000
    Batting First WIS 2 3 -- 0 0 0 0 0 0 0 0 -- -- .000 .000 .000 .000
    No Outs WIS 59 88 -- 23 5 0 1 7 10 0 21 -- -- .261 .333 .352 .685
    Two Outs WIS 58 93 -- 14 4 0 1 15 11 0 19 -- -- .151 .248 .226 .474
    Runners at 1st & 2nd WIS 23 22 -- 4 1 0 1 5 5 0 7 -- -- .182 .333 .364 .697
    One Out WIS 66 95 -- 12 2 1 0 9 7 0 16 -- -- .126 .190 .168 .358
    Ahead in Count WIS 68 87 -- 20 4 1 2 13 28 0 9 -- -- .230 .422 .368 .790
    Batting Seventh WIS 22 79 -- 14 4 0 1 15 8 0 19 -- -- .177 .247 .266 .513
    Runners at 1st & 3rd WIS 11 12 -- 6 3 0 0 7 0 0 1 -- -- .500 .500 .750 1.250
    Batting Sixth WIS 16 65 -- 12 1 1 0 3 2 0 11 -- -- .185 .221 .231 .452
    Batting Ninth WIS 5 13 -- 2 0 0 0 1 5 0 2 -- -- .154 .389 .154 .543
    Bases Loaded WIS 19 16 -- 1 1 0 0 9 2 0 4 -- -- .063 .150 .125 .275
    Batting Eighth WIS 28 98 -- 19 6 0 1 9 11 0 23 -- -- .194 .282 .286 .568
    On Grass WIS 76 252 34 46 10 1 2 29 26 0 50 2 1 .183 .259 .254 .513
    Day Games WIS 28 86 13 16 5 0 2 12 11 0 20 0 1 .186 .278 .314 .592
    Extra Innings WIS 1 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
    Home Games WIS 43 137 17 24 9 0 2 20 14 0 25 1 1 .175 .255 .285 .540
    First Inning WIS 8 7 2 1 1 0 0 1 1 0 2 0 0 .143 .250 .286 .536
    Second Inning WIS 52 49 6 7 1 0 0 1 4 0 12 0 0 .143 .208 .163 .371
    Away Games WIS 41 139 18 25 2 1 0 11 14 0 31 1 0 .180 .256 .209 .465
    July WIS 9 33 3 6 1 1 0 2 2 0 6 0 0 .182 .229 .273 .502
    Behind in Count WIS 61 87 -- 13 4 0 0 7 0 0 29 -- -- .149 .146 .195 .341
    June WIS 19 58 6 11 2 0 1 9 7 0 16 0 0 .190 .273 .276 .549
    May WIS 19 67 9 10 3 0 1 11 5 0 15 2 1 .149 .205 .239 .444
    April WIS 17 51 10 12 1 0 0 4 9 0 9 0 0 .235 .355 .255 .610
    Scoring Position WIS 63 97 -- 17 6 0 2 30 11 0 21 -- -- .175 .259 .299 .558
    vs Right WIS 79 201 -- 40 10 1 2 26 19 0 42 -- -- .199 .268 .289 .557
    September WIS 3 7 0 1 0 0 0 0 1 0 1 0 0 .143 .333 .143 .476
    August WIS 17 60 7 9 4 0 0 5 4 0 9 0 0 .150 .203 .217 .420
    Reliever WIS 79 158 -- 33 7 1 2 24 16 0 30 -- -- .209 .281 .304 .585
    vs Left WIS 42 75 -- 9 1 0 0 5 9 0 14 -- -- .120 .224 .133 .357
    First Half WIS 46 147 20 29 5 0 1 18 16 0 34 2 1 .197 .275 .252 .527
    Second Half WIS 38 129 15 20 6 1 1 13 12 0 22 0 0 .155 .232 .240 .472
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2022 D-BW2 DSL ROK 54 198 33 53 71 9 0 3 22 17 0 31 17 6 .268 .326 .359 .685 0.84
    2023 2 teams - Minors 57 222 46 78 117 19 4 4 48 10 0 27 19 2 .351 .377 .527 .904 1.60
    2023 A-BRW ACL ROK 48 192 39 71 107 16 4 4 42 8 0 23 17 2 .370 .395 .557 .952 1.66
    2023 CAR CAR A 9 30 7 7 10 3 0 0 6 2 0 4 2 0 .233 .265 .333 .598 1.33
    2024 2 teams - Minors 86 339 52 93 124 18 5 1 42 29 0 33 11 11 .274 .341 .366 .707 1.12
    2024 A-BRW ACL ROK 5 15 5 5 7 0 1 0 2 4 0 1 0 1 .333 .500 .467 .967 0.67
    2024 CAR CAR A 81 324 47 88 117 18 4 1 40 25 0 32 11 10 .272 .331 .361 .692 1.15
    2025 WIS MID A+ 110 389 37 78 87 7 1 0 29 46 0 48 6 2 .201 .287 .224 .511 1.12
    2026 WIS MID A+ 84 276 35 49 68 11 1 2 31 28 0 56 2 1 .178 .256 .246 .502 1.05
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-04 WIS vs BEL 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 0
    2026-04-07 WIS @ QC 3 1 0 0 0 0 0 0 1 0 1 0 0 .000 .143 .000 0 0 0
    2026-04-09 WIS @ QC 3 0 2 2 0 0 0 0 0 0 0 0 0 .222 .300 .222 0 0 0
    2026-04-12 WIS @ QC 3 1 1 1 0 0 0 0 0 0 0 0 0 .250 .308 .250 0 0 0
    2026-04-12 WIS @ QC 4 2 2 2 0 0 0 0 0 0 1 0 0 .313 .353 .313 0 0 0
    2026-04-15 WIS vs PEO 2 0 1 1 0 0 0 0 1 0 1 0 0 .333 .400 .333 0 0 0
    2026-04-16 WIS vs PEO 4 1 1 1 0 0 0 0 1 0 1 0 0 .318 .400 .318 0 0 0
    2026-04-18 WIS vs PEO 2 0 0 0 0 0 0 1 2 0 0 0 0 .292 .414 .292 0 0 0
    2026-04-19 WIS vs PEO 3 0 1 1 0 0 0 0 0 0 1 0 0 .296 .406 .296 0 0 0
    2026-04-22 WIS @ FW 0 0 0 0 0 0 0 1 1 0 0 0 0 .296 .412 .296 0 0 1
    2026-04-23 WIS @ FW 5 2 2 2 0 0 0 0 0 0 0 0 0 .313 .410 .313 0 0 0
    2026-04-24 WIS @ FW 5 0 0 0 0 0 0 0 0 0 1 0 0 .270 .364 .270 0 0 0
    2026-04-25 WIS @ FW 3 0 0 0 0 0 0 0 0 0 0 0 0 .250 .340 .250 0 0 0
    2026-04-26 WIS @ FW 2 2 0 0 0 0 0 0 2 0 0 0 0 .238 .353 .238 0 0 0
    2026-04-28 WIS vs QC 4 1 2 3 1 0 0 1 0 0 1 0 0 .261 .364 .283 0 0 0
    2026-04-30 WIS vs QC 3 0 0 0 0 0 0 1 1 0 1 0 0 .245 .356 .265 0 0 0
    2026-04-30 WIS vs QC 2 0 0 0 0 0 0 0 0 0 0 0 0 .235 .355 .255 1 0 0
    2026-05-01 WIS vs QC 3 1 0 0 0 0 0 0 1 0 1 0 0 .222 .348 .241 0 0 0
    2026-05-02 WIS vs QC 3 0 0 0 0 0 0 0 0 0 0 0 0 .211 .333 .228 0 0 0
    2026-05-05 WIS @ PEO 4 0 0 0 0 0 0 0 0 0 3 0 0 .197 .315 .213 0 0 0
    2026-05-07 WIS @ PEO 4 0 0 0 0 0 0 0 0 0 2 0 0 .185 .299 .200 0 0 0
    2026-05-08 WIS @ PEO 4 2 2 2 0 0 0 3 0 0 1 0 0 .203 .305 .217 0 0 1
    2026-05-09 WIS @ PEO 3 0 0 0 0 0 0 0 1 0 1 0 0 .194 .302 .208 0 0 0
    2026-05-10 WIS @ PEO 0 0 0 0 0 0 0 0 0 0 0 0 0 .194 .302 .208 0 0 0
    2026-05-12 WIS vs SB 4 0 0 0 0 0 0 0 0 0 1 0 0 .184 .289 .197 0 0 0
    2026-05-13 WIS vs SB 5 1 1 4 0 0 1 2 0 0 0 0 0 .185 .284 .235 0 0 0
    2026-05-14 WIS vs SB 4 0 0 0 0 0 0 0 0 0 2 0 0 .176 .273 .224 0 0 0
    2026-05-15 WIS vs SB 2 0 0 0 0 0 0 0 1 0 0 1 0 .172 .275 .218 0 0 0
    2026-05-16 WIS vs SB 4 1 1 1 0 0 0 0 0 0 1 0 0 .176 .274 .220 0 0 0
    2026-05-20 WIS @ GL 3 0 1 1 0 0 0 0 1 0 1 0 0 .181 .282 .223 0 0 0
    2026-05-21 WIS @ GL 4 1 0 0 0 0 0 0 1 0 1 1 0 .173 .278 .214 0 0 0
    2026-05-23 WIS @ GL 6 2 2 2 0 0 0 1 0 0 1 0 0 .183 .281 .221 0 0 0
    2026-05-27 WIS vs PEO 2 0 0 0 0 0 0 0 0 0 0 0 0 .179 .276 .217 0 0 0
    2026-05-27 WIS vs PEO 4 1 2 4 2 0 0 4 0 0 0 0 1 .191 .283 .245 0 0 0
    2026-05-29 WIS vs PEO 4 0 0 0 0 0 0 0 0 0 0 0 0 .184 .275 .237 0 0 0
    2026-05-31 WIS vs PEO 4 0 1 2 1 0 0 1 0 0 0 0 0 .186 .274 .246 0 0 0
    2026-06-02 WIS @ CR 0 0 0 0 0 0 0 0 0 0 0 0 0 .186 .274 .246 0 0 0
    2026-06-03 WIS @ CR 5 0 0 0 0 0 0 0 0 0 2 0 0 .179 .264 .236 0 0 0
    2026-06-06 WIS @ CR 4 0 1 1 0 0 0 0 0 0 1 0 0 .181 .264 .236 0 0 0
    2026-06-09 WIS vs GL 0 0 0 0 0 0 0 1 0 0 0 0 0 .181 .262 .236 0 0 1
    2026-06-10 WIS vs GL 3 0 2 3 1 0 0 1 0 0 0 0 0 .192 .270 .254 0 0 0
    2026-06-12 WIS @ GL 3 0 1 1 0 0 0 1 0 0 1 0 0 .195 .272 .256 0 0 0
    2026-06-13 WIS vs GL 2 0 0 0 0 0 0 0 1 0 1 0 0 .193 .273 .252 0 0 0
    2026-06-14 WIS vs GL 4 0 1 1 0 0 0 0 0 0 2 0 0 .194 .272 .252 0 0 0
    2026-06-16 WIS @ QC 4 1 2 2 0 0 0 0 1 0 1 0 0 .203 .282 .259 0 0 0
    2026-06-17 WIS @ QC 4 0 0 0 0 0 0 0 0 0 2 0 0 .197 .275 .252 0 0 0
    2026-06-19 WIS @ QC 5 0 0 0 0 0 0 0 0 0 2 0 0 .191 .267 .243 0 0 0
    2026-06-20 WIS @ QC 3 0 0 0 0 0 0 1 2 0 1 0 0 .187 .271 .239 0 0 0
    2026-06-23 WIS vs CR 3 1 1 1 0 0 0 1 0 0 0 0 0 .190 .272 .241 0 0 0
    2026-06-24 WIS vs CR 3 1 1 4 0 0 1 3 2 0 1 0 0 .193 .281 .261 0 0 0
    2026-06-25 WIS vs CR 4 1 1 2 1 0 0 1 0 0 0 0 0 .194 .280 .267 0 0 0
    2026-06-26 WIS vs CR 5 1 1 1 0 0 0 0 0 0 2 0 0 .194 .278 .265 0 0 0
    2026-06-27 WIS vs CR 0 0 0 0 0 0 0 0 0 0 0 0 0 .194 .278 .265 0 0 0
    2026-06-28 WIS vs CR 1 1 0 0 0 0 0 0 1 0 0 0 0 .193 .281 .263 0 0 0
    2026-06-30 WIS @ PEO 5 0 0 0 0 0 0 0 0 0 0 0 0 .188 .274 .256 0 0 0
    2026-07-03 WIS @ PEO 5 1 2 5 1 1 0 1 0 0 0 0 0 .193 .277 .276 0 0 0
    2026-07-04 WIS @ PEO 4 0 2 2 0 0 0 0 0 0 2 0 0 .200 .281 .281 0 0 0
    2026-07-07 WIS vs BEL 3 0 0 0 0 0 0 0 1 0 0 0 0 .197 .280 .277 0 0 0
    2026-07-10 WIS vs BEL 4 1 1 1 0 0 0 1 0 0 1 0 0 .198 .280 .276 0 0 0
    2026-07-12 WIS vs BEL 4 0 0 0 0 0 0 0 0 0 1 0 0 .194 .275 .270 0 0 0
    2026-07-18 WIS vs QC 3 0 0 0 0 0 0 0 0 0 0 0 0 .191 .271 .266 0 0 0
    2026-07-19 WIS vs QC 3 0 0 0 0 0 0 0 0 0 1 0 0 .188 .268 .262 0 0 0
    2026-07-22 WIS @ SB 4 1 1 1 0 0 0 0 0 0 0 0 0 .189 .267 .262 0 0 0
    2026-07-23 WIS @ SB 3 0 0 0 0 0 0 0 1 0 1 0 0 .187 .267 .258 0 0 0
    2026-08-05 WIS @ BEL 4 0 0 0 0 0 0 0 0 0 0 0 0 .183 .263 .254 0 0 0
    2026-08-06 WIS @ BEL 4 0 1 1 0 0 0 0 0 0 3 0 0 .184 .262 .253 0 0 0
    2026-08-07 WIS @ BEL 1 0 0 0 0 0 0 0 0 0 0 0 0 .183 .261 .252 0 0 0
    2026-08-08 WIS @ BEL 4 0 1 2 1 0 0 2 0 0 0 0 0 .185 .261 .257 0 0 0
    2026-08-09 WIS @ BEL 4 1 0 0 0 0 0 0 1 0 2 0 0 .181 .260 .252 0 0 0
    2026-08-12 WIS @ CR 0 0 0 0 0 0 0 0 0 0 0 0 0 .181 .260 .252 0 0 0
    2026-08-13 WIS @ CR 3 0 1 1 0 0 0 0 0 0 0 0 0 .183 .261 .253 0 0 0
    2026-08-14 WIS @ CR 5 0 0 0 0 0 0 0 0 0 0 0 0 .179 .256 .248 0 0 0
    2026-08-15 WIS @ CR 5 1 1 1 0 0 0 2 1 0 0 0 0 .180 .257 .247 0 0 0
    2026-08-19 WIS vs LC 3 1 1 2 1 0 0 0 1 0 1 0 0 .182 .261 .252 0 0 0
    2026-08-21 WIS vs LC 4 0 0 0 0 0 0 0 0 0 0 0 0 .179 .257 .248 0 0 0
    2026-08-25 WIS vs SB 2 0 0 0 0 0 0 0 0 0 0 0 0 .177 .255 .246 0 0 0
    2026-08-26 WIS vs SB 4 1 2 3 1 0 0 0 0 0 0 0 0 .183 .259 .254 0 0 0
    2026-08-27 WIS vs SB 4 1 1 1 0 0 0 0 0 0 1 0 0 .184 .259 .254 0 0 0
    2026-08-28 WIS vs SB 4 1 0 0 0 0 0 1 0 0 0 0 0 .181 .255 .250 0 0 0
    2026-08-29 WIS vs SB 5 1 1 2 1 0 0 0 0 0 0 0 0 .181 .254 .253 0 0 0
    2026-08-30 WIS vs SB 4 0 0 0 0 0 0 0 1 0 2 0 0 .178 .253 .249 0 0 0
    2026-09-03 WIS @ BEL 2 0 0 0 0 0 0 0 1 0 0 0 0 .177 .257 .247 1 0 0
    2026-09-04 WIS @ BEL 1 0 1 1 0 0 0 0 0 0 0 0 0 .180 .259 .250 0 0 0
    2026-09-05 WIS @ BEL 4 0 0 0 0 0 0 0 0 0 1 0 0 .178 .256 .246 0 0 0

    See all » Juan Baez Articles

    Could the Milwaukee Brewers Trade for Bo Bichette?

    The Blue Jays shortstop averaged 4.2 bWAR for three years from 2021-2023 from the left side of the infield, before last season was heavily affected by injuries. Should the Brewers seek to buy low, and broach a trade for the half-fallen star?

    See all » Juan Baez Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...