6
Prev:
5
Logan Henderson
- Nashville Sounds - AAA
- P
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 24
- Rule 5 Eligible: On 40-Man Roster
- Acquisition Method: Draft
Scouting Report
Henderson impressed in his limited major-league opportunities with a 1.78 ERA and 33 strikeouts in his first five starts, spanning 25 ⅓ innings. He showed why he has been one of the more interesting pitching prospects in the system for a while now.
What to Like
Logan Henderson’s fastball and changeup form the foundation of his arsenal, and both pitches performed very well for him against big-league batters. The changeup, in particular, stands out as a plus offering, featuring strong velocity separation from the fastball, good fade, and solid depth. He also tunnels it very well with his fastball.
His four-seam fastball also performs better than the 92-95 MPH readings on the radar gun might suggest, due to Henderson’s ability to generate an excellent vertical approach angle and strong carry through the zone, from a low release height, helping him miss bats at a higher rate than expected.
Henderson is also a bulldog on the mound. He competes with whatever he has that day and isn’t afraid to show a little emotion after recording a big out. He has the type of mentality that helps a pitcher work around some of the potential downfalls discussed below.
The combination of command, mentality, and two high-quality pitches gives Henderson a strong baseline as a major-league arm. Even without further development in his arsenal, the current profile suggests a reliable floor in a relief role. His ability to locate his best pitches and generate swing-and-miss results should allow him to contribute at the big-league level in some capacity for a long time. It wouldn’t be a shock to see the velocity tick up a bit in a shorter role, either.
What to Work On
The biggest question surrounding Henderson is the lack of a consistent third pitch. He currently does not have a reliable offering that moves glove-side or provides a different look from his fastball and changeup combination. While the two-pitch mix has worked in short outings and early appearances, it may be more difficult to sustain success as a starting pitcher once opposing lineups see him multiple times.
He has experimented with both a slider and a cutter, with the cutter appearing more likely to develop into a usable pitch. His natural pronating arm action makes it difficult for him to consistently create the shape needed for a traditional breaking ball, which has limited the effectiveness of his slider. Continued refinement of the cutter or the development of any glove-side moving pitch would significantly strengthen his starting profile.
On that note, there may have been a breakthrough this spring. Henderson has been working to bring back a curveball that he threw in college, and he debuted it in his first spring outing. The shape and the spin of the pitch grade out as a perfectly solid third pitch, and it’s a much bigger shape than any other breaking ball he has thrown in the past.
Without that additional pitch, his overall ceiling as a starter remains somewhat limited. The current arsenal can succeed, but expanding his pitch mix would improve his ability to handle lineups multiple times and raise his long-term upside. The curveball could be the pitch that does this, but it’s too soon to say for sure.
What’s Next
His early major-league success has raised expectations, but his long-term value will depend on how his repertoire develops over the next season. If a consistent third pitch emerges, Henderson has the tools to settle into a role as a mid-to-back-end starter, right out of camp in 2026. Without it, his strong fastball and changeup combination still provide a clear path to a long-term role in a major-league bullpen, where his pitch mix could play up in shorter outings.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 5.1 | 3 | -- | -- | 0 | 0 | 3 | 0 | 6 | .167 | 1.13 | 0.67 | |
| Two Outs | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 4.2 | 3 | -- | -- | 0 | 0 | 6 | 0 | 7 | .176 | 1.93 | 0.75 | |
| Runners at 1st & 2nd | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.2 | 2 | -- | -- | 0 | 0 | 0 | 0 | 0 | .667 | 3.00 | 2.00 | |
| One Out | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 4.2 | 4 | -- | -- | 0 | 0 | 0 | 0 | 7 | .250 | 0.86 | 0.25 | |
| Ahead in Count | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 6.2 | 4 | -- | -- | 0 | 0 | 0 | 0 | 11 | .167 | 0.60 | 0.80 | |
| Starter | 0 | 0 | 2.31 | 4 | 4 | 0 | 0 | 0 | 0 | 11.2 | 9 | 3 | 3 | 0 | 0 | 8 | 0 | 15 | .220 | 1.46 | 0.50 | |
| Batting Seventh | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.0 | 2 | -- | -- | 0 | 0 | 0 | 0 | 2 | .400 | 2.00 | 1.00 | |
| Batting Sixth | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 4 | .167 | 0.50 | 1.00 | |
| Batting Ninth | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 4 | .000 | 0.00 | 0.00 | |
| Batting Eighth | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.1 | 0 | -- | -- | 0 | 0 | 1 | 0 | 0 | .000 | 0.75 | 1.00 | |
| On Grass | 1 | 0 | 1.84 | 5 | 4 | 0 | 0 | 0 | 0 | 14.2 | 10 | 3 | 3 | 0 | 0 | 9 | 0 | 20 | .196 | 1.30 | 0.57 | |
| Day Games | NAS | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .333 | 1.80 | 0.50 |
| Home Games | NAS | 1 | 0 | 1.50 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 9 | .143 | 1.17 | 2.00 |
| First Inning | -- | -- | 2.25 | 4 | -- | -- | -- | -- | -- | 4.0 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 5 | .231 | 1.75 | 0.67 | |
| Second Inning | -- | -- | 4.50 | 4 | -- | -- | -- | -- | -- | 4.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | .200 | 1.00 | 0.25 | |
| Away Games | 0 | 0 | 2.08 | 3 | 3 | 0 | 0 | 0 | 0 | 8.2 | 7 | 2 | 2 | 0 | 0 | 5 | 0 | 11 | .233 | 1.38 | 0.18 | |
| Pre All-Star | MIL | 0 | 0 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | .375 | 2.00 | 0.00 |
| Runner at 3rd | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | 0.00 | |
| Behind in Count | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 3.0 | 2 | -- | -- | 0 | 0 | 9 | 0 | 2 | .182 | 3.67 | 0.40 | |
| Seventh Inning | NAS | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | 1.00 | 0.00 |
| Runner at 2nd | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.00 | |
| Leading Off Inning | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 3.2 | 2 | -- | -- | 0 | 0 | 3 | 0 | 5 | .154 | 1.36 | 1.00 | |
| April | 0 | 0 | 2.31 | 4 | 4 | 0 | 0 | 0 | 0 | 11.2 | 9 | 3 | 3 | 0 | 0 | 8 | 0 | 15 | .220 | 1.46 | 0.50 | |
| Scoring Position | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 3.2 | 2 | -- | -- | 0 | 0 | 0 | 0 | 3 | .167 | 0.55 | 0.33 | |
| Runners at 2nd & 3rd | NAS | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | -.-- |
| Third Inning | NAS | -- | -- | 0.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .182 | 1.33 | 0.40 |
| vs Right | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 4.1 | 2 | -- | -- | 0 | 0 | 4 | 0 | 9 | .133 | 1.38 | 0.33 | |
| Fourth Inning | NAS | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | 3.00 | 1.00 |
| Runner at 1st | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 3.1 | 2 | -- | -- | 0 | 0 | 2 | 0 | 3 | .200 | 1.20 | 0.25 | |
| Fifth Inning | NAS | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 1.00 |
| Bases Empty | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 7.2 | 6 | -- | -- | 0 | 0 | 7 | 0 | 14 | .207 | 1.70 | 1.25 | |
| Reliever | NAS | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .100 | 0.67 | 1.00 |
| Sixth Inning | NAS | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 1.00 | 1.00 |
| Night Games | 1 | 0 | 2.38 | 4 | 3 | 0 | 0 | 0 | 0 | 11.1 | 6 | 3 | 3 | 0 | 0 | 7 | 0 | 17 | .154 | 1.15 | 0.60 | |
| March | NAS | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .100 | 0.67 | 1.00 |
| vs Left | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 9.2 | 8 | -- | -- | 0 | 0 | 5 | 0 | 11 | .222 | 1.34 | 0.64 | |
| Batting Third | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 0 | 0 | 3 | 0 | 3 | .200 | 3.00 | 0.00 | |
| Batting Second | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 4 | .000 | 0.00 | 0.33 | |
| Batting Fifth | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.0 | 2 | -- | -- | 0 | 0 | 0 | 0 | 2 | .250 | 1.00 | 0.33 | |
| Batting Fourth | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 4 | 0 | 1 | .333 | 7.50 | 0.00 | |
| Batting First | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.1 | 3 | -- | -- | 0 | 0 | 1 | 0 | 0 | .429 | 3.00 | 1.00 | |
| First Half | NAS | 1 | 0 | 0.71 | 4 | 3 | 0 | 0 | 0 | 0 | 12.2 | 7 | 1 | 1 | 0 | 0 | 8 | 0 | 17 | .163 | 1.18 | 0.67 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2 teams | - | Minors | 0 | 1 | 3.95 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 13.2 | 15 | 6 | 6 | 0 | 250 | 2 | 6 | 0 | 23 | .263 | 1.54 | 0.46 |
| 2022 | A-BRB | ACL | ROK | 0 | 0 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 27 | 1 | 0 | 0 | 5 | .125 | 0.50 | 1.00 |
| 2022 | CAR | CAR | A | 0 | 1 | 4.63 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 11.2 | 14 | 6 | 6 | 0 | 223 | 1 | 6 | 0 | 18 | .286 | 1.71 | 0.42 |
| 2023 | CAR | CAR | A | 4 | 3 | 2.75 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 78.2 | 50 | 25 | 24 | 8 | 1244 | 2 | 26 | 0 | 106 | .185 | 0.97 | 0.83 |
| 2024 | 4 teams | - | Minors | 7 | 6 | 3.32 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 81.1 | 59 | 32 | 30 | 13 | 1247 | 3 | 15 | 0 | 104 | .199 | 0.91 | 0.42 |
| 2024 | A-BRW | ACL | ROK | 0 | 0 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.2 | 2 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 10 | .125 | 0.43 | 0.33 |
| 2024 | WIS | MID | A+ | 0 | 1 | 1.35 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6.2 | 4 | 1 | 1 | 0 | 111 | 0 | 2 | 0 | 10 | .174 | 0.90 | 0.13 |
| 2024 | BLX | SOU | AA | 6 | 2 | 3.30 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 46.1 | 34 | 18 | 17 | 8 | 682 | 1 | 7 | 0 | 58 | .202 | 0.88 | 0.56 |
| 2024 | NAS | INT | AAA | 1 | 3 | 4.56 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 23.2 | 19 | 13 | 12 | 5 | 387 | 2 | 6 | 0 | 26 | .211 | 1.06 | 0.29 |
| 2025 | NAS | INT | AAA | 10 | 4 | 3.59 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 77.2 | 62 | 32 | 31 | 9 | 1213 | 2 | 24 | 0 | 87 | .218 | 1.11 | 0.76 |
| 2026 | NAS | INT | AAA | 1 | 0 | 0.71 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 12.2 | 7 | 1 | 1 | 0 | 222 | 0 | 8 | 0 | 17 | .163 | 1.18 | 0.67 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | NAS | vs CLT | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .100 | 0.67 | 1.00 |
| 2026-04-04 | MIL | @ KC | 0 | 0 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | .375 | 2.00 | 0.00 |
| 2026-04-09 | NAS | @ GWN | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | .050 | 0.63 | 0.29 |
| 2026-04-15 | NAS | vs WOR | 0 | 0 | 0.96 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | .097 | 0.96 | 0.75 |
| 2026-04-21 | NAS | @ CLT | 0 | 0 | 0.71 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .163 | 1.18 | 0.67 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now