Events
Events happening today
-
12
AM
17 April 2026 11:10 PM 18 April 2026 02:40 AM
Milwaukee Brewers 7, Miami Marlins 5
============================================================
BATTING - Milwaukee Brewers
PlayerAB R H RBI BB SO AVG
--------------------------------------------------------
Sal Frelick (RF) 6 0 1 0 0 0 .177
William Contreras (C) 5 0 1 0 0 0 .309
Brice Turang (2B) 4 1 0 0 1 2 .281
Joey Ortiz (SS) 0 1 0 0 0 0 .204
Jake Bauers (1B) 4 33 0 1 1 .254
Trevor Megill (P) 0 0 0 0 0 0.000
Garrett Mitchell (CF) 4 0 2 3 1 2 .289
Greg Jones (LF) 5 0 0 1 0 2 .143
David Hamilton (3B) 5 0 0 0 0 2 .186
--------------------------------------------------------
TOTALS 39 7 9 5 6 10
PITCHING - Milwaukee Brewers
Player IP H R ER BB SOERA
----------------------------------------------------------
Coleman Crow 5.1 4 2 2 1 4 3.38
DL Hall (H) 0.2 1 1 1 0 1 0.96
Grant Anderson (H) 1.0 0 0 0 1 0 3.38
Angel Zerpa 1.0 2 1 1 1 15.73
Abner Uribe (W) 1.0 0 0 0 2 1 4.32
TrevorMegill (S) 1.0 1 1 0 0 2 10.29
BATTING - Miami Marlins
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Jakob Marsee (CF) 4 1 0 0 1 0 .156
Xavier Edwards (2B) 4 2 2 0 1 0 .347
Agustín Ramírez (C) 5 0 1 1 0 2 .246
LiamHicks (DH) 5 0 1 0 0 0 .300
Otto Lopez (SS) 5 2 3 2 0 2 .347
Austin Slater (RF) 1 0 0 0 0 1 .182
Connor Norby (1B) 4 0 0 0 0 2 .254
Javier Sanoja (3B) 3 0 0 0 1 0 .333
Heriberto Hernández (LF) 0 0 0 0 2 0 .149
--------------------------------------------------------
TOTALS 35 5 8 4 5 9
PITCHING - Miami Marlins
Player IP H R ERBB SO ERA
----------------------------------------------------------
Janson Junk 5.1 6 4 3 2 3 4.50
John King 1.1 0 0 0 0 2 1.17
Tyler Phillips 1.1 1 0 0 3 3 0.75
Pete Fairbanks 1.0 0 0 00 1 9.00
Calvin Faucher (L) 1.0 2 3 2 1 1 6.43
[gamePk:823883]
Brewers Schedule -
8
PM
18 April 2026 08:10 PM 11:40 PM
Milwaukee Brewers 5, Miami Marlins 2
============================================================
BATTING - Milwaukee Brewers
PlayerAB R H RBI BB SO AVG
--------------------------------------------------------
Sal Frelick (RF) 5 0 1 1 0 0 .179
William Contreras (C) 4 1 1 0 1 1 .306
Brice Turang (2B) 3 1 2 3 2 0 .299
Gary Sánchez (DH) 3 0 0 0 1 1 .237
Jake Bauers (1B) 5 00 0 0 0 .234
Luis Rengifo (3B) 4 1 1 0 1 0.161
Garrett Mitchell (CF) 2 1 0 0 3 1 .277
Brandon Lockridge (LF) 4 0 1 1 1 2 .255
Joey Ortiz (SS) 2 1 0 0 2 0 .196
--------------------------------------------------------
TOTALS 32 5 6 5 11 5
PITCHING - Milwaukee Brewers
Player IP H R ER BB SOERA
----------------------------------------------------------
Brandon Woodruff (W) 7.0 3 1 1 1 4 3.42
Jake Woodford 1.1 5 1 1 0 0 4.15
Abner Uribe (S) 0.2 0 0 0 0 0 4.00
BATTING - Miami Marlins
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Jakob Marsee (CF) 4 0 1 0 0 0 .160
Xavier Edwards (2B) 4 0 1 0 0 1 .342
Agustín Ramírez (DH) 4 0 0 0 0 1 .233
Liam Hicks (C) 4 1 2 0 0 0 .313
Otto Lopez (SS) 4 1 1 0 0 0 .342
Connor Norby (1B) 4 0 2 1 0 0 .270
Owen Caissie (RF) 4 0 1 0 0 2 .246
Heriberto Hernández (LF) 4 0 0 1 0 0 .137
Javier Sanoja (3B) 3 0 0 0 1 0 .313
--------------------------------------------------------
TOTALS 35 2 8 2 1 4
PITCHING - Miami Marlins
Player IP H R ER BB SO ERA
----------------------------------------------------------
Sandy Alcantara (L) 5.0 5 3 3 6 1 3.06
Anthony Bender 0.2 1 2 22 2 8.22
Lake Bachar 2.1 0 0 0 2 1 2.38
John King 1.0 0 0 0 1 1 1.04
[gamePk:823882]
Brewers Schedule

