Brewers 4, WSH 1 (Final)
Event created by DiamondCentric
Milwaukee Brewers 4, Washington Nationals 1
============================================================
BATTING - Milwaukee Brewers
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Garrett Mitchell (CF) 4 01 0 1 1 .239
Brice Turang (2B) 3 0 1 0 2 1.291
William Contreras (DH) 4 1 1 0 1 1 .308
Gary Sánchez (C) 4 1 0 0 1 2 .209
Jake Bauers (1B) 4 1 0 0 1 1 .243
David Hamilton (3B) 0 1 0 0 0 0 .253
Brandon Lockridge (LF) 4 0 2 2 0 0 .269
Sal Frelick (RF) 4 0 1 0 0 0 .212
Joey Ortiz (SS) 4 0 0 1 0 0 .186
--------------------------------------------------------
TOTALS 35 4 7 3 6 6
PITCHING - Milwaukee Brewers
Player IP H R ER BB SO ERA
----------------------------------------------------------
Kyle Harrison (W) 6.0 7 1 1 1 5 2.12
Grant Anderson(H) 0.2 1 0 0 0 0 3.31
DL Hall (H) 0.1 0 0 0 0 0 1.88
Trevor Megill (H) 1.0 0 0 0 0 0 6.00
Abner Uribe (S) 1.0 1 0 0 0 1 3.65
BATTING - Washington Nationals
Player AB R H RBI BB SO AVG
--------------------------------------------------------
James Wood (RF) 4 0 2 0 0 1 .238
Curtis Mead (2B)4 1 1 0 0 0 .214
Brady House (3B) 4 01 0 0 1 .222
CJ Abrams (SS) 3 0 1 1 1 0.289
Jacob Young (CF) 4 0 1 0 0 1 .241
Daylen Lile (DH) 4 0 0 0 0 1 .252
José Tena (LF) 2 0 1 0 0 1 .259
Luis García Jr. (1B) 2 0 0 0 0 0 .238
Jorbit Vivas (PH) 1 0 0 0 0 0 .273
--------------------------------------------------------
TOTALS 35 1 9 1 1 6
PITCHING - Washington Nationals
Player IP H R ER BB SO ERA
----------------------------------------------------------
Foster Griffin (L) 6.0 3 3 0 4 3 2.27
Brad Lord 2.0 4 1 1 2 2 3.80
Orlando Ribalta 1.0 0 0 0 0 1 0.00
[gamePk:822746]
============================================================
BATTING - Milwaukee Brewers
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Garrett Mitchell (CF) 4 01 0 1 1 .239
Brice Turang (2B) 3 0 1 0 2 1.291
William Contreras (DH) 4 1 1 0 1 1 .308
Gary Sánchez (C) 4 1 0 0 1 2 .209
Jake Bauers (1B) 4 1 0 0 1 1 .243
David Hamilton (3B) 0 1 0 0 0 0 .253
Brandon Lockridge (LF) 4 0 2 2 0 0 .269
Sal Frelick (RF) 4 0 1 0 0 0 .212
Joey Ortiz (SS) 4 0 0 1 0 0 .186
--------------------------------------------------------
TOTALS 35 4 7 3 6 6
PITCHING - Milwaukee Brewers
Player IP H R ER BB SO ERA
----------------------------------------------------------
Kyle Harrison (W) 6.0 7 1 1 1 5 2.12
Grant Anderson(H) 0.2 1 0 0 0 0 3.31
DL Hall (H) 0.1 0 0 0 0 0 1.88
Trevor Megill (H) 1.0 0 0 0 0 0 6.00
Abner Uribe (S) 1.0 1 0 0 0 1 3.65
BATTING - Washington Nationals
Player AB R H RBI BB SO AVG
--------------------------------------------------------
James Wood (RF) 4 0 2 0 0 1 .238
Curtis Mead (2B)4 1 1 0 0 0 .214
Brady House (3B) 4 01 0 0 1 .222
CJ Abrams (SS) 3 0 1 1 1 0.289
Jacob Young (CF) 4 0 1 0 0 1 .241
Daylen Lile (DH) 4 0 0 0 0 1 .252
José Tena (LF) 2 0 1 0 0 1 .259
Luis García Jr. (1B) 2 0 0 0 0 0 .238
Jorbit Vivas (PH) 1 0 0 0 0 0 .273
--------------------------------------------------------
TOTALS 35 1 9 1 1 6
PITCHING - Washington Nationals
Player IP H R ER BB SO ERA
----------------------------------------------------------
Foster Griffin (L) 6.0 3 3 0 4 3 2.27
Brad Lord 2.0 4 1 1 2 2 3.80
Orlando Ribalta 1.0 0 0 0 0 1 0.00
[gamePk:822746]

