Brewers 13, AZ 1 (Final)
Event created by DiamondCentric
Arizona Diamondbacks 1, Milwaukee Brewers 13
============================================================
BATTING - Arizona Diamondbacks
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Geraldo Perdomo (SS) 30 0 0 1 0 .236
Jose Fernandez (3B) 0 0 0 0 00 .325
Jorge Barrosa (RF) 1 0 0 0 0 1 .200
Adrian Del Castillo (C) 4 0 0 0 0 3 .207
Ildemaro Vargas (1B) 4 0 2 0 0 0 .378
Lourdes Gurriel Jr. (LF) 4 0 2 1 0 2 .194
Tim Tawa (2B) 1 0 0 0 0 1 .159
Alek Thomas (CF) 3 0 0 0 0 2 .188
James McCann (P) 3 0 0 0 0 1 .191
--------------------------------------------------------
TOTALS 32 1 6 1 2 13
PITCHING - Arizona Diamondbacks
Player IP H R ER BB SO ERA
----------------------------------------------------------
Michael Soroka (L) 3.0 10 8 8 2 2 4.70
Philip Abner 2.1 1 2 2 1 1 7.71
Jonathan Loáisiga 0.2 1 1 1 1 1 3.77
Brandon Pfaadt 1.0 1 1 1 0 2 5.67
James McCann 1.0 1 1 0 2 0 11.25
BATTING - Milwaukee Brewers
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Garrett Mitchell (CF) 4 3 2 0 1 1 .244
Brice Turang(2B) 3 3 2 1 2 0 .291
William Contreras (C) 43 4 4 1 0 .288
Jake Bauers (1B) 4 2 1 1 10 .260
Tyler Black (DH) 4 0 2 3 1 0 .389
Luis Rengifo (3B) 5 0 1 3 0 1 .188
Sal Frelick (RF) 5 1 1 1 0 0 .211
Greg Jones (LF) 4 0 0 0 0 3 .095
David Hamilton (SS) 4 1 1 0 0 1 .240
--------------------------------------------------------
TOTALS 37 13 14 13 6 6
PITCHING - Milwaukee Brewers
PlayerIP H R ER BB SO ERA
----------------------------------------------------------
Brandon Woodruff 1.1 1 0 0 1 2 3.60
Grant Anderson 0.2 0 0 0 0 23.45
Shane Drohan (W) 4.0 5 1 1 0 4 3.86
TrevorMegill 1.0 0 0 0 0 1 6.55
Brian Fitzpatrick 1.0 0 0 0 1 2 0.00
Jake Woodford 1.0 0 0 0 0 2 4.30
[gamePk:823795]
============================================================
BATTING - Arizona Diamondbacks
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Geraldo Perdomo (SS) 30 0 0 1 0 .236
Jose Fernandez (3B) 0 0 0 0 00 .325
Jorge Barrosa (RF) 1 0 0 0 0 1 .200
Adrian Del Castillo (C) 4 0 0 0 0 3 .207
Ildemaro Vargas (1B) 4 0 2 0 0 0 .378
Lourdes Gurriel Jr. (LF) 4 0 2 1 0 2 .194
Tim Tawa (2B) 1 0 0 0 0 1 .159
Alek Thomas (CF) 3 0 0 0 0 2 .188
James McCann (P) 3 0 0 0 0 1 .191
--------------------------------------------------------
TOTALS 32 1 6 1 2 13
PITCHING - Arizona Diamondbacks
Player IP H R ER BB SO ERA
----------------------------------------------------------
Michael Soroka (L) 3.0 10 8 8 2 2 4.70
Philip Abner 2.1 1 2 2 1 1 7.71
Jonathan Loáisiga 0.2 1 1 1 1 1 3.77
Brandon Pfaadt 1.0 1 1 1 0 2 5.67
James McCann 1.0 1 1 0 2 0 11.25
BATTING - Milwaukee Brewers
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Garrett Mitchell (CF) 4 3 2 0 1 1 .244
Brice Turang(2B) 3 3 2 1 2 0 .291
William Contreras (C) 43 4 4 1 0 .288
Jake Bauers (1B) 4 2 1 1 10 .260
Tyler Black (DH) 4 0 2 3 1 0 .389
Luis Rengifo (3B) 5 0 1 3 0 1 .188
Sal Frelick (RF) 5 1 1 1 0 0 .211
Greg Jones (LF) 4 0 0 0 0 3 .095
David Hamilton (SS) 4 1 1 0 0 1 .240
--------------------------------------------------------
TOTALS 37 13 14 13 6 6
PITCHING - Milwaukee Brewers
PlayerIP H R ER BB SO ERA
----------------------------------------------------------
Brandon Woodruff 1.1 1 0 0 1 2 3.60
Grant Anderson 0.2 0 0 0 0 23.45
Shane Drohan (W) 4.0 5 1 1 0 4 3.86
TrevorMegill 1.0 0 0 0 0 1 6.55
Brian Fitzpatrick 1.0 0 0 0 1 2 0.00
Jake Woodford 1.0 0 0 0 0 2 4.30
[gamePk:823795]

