Brewers 2, AZ 6 (Final)
Event created by DiamondCentric
Arizona Diamondbacks 6, Milwaukee Brewers 2
============================================================
BATTING - Arizona Diamondbacks
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Geraldo Perdomo (SS) 2 0 0 0 3 1 .244
Ketel Marte (2B) 5 1 2 1 0 1 .239
Corbin Carroll (RF) 5 1 2 1 0 3 .284
AdrianDel Castillo (C) 5 1 1 1 0 2 .222
Ildemaro Vargas (1B) 5 1 2 0 0 1 .372
Jorge Barrosa (LF) 0 0 0 0 0 0 .203
Nolan Arenado (3B) 3 1 1 3 1 0 .284
Jose Fernandez (DH) 4 0 1 0 0 1 .325
Alek Thomas (CF)4 0 0 0 0 1 .195
--------------------------------------------------------
TOTALS 37 6 11 6 4 10
PITCHING - Arizona Diamondbacks
Player IP H R ER BB SO ERA
----------------------------------------------------------
Eduardo Rodriguez 4.2 5 2 2 4 4 3.03
Kevin Ginkel (W) 1.1 1 0 0 0 3 3.95
Juan Morillo (H) 1.0 0 0 0 0 1 1.84
Taylor Clarke (H) 1.0 0 0 0 0 1 2.87
Paul Sewald 1.0 0 0 0 0 1 4.09
BATTING - Milwaukee Brewers
Player AB R HRBI BB SO AVG
--------------------------------------------------------
Tyler Black (PH) 1 0 0 0 0 1 .357
Brice Turang (2B) 4 1 2 1 0 0 .280
William Contreras (C) 4 0 0 0 0 1 .262
Jake Bauers (1B) 4 0 1 1 0 2 .260
Gary Sánchez (DH) 2 0 0 0 2 0 .230
Luis Rengifo (3B) 4 0 2 0 0 0 .188
Garrett Mitchell (CF) 2 0 0 0 0 2 .230
Sal Frelick (RF) 2 0 0 0 0 0 .212
David Hamilton (SS) 2 0 0 0 0 1 .239
--------------------------------------------------------
TOTALS 33 2 6 2 4 10
PITCHING - Milwaukee Brewers
Player IP H R ER BB SO ERA
----------------------------------------------------------
Brandon Sproat (L) 4.1 6 4 4 2 5 6.75
DL Hall 2.1 1 0 0 1 3 1.93
Brian Fitzpatrick 1.1 2 0 0 1 0 0.00
Grant Anderson 1.0 2 2 2 0 2 3.60
[gamePk:823796]
============================================================
BATTING - Arizona Diamondbacks
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Geraldo Perdomo (SS) 2 0 0 0 3 1 .244
Ketel Marte (2B) 5 1 2 1 0 1 .239
Corbin Carroll (RF) 5 1 2 1 0 3 .284
AdrianDel Castillo (C) 5 1 1 1 0 2 .222
Ildemaro Vargas (1B) 5 1 2 0 0 1 .372
Jorge Barrosa (LF) 0 0 0 0 0 0 .203
Nolan Arenado (3B) 3 1 1 3 1 0 .284
Jose Fernandez (DH) 4 0 1 0 0 1 .325
Alek Thomas (CF)4 0 0 0 0 1 .195
--------------------------------------------------------
TOTALS 37 6 11 6 4 10
PITCHING - Arizona Diamondbacks
Player IP H R ER BB SO ERA
----------------------------------------------------------
Eduardo Rodriguez 4.2 5 2 2 4 4 3.03
Kevin Ginkel (W) 1.1 1 0 0 0 3 3.95
Juan Morillo (H) 1.0 0 0 0 0 1 1.84
Taylor Clarke (H) 1.0 0 0 0 0 1 2.87
Paul Sewald 1.0 0 0 0 0 1 4.09
BATTING - Milwaukee Brewers
Player AB R HRBI BB SO AVG
--------------------------------------------------------
Tyler Black (PH) 1 0 0 0 0 1 .357
Brice Turang (2B) 4 1 2 1 0 0 .280
William Contreras (C) 4 0 0 0 0 1 .262
Jake Bauers (1B) 4 0 1 1 0 2 .260
Gary Sánchez (DH) 2 0 0 0 2 0 .230
Luis Rengifo (3B) 4 0 2 0 0 0 .188
Garrett Mitchell (CF) 2 0 0 0 0 2 .230
Sal Frelick (RF) 2 0 0 0 0 0 .212
David Hamilton (SS) 2 0 0 0 0 1 .239
--------------------------------------------------------
TOTALS 33 2 6 2 4 10
PITCHING - Milwaukee Brewers
Player IP H R ER BB SO ERA
----------------------------------------------------------
Brandon Sproat (L) 4.1 6 4 4 2 5 6.75
DL Hall 2.1 1 0 0 1 3 1.93
Brian Fitzpatrick 1.1 2 0 0 1 0 0.00
Grant Anderson 1.0 2 2 2 0 2 3.60
[gamePk:823796]

