Jump to content
Brewer Fanatic

Brewers 5, PIT 0 (Final)

    

Pittsburgh Pirates 0, Milwaukee Brewers 5
============================================================

BATTING - Pittsburgh Pirates
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Jake Mangum (LF) 4 0 0 0 0 3 .254
Nick Gonzales (2B) 3 0 1 0 1 2 .303
Bryan Reynolds (RF) 2 0 0 0 2 1 .242
Marcell Ozuna (DH) 4 0 1 0 0 2 .169
Ryan O'Hearn (1B) 4 0 0 0 0 1 .315
Spencer Horwitz (PH) 1 0 0 0 0 1 .257
Konnor Griffin (SS) 2 0 0 0 1 2 .224
Joey Bart (C) 3 0 0 0 0 2 .158
Billy Cook (CF) 3 0 0 0 0 2 .273
--------------------------------------------------------
TOTALS 29 0 2 0 4 18

PITCHING - Pittsburgh Pirates
Player IP H R ER BB SO ERA
----------------------------------------------------------
Carmen Mlodzinski (L) 3.2 5 5 4 1 4 4.13
Evan Sisk 1.1 1 0 0 0 2 2.16
Cam Sanders 2.0 1 0 0 1 1 13.50
Justin Lawrence 1.0 0 0 0 0 0 5.54

BATTING - Milwaukee Brewers
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Brice Turang (2B) 4 0 0 0 0 2 .258
William Contreras (C) 4 1 1 0 0 0 .263
Jake Bauers (1B) 4 1 2 0 0 1 .261
Gary Sánchez (DH) 4 0 1 1 0 0 .237
Garrett Mitchell (CF) 3 0 0 0 0 1 .235
Sal Frelick (RF) 3 1 0 0 0 1 .198
Luis Rengifo (3B) 3 1 1 1 1 0 .173
Joey Ortiz (SS) 0 0 0 0 0 0 .180
Brandon Lockridge (LF) 2 0 1 2 1 1 .269
--------------------------------------------------------
TOTALS 30 5 7 5 2 7

PITCHING - Milwaukee Brewers
Player IP H R ER BB SO ERA
----------------------------------------------------------
Kyle Harrison (W) 6.0 1 0 0 1 12 2.28
Trevor Megill 1.0 1 0 01 2 7.20
Aaron Ashby 1.0 0 0 0 2 2 2.45
Abner Uribe 1.0 0 0 0 0 2 3.97


[gamePk:823797]
×
×
  • Create New...