Jump to content
Brewer Fanatic

Brewers 4, DET 5 (Final)

    

Milwaukee Brewers 4, Detroit Tigers 5
============================================================

BATTING - Milwaukee Brewers
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Brandon Lockridge (LF) 3 0 1 0 1 2 .274
Brice Turang (2B) 4 0 0 0 0 1 .280
William Contreras (DH) 4 1 1 0 0 0 .302
Gary Sánchez (C) 4 1 2 1 0 1 .236
Garrett Mitchell (CF) 1 0 0 0 0 1 .254
Sal Frelick (RF) 1 0 1 0 0 0 .211
Luis Rengifo (1B) 3 0 0 0 0 0 .179
Joey Ortiz (SS) 3 0 1 0 1 1 .193
David Hamilton (3B) 4 0 2 1 0 0 .246
--------------------------------------------------------
TOTALS 33 4 10 4 2 6

PITCHING - Milwaukee Brewers
Player IP H R ER BB SO ERA
----------------------------------------------------------
Brandon Sproat 5.1 4 3 3 2 4 6.45
Aaron Ashby 0.1 1 0 0 1 0 2.93
Grant Anderson 0.1 00 0 0 1 2.63
Trevor Megill (H) 1.0 0 0 0 0 0 8.00
Angel Zerpa 1.0 1 1 1 0 2 6.00
AbnerUribe (L) 0.1 1 1 1 0 1 4.82

BATTING - Detroit Tigers
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Kevin McGonigle (3B) 4 1 1 0 0 1 .319
Gleyber Torres (2B) 4 0 0 0 0 1 .237
Jahmai Jones (DH) 1 1 1 1 0 0 .240
Riley Greene (LF) 3 1 2 2 1 1 .289
Dillon Dingler (C) 4 0 1 1 0 1 .263
Matt Vierling (CF) 1 0 0 0 1 1 .233
Spencer Torkelson (1B) 4 1 1 1 0 2 .192
Wenceel Pérez (RF) 3 0 0 0 0 0 .057
Javier Báez (SS) 3 0 1 0 0 0 .279
--------------------------------------------------------
TOTALS 31 5 7 5 38

PITCHING - Detroit Tigers
Player IP H R ER BB SO ERA
----------------------------------------------------------
Tarik Skubal 6.0 7 4 4 0 5 2.72
Tyler Holton 1.0 2 0 0 1 0 3.27
Burch Smith 1.1 1 0 0 1 1 0.00
Brant Hurter (W) 0.2 0 0 0 0 0 2.79


[gamePk:824288]
×
×
  • Create New...