Jump to content
Brewer Fanatic

Brewers 2, TOR 1 (Final)

    

Toronto Blue Jays 1, Milwaukee Brewers 2
============================================================

BATTING - Toronto Blue Jays
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Davis Schneider (LF) 3 0 0 0 1 1 .214
Daulton Varsho (CF) 4 0 1 0 0 2 .266
Vladimir Guerrero Jr. (DH 4 0 1 0 0 2 .323
Eloy Jiménez(PH) 1 0 0 0 0 0 .250
Lenyn Sosa (2B) 40 1 0 0 0 .244
Kazuma Okamoto (1B) 4 0 0 0 01 .200
Andrés Giménez (SS) 3 1 2 0 0 1 .292
ErnieClement (3B) 3 0 1 0 0 0 .288
Tyler Heineman (C) 2 0 0 1 0 1 .300
--------------------------------------------------------
TOTALS 31 1 6 1 1 8

PITCHING - Toronto Blue Jays
Player IP H R ER BBSO ERA
----------------------------------------------------------
Patrick Corbin 5.2 4 1 1 1 6 4.66
Tommy Nance (L) 0.2 1 1 1 2 0 7.04
Joe Mantiply 1.0 1 0 0 0 1 4.76
Louis Varland 0.2 1 0 0 01 0.00

BATTING - Milwaukee Brewers
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Brandon Lockridge (LF) 4 0 0 0 0 2 .255
Brice Turang (2B) 4 1 1 0 0 2 .300
William Contreras (C) 4 0 2 0 0 0 .317
Sal Frelick (DH) 0 0 0 0 0 0 .179
Jake Bauers (1B) 2 0 0 0 0 1 .218
Garrett Mitchell (CF) 0 1 0 0 1 0 .268
Greg Jones (RF) 2 0 1 0 0 0 .500
David Hamilton (3B) 3 0 1 0 0 2 .211
Joey Ortiz (SS) 1 0 0 1 1 1 .204
--------------------------------------------------------
TOTALS 26 2 7 2 3 8

PITCHING - Milwaukee Brewers
Player IP H R ER BB SO ERA
----------------------------------------------------------
Brandon Sproat 6.24 1 1 1 6 6.88
Aaron Ashby (W) 0.1 1 0 0 0 0 3.21
Trevor Megill (H) 1.0 0 0 0 0 2 12.00
Angel Zerpa (S) 1.0 1 0 0 0 0 5.40


[gamePk:823801]
×
×
  • Create New...