Jump to content
Brewer Fanatic

Brewers 2, TOR 1 (Final)

    

Toronto Blue Jays 1, Milwaukee Brewers 2
============================================================

BATTING - Toronto Blue Jays
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Davis Schneider (LF) 1 0 0 0 0 1 .240
Daulton Varsho (CF) 3 1 1 0 1 0 .267
Vladimir Guerrero Jr. (1B 3 0 1 0 1 1 .328
Myles Straw (RF) 1 0 0 0 0 1 .353
Kazuma Okamoto (DH) 30 0 0 1 1 .213
Ernie Clement (3B) 4 0 0 0 01 .286
Andrés Giménez (SS) 4 0 1 0 0 0 .274
LenynSosa (2B) 3 0 1 0 0 0 .243
Brandon Valenzuela (C)3 0 1 0 0 1 .174
--------------------------------------------------------
TOTALS 30 1 5 1 3 6

PITCHING - Toronto Blue Jays
Player IP H R ER BBSO ERA
----------------------------------------------------------
Dylan Cease 6.0 2 0 0 3 6 1.74
Mason Fluharty (H) 0.2 1 0 0 0 0 5.14
Braydon Fisher (H) 0.1 0 0 0 0 0 0.93
Tyler Rogers (L) 1.0 2 2 1 10 0.93

BATTING - Milwaukee Brewers
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Sal Frelick (RF) 4 1 0 0 0 1 .179
WilliamContreras (DH) 4 0 2 1 0 0 .305
Brice Turang (2B) 3 0 0 1 1 0 .304
Gary Sánchez (C) 3 0 0 0 1 1 .233
Jake Bauers (1B) 3 0 0 0 1 1 .226
Brandon Lockridge (LF) 3 0 1 0 1 0 .279
Blake Perkins (CF) 1 0 0 0 0 0 .133
Joey Ortiz (SS) 3 0 1 0 0 1 .208
David Hamilton (3B) 3 1 1 0 0 0 .200
--------------------------------------------------------
TOTALS 29 2 5 2 4 6

PITCHING - Milwaukee Brewers
Player IP H R ER BB SO ERA
----------------------------------------------------------
Chad Patrick 6.23 1 1 2 2 0.95
DL Hall 0.1 1 0 0 0 0 0.00
Aaron Ashby (W) 1.0 1 0 0 1 3 3.29
Abner Uribe (S) 1.0 0 0 0 0 1 4.91


[gamePk:823803]
×
×
  • Create New...