Brewers 6, WSH 8 (Final)
Event created by DiamondCentric
Washington Nationals 8, Milwaukee Brewers 6
============================================================
BATTING - Washington Nationals
Player AB R H RBI BB SO AVG
--------------------------------------------------------
James Wood (RF) 3 2 1 1 2 1 .274
Curtis Mead (1B) 2 1 1 1 0 0 .280
Brady House (DH) 5 0 1 1 0 2 .250
DaylenLile (LF) 5 0 2 0 0 0 .273
CJ Abrams (SS) 4 1 2 1 0 1 .321
Jacob Young (CF) 5 2 2 0 0 0 .293
Jorbit Vivas (3B) 3 0 1 0 0 0 .333
Keibert Ruiz (C) 1 0 1 2 0 0 .222
Nasim Nuñez (2B)4 0 0 0 0 2 .200
--------------------------------------------------------
TOTALS 38 8 12 7 2 7
PITCHING - Washington Nationals
Player IP H R ER BB SO ERA
----------------------------------------------------------
Zack Littell 5.0 6 3 3 0 3 4.20
Ken Waldichuk 1.2 1 1 1 1 1 6.75
Cole Henry 0.0 1 2 2 1 0 6.43
PJ Poulin (W) 1.1 1 0 0 0 0 4.00
Gus Varland (S) 1.0 0 0 0 0 1 5.40
BATTING - Milwaukee Brewers
Player AB R HRBI BB SO AVG
--------------------------------------------------------
Brice Turang (2B) 4 3 3 2 1 0 .298
William Contreras (C) 4 1 1 0 1 1 .280
Gary Sánchez (DH) 2 1 1 3 0 0 .273
Garrett Mitchell (CF) 4 0 1 0 0 2 .278
Jake Bauers (1B) 4 1 2 1 0 0 .239
Sal Frelick (RF) 4 0 0 0 0 0 .188
Brandon Lockridge (LF) 4 0 1 0 0 1 .263
Luis Rengifo (3B) 1 0 0 0 0 0 .136
Joey Ortiz (SS) 4 0 0 0 0 1 .220
--------------------------------------------------------
TOTALS 36 6 9 6 2 5
PITCHING - Milwaukee Brewers
Player IP H R ER BB SO ERA
----------------------------------------------------------
Brandon Woodruff 6.0 3 2 1 1 6 4.32
Abner Uribe 0.2 2 2 2 0 0 5.06
Angel Zerpa (L) 0.2 4 4 4 1 0 6.75
Aaron Ashby 0.2 1 0 0 0 1 3.55
Jake Woodford 1.0 2 0 0 0 0 3.68
[gamePk:823804]
============================================================
BATTING - Washington Nationals
Player AB R H RBI BB SO AVG
--------------------------------------------------------
James Wood (RF) 3 2 1 1 2 1 .274
Curtis Mead (1B) 2 1 1 1 0 0 .280
Brady House (DH) 5 0 1 1 0 2 .250
DaylenLile (LF) 5 0 2 0 0 0 .273
CJ Abrams (SS) 4 1 2 1 0 1 .321
Jacob Young (CF) 5 2 2 0 0 0 .293
Jorbit Vivas (3B) 3 0 1 0 0 0 .333
Keibert Ruiz (C) 1 0 1 2 0 0 .222
Nasim Nuñez (2B)4 0 0 0 0 2 .200
--------------------------------------------------------
TOTALS 38 8 12 7 2 7
PITCHING - Washington Nationals
Player IP H R ER BB SO ERA
----------------------------------------------------------
Zack Littell 5.0 6 3 3 0 3 4.20
Ken Waldichuk 1.2 1 1 1 1 1 6.75
Cole Henry 0.0 1 2 2 1 0 6.43
PJ Poulin (W) 1.1 1 0 0 0 0 4.00
Gus Varland (S) 1.0 0 0 0 0 1 5.40
BATTING - Milwaukee Brewers
Player AB R HRBI BB SO AVG
--------------------------------------------------------
Brice Turang (2B) 4 3 3 2 1 0 .298
William Contreras (C) 4 1 1 0 1 1 .280
Gary Sánchez (DH) 2 1 1 3 0 0 .273
Garrett Mitchell (CF) 4 0 1 0 0 2 .278
Jake Bauers (1B) 4 1 2 1 0 0 .239
Sal Frelick (RF) 4 0 0 0 0 0 .188
Brandon Lockridge (LF) 4 0 1 0 0 1 .263
Luis Rengifo (3B) 1 0 0 0 0 0 .136
Joey Ortiz (SS) 4 0 0 0 0 1 .220
--------------------------------------------------------
TOTALS 36 6 9 6 2 5
PITCHING - Milwaukee Brewers
Player IP H R ER BB SO ERA
----------------------------------------------------------
Brandon Woodruff 6.0 3 2 1 1 6 4.32
Abner Uribe 0.2 2 2 2 0 0 5.06
Angel Zerpa (L) 0.2 4 4 4 1 0 6.75
Aaron Ashby 0.2 1 0 0 0 1 3.55
Jake Woodford 1.0 2 0 0 0 0 3.68
[gamePk:823804]

