Jump to content
Brewer Fanatic

Brewers 2, BOS 3 (Final)

    

Milwaukee Brewers 2, Boston Red Sox 3
============================================================

BATTING - Milwaukee Brewers
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Christian Yelich (LF) 1 0 0 1 0 0 .385
William Contreras (C) 4 0 1 0 0 1 .263
Luis Rengifo (3B) 4 0 0 0 0 0 .188
Gary Sánchez (1B) 3 0 1 0 1 2 .313
Joey Ortiz (SS) 4 1 1 0 0 0 .267
Luis Matos (DH) 4 0 0 0 0 2 .125
Sal Frelick (RF) 3 1 1 0 1 0 .242
Blake Perkins (CF) 3 0 1 0 1 0 .167
David Hamilton (2B) 1 0 0 1 0 0 .250
--------------------------------------------------------
TOTALS 30 2 5 2 3 8

PITCHING - Milwaukee Brewers
Player IP H R ER BB SO ERA
----------------------------------------------------------
JacobMisiorowski (L) 5.1 2 3 3 4 10 3.31
DL Hall 2.1 1 0 0 1 1 0.00
Jake Woodford 0.1 00 0 0 0 2.70

BATTING - Boston Red Sox
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Roman Anthony (DH) 4 0 0 0 0 3 .233
Jarren Duran (LF) 3 1 0 0 1 2 .182
Willson Contreras (1B) 2 1 1 0 2 1 .250
Wilyer Abreu (RF) 3 1 0 0 1 2 .372
Trevor Story (SS) 4 0 1 2 0 1 .140
Caleb Durbin (3B) 1 0 0 1 0 0 .121
CeddanneRafaela (CF) 2 0 1 0 1 0 .290
Connor Wong (C) 2 0 0 0 0 1 .417
Isiah Kiner-Falefa (2B) 3 0 0 00 0 .000
--------------------------------------------------------
TOTALS 26 3 3 3 5 11

PITCHING - Boston Red Sox
Player IP H R ER BB SO ERA
----------------------------------------------------------
Garrett Crochet (W) 6.1 5 2 2 2 7 3.12
Zack Kelly (H) 0.2 0 0 0 0 0 3.38
Garrett Whitlock (H) 1.0 0 0 0 0 1 1.80
Aroldis Chapman (S) 1.0 0 0 0 1 0 1.80


[gamePk:824780]
×
×
  • Create New...