Brewers 0, BOS 5 (Final)
Event created by DiamondCentric
Milwaukee Brewers 0, Boston Red Sox 5
============================================================
BATTING - Milwaukee Brewers
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Sal Frelick (RF) 4 0 1 0 0 1 .243
Garrett Mitchell (CF) 2 0 0 0 2 1 .310
Christian Yelich (DH) 4 0 1 0 0 1 .372
Luis Matos (LF)1 0 0 0 0 1 .111
Gary Sánchez (C) 3 0 0 0 1 0 .263
Luis Rengifo (3B) 4 0 0 0 0 0 .167
Brandon Lockridge (1B) 4 0 1 0 0 1 .300
David Hamilton (2B) 3 0 1 0 0 0 .261
Joey Ortiz (SS) 3 0 0 0 0 1 .242
--------------------------------------------------------
TOTALS 31 0 4 0 3 7
PITCHING - Milwaukee Brewers
Player IP H R ER BB SO ERA
----------------------------------------------------------
ShaneDrohan (L) 2.2 3 3 3 4 2 10.13
Grant Anderson 1.1 0 0 0 2 1 2.25
Aaron Ashby 1.0 00 0 0 2 2.79
Jake Woodford 3.0 4 2 2 2 1 4.26
BATTING - Boston Red Sox
Player AB R HRBI BB SO AVG
--------------------------------------------------------
Roman Anthony (LF) 3 0 0 0 2 0 .217
Andruw Monasterio (SS) 2 1 0 0 3 0 .100
Willson Contreras (1B) 4 1 1 1 1 1 .250
Wilyer Abreu (RF) 4 1 2 1 0 1 .383
Trevor Story (DH) 3 0 1 2 0 1 .151
Caleb Durbin (3B) 3 0 0 1 1 1 .111
Carlos Narváez (C) 4 0 0 0 0 1 .231
Ceddanne Rafaela (CF) 3 1 2 0 1 0 .324
Isiah Kiner-Falefa (2B) 4 1 1 0 0 1 .091
--------------------------------------------------------
TOTALS 30 5 7 5 8 6
PITCHING - Boston Red Sox
Player IP H R ER BB SO ERA
----------------------------------------------------------
Sonny Gray (W) 6.1 3 0 0 2 2 2.76
Greg Weissert (H) 0.2 1 0 0 0 2 8.44
Tyler Samaniego 1.0 0 0 0 1 3 0.00
Ryan Watson 1.0 0 0 0 0 0 3.86
[gamePk:824779]
============================================================
BATTING - Milwaukee Brewers
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Sal Frelick (RF) 4 0 1 0 0 1 .243
Garrett Mitchell (CF) 2 0 0 0 2 1 .310
Christian Yelich (DH) 4 0 1 0 0 1 .372
Luis Matos (LF)1 0 0 0 0 1 .111
Gary Sánchez (C) 3 0 0 0 1 0 .263
Luis Rengifo (3B) 4 0 0 0 0 0 .167
Brandon Lockridge (1B) 4 0 1 0 0 1 .300
David Hamilton (2B) 3 0 1 0 0 0 .261
Joey Ortiz (SS) 3 0 0 0 0 1 .242
--------------------------------------------------------
TOTALS 31 0 4 0 3 7
PITCHING - Milwaukee Brewers
Player IP H R ER BB SO ERA
----------------------------------------------------------
ShaneDrohan (L) 2.2 3 3 3 4 2 10.13
Grant Anderson 1.1 0 0 0 2 1 2.25
Aaron Ashby 1.0 00 0 0 2 2.79
Jake Woodford 3.0 4 2 2 2 1 4.26
BATTING - Boston Red Sox
Player AB R HRBI BB SO AVG
--------------------------------------------------------
Roman Anthony (LF) 3 0 0 0 2 0 .217
Andruw Monasterio (SS) 2 1 0 0 3 0 .100
Willson Contreras (1B) 4 1 1 1 1 1 .250
Wilyer Abreu (RF) 4 1 2 1 0 1 .383
Trevor Story (DH) 3 0 1 2 0 1 .151
Caleb Durbin (3B) 3 0 0 1 1 1 .111
Carlos Narváez (C) 4 0 0 0 0 1 .231
Ceddanne Rafaela (CF) 3 1 2 0 1 0 .324
Isiah Kiner-Falefa (2B) 4 1 1 0 0 1 .091
--------------------------------------------------------
TOTALS 30 5 7 5 8 6
PITCHING - Boston Red Sox
Player IP H R ER BB SO ERA
----------------------------------------------------------
Sonny Gray (W) 6.1 3 0 0 2 2 2.76
Greg Weissert (H) 0.2 1 0 0 0 2 8.44
Tyler Samaniego 1.0 0 0 0 1 3 0.00
Ryan Watson 1.0 0 0 0 0 0 3.86
[gamePk:824779]

