Jump to content
Brewer Fanatic

Brewers 5, CHC 0 (Final)

    

Milwaukee Brewers 5, Chicago Cubs 0
============================================================

BATTING - Milwaukee Brewers
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Jackson Chourio (LF) 4 0 0 0 1 1 .286
Brice Turang (2B) 4 0 1 0 1 2 .291
William Contreras (C) 4 1 3 0 1 1 .294
Christian Yelich (DH) 5 0 0 0 0 2 .270
Blake Perkins (CF) 2 0 0 0 0 1 .105
Jake Bauers (1B) 4 0 1 1 0 1 .291
Sal Frelick (RF) 3 1 0 0 0 0 .222
Joey Ortiz(SS) 3 1 0 0 1 0 .196
David Hamilton (3B) 4 2 3 1 0 0 .248
--------------------------------------------------------
TOTALS 35 5 8 2 4 9

PITCHING - Milwaukee Brewers
Player IP H R ER BB SO ERA
----------------------------------------------------------
Kyle Harrison (W) 7.0 2 0 0 1 11 1.77
DL Hall 2.0 0 0 0 1 2 1.54

BATTING - Chicago Cubs
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Nico Hoerner (2B) 4 0 1 0 0 0 .264
Alex Bregman (3B) 4 0 1 0 0 1 .249
Ian Happ (LF) 3 0 0 0 0 3 .215
Seiya Suzuki (RF) 2 0 0 0 1 1 .261
Carson Kelly (C) 3 0 0 0 0 2 .297
Michael Busch (1B) 2 0 0 0 1 1 .233
Dansby Swanson (SS) 3 0 0 0 0 2 .191
Miguel Amaya (DH) 3 0 0 0 0 1 .236
Pete Crow-Armstrong (CF) 3 0 0 0 0 2 .225
--------------------------------------------------------
TOTALS 27 0 2 0 2 13

PITCHING - Chicago Cubs
Player IP H R ER BB SO ERA
----------------------------------------------------------
Edward Cabrera (L) 3.0 4 4 1 2 2 4.00
Trent Thornton 1.20 0 0 0 2 2.35
Hoby Milner 1.1 0 0 0 0 1 1.96
Phil Maton 0.2 2 1 1 1 1 9.00
Ryan Rolison 1.2 0 0 0 0 1 3.86
Daniel Palencia 0.2 2 0 0 1 2 1.86


[gamePk:824678]
×
×
  • Create New...