19
Prev:
-
Jaron DeBerry
- Biloxi Shuckers - AA
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 23
- Rule 5 Eligible: After 2027 Season
- Acquisition Method: Draft
Scouting Report
DeBerry was the Brewers' third-round selection in the 2024 draft, signing for a measly $25,000 out of Dallas Baptist. Less than two years later, he finds himself among the top 20 prospects in the organization.
The right-handed pitcher may have been drafted as a college senior, but there was always a lot of untapped potential there, despite his advanced age. DeBerry was mainly throwing in the 89-91 MPH range in college, but had a lot of room to pack good weight onto his frame. It was a six-pitch mix at the time, and has expanded to seven pitches in pro ball.
DeBerry throws all three fastball variations, with his four-seam shape reportedly improving this season, while also sitting in the 92-94 MPH range, and touching 96. His sinker is used against right-handed hitters as a groundball pitch, and his cutter is used against batters on either side of the plate.
He spins the ball extremely well, which shows up mainly in his breaking ball mix. He will throw a big sweeper in the low-80s, a curveball with more depth and similar velocity, and also a shorter slider in the mid-80s. The sweeper is mostly used against righties, while the others are used more against lefties.
His changeup has come a long way since college as well and gives him a solid pitch that fades away from the lefty bats.
DeBerry had a slow start to the season, with a 7.25 ERA after his first six starts, and a 20.6% walk-rate, which was the same as his strikeout rate in that time. Since that time, he has posted a 2.51 ERA, while striking out 26.5% of the batter's he's faced, while only walking 6.6%. He has also gone deep into games, never working fewer than five innings in a start, working through the six in all but one of them and getting through seven in two of them.
DeBerry has tapped into a lot of that potential he was showing out of college, and has the look of an arm that could get a chance in Triple-A relatively soon, and at that point would become an option for the big-league club in short order.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | BLX | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 23.2 | 18 | -- | -- | 3 | 3 | 18 | 0 | 18 | .220 | 1.52 | 0.92 |
| Two Outs | BLX | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 20.2 | 22 | -- | -- | 3 | 1 | 7 | 0 | 22 | .262 | 1.40 | 0.67 |
| Runners at 1st & 2nd | BLX | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 6.0 | 1 | -- | -- | 0 | 0 | 4 | 0 | 4 | .059 | 0.83 | 0.71 |
| One Out | BLX | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 20.1 | 7 | -- | -- | 2 | 1 | 8 | 0 | 26 | .104 | 0.74 | 0.89 |
| Ahead in Count | BLX | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 21.2 | 13 | -- | -- | 3 | 0 | 0 | 0 | 32 | .171 | 0.60 | 1.00 |
| Starter | BLX | 5 | 3 | 4.13 | 13 | 13 | 1 | 1 | 0 | 0 | 65.1 | 47 | 31 | 30 | 8 | 5 | 33 | 0 | 66 | .202 | 1.22 | 0.82 |
| Batting Seventh | BLX | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 6.0 | 3 | -- | -- | 0 | 2 | 4 | 0 | 8 | .143 | 1.17 | 0.67 |
| Runners at 1st & 3rd | BLX | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 2 | .200 | 0.60 | 1.00 |
| Batting Sixth | BLX | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 5.2 | 6 | -- | -- | 1 | 1 | 4 | 0 | 4 | .261 | 1.76 | 0.86 |
| Batting Ninth | BLX | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 6.2 | 4 | -- | -- | 1 | 0 | 2 | 0 | 9 | .182 | 0.90 | 1.00 |
| Bases Loaded | BLX | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.2 | 5 | -- | -- | 0 | 0 | 0 | 0 | 1 | .556 | 3.00 | 3.00 |
| Batting Eighth | BLX | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 6.2 | 5 | -- | -- | 0 | 0 | 2 | 0 | 10 | .217 | 1.05 | 3.50 |
| On Grass | BLX | 5 | 3 | 3.76 | 12 | 12 | 1 | 1 | 0 | 0 | 64.2 | 44 | 28 | 27 | 8 | 5 | 31 | 0 | 66 | .193 | 1.16 | 0.79 |
| Day Games | BLX | 0 | 2 | 5.73 | 2 | 2 | 0 | 0 | 0 | 0 | 11.0 | 10 | 7 | 7 | 3 | 1 | 5 | 0 | 12 | .244 | 1.36 | 1.71 |
| Home Games | BLX | 3 | 2 | 4.67 | 7 | 7 | 0 | 0 | 0 | 0 | 34.2 | 32 | 19 | 18 | 3 | 4 | 20 | 0 | 33 | .254 | 1.50 | 0.70 |
| First Inning | BLX | -- | -- | 5.68 | 13 | -- | -- | -- | -- | -- | 12.2 | 11 | 9 | 8 | 0 | 0 | 9 | 0 | 12 | .239 | 1.58 | 1.09 |
| Second Inning | BLX | -- | -- | 4.50 | 12 | -- | -- | -- | -- | -- | 12.0 | 8 | 6 | 6 | 3 | 3 | 6 | 0 | 9 | .195 | 1.17 | 0.79 |
| Away Games | BLX | 2 | 1 | 3.52 | 6 | 6 | 1 | 1 | 0 | 0 | 30.2 | 15 | 12 | 12 | 5 | 1 | 13 | 0 | 33 | .140 | 0.91 | 0.97 |
| Seventh Inning | BLX | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 0.25 |
| Runner at 3rd | BLX | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.0 | 2 | -- | -- | 0 | 0 | 0 | 0 | 2 | .400 | 2.00 | 1.00 |
| Behind in Count | BLX | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 16.1 | 14 | -- | -- | 3 | 1 | 33 | 0 | 12 | .226 | 2.88 | 0.80 |
| June | BLX | 1 | 0 | 2.12 | 3 | 3 | 0 | 0 | 0 | 0 | 17.0 | 13 | 4 | 4 | 1 | 1 | 4 | 0 | 13 | .210 | 1.00 | 0.54 |
| Runner at 2nd | BLX | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 5.0 | 5 | -- | -- | 1 | 0 | 3 | 0 | 4 | .250 | 1.60 | 1.20 |
| May | BLX | 2 | 1 | 4.66 | 5 | 5 | 1 | 1 | 0 | 0 | 29.0 | 20 | 15 | 15 | 7 | 1 | 11 | 0 | 32 | .192 | 1.07 | 0.96 |
| Leading Off Inning | BLX | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 13.2 | 10 | -- | -- | 3 | 1 | 14 | 0 | 13 | .196 | 1.76 | 0.47 |
| On Turf | BLX | 0 | 0 | 40.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0.2 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | .600 | 7.50 | 2.00 |
| April | BLX | 2 | 2 | 5.12 | 5 | 5 | 0 | 0 | 0 | 0 | 19.1 | 14 | 12 | 11 | 0 | 3 | 18 | 0 | 21 | .209 | 1.66 | 1.00 |
| Runners at 2nd & 3rd | BLX | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 1 | 0 | 1 | 0 | 1 | .200 | 1.50 | 0.50 |
| Scoring Position | BLX | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 16.2 | 15 | -- | -- | 2 | 0 | 8 | 0 | 14 | .246 | 1.38 | 1.06 |
| Third Inning | BLX | -- | -- | 6.00 | 12 | -- | -- | -- | -- | -- | 12.0 | 11 | 8 | 8 | 2 | 1 | 3 | 0 | 16 | .239 | 1.17 | 0.73 |
| vs Right | BLX | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 37.0 | 29 | -- | -- | 7 | 5 | 19 | 0 | 38 | .216 | 1.30 | 0.66 |
| Fourth Inning | BLX | -- | -- | 2.53 | 11 | -- | -- | -- | -- | -- | 10.2 | 10 | 3 | 3 | 0 | 1 | 10 | 0 | 12 | .238 | 1.88 | 0.67 |
| Fifth Inning | BLX | -- | -- | 1.80 | 10 | -- | -- | -- | -- | -- | 10.0 | 4 | 2 | 2 | 1 | 0 | 3 | 0 | 10 | .129 | 0.70 | 1.00 |
| Runner at 1st | BLX | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 10.0 | 10 | -- | -- | 0 | 2 | 4 | 0 | 9 | .278 | 1.40 | 1.00 |
| Sixth Inning | BLX | -- | -- | 4.50 | 6 | -- | -- | -- | -- | -- | 6.0 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 6 | .143 | 0.83 | 1.00 |
| Bases Empty | BLX | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 38.0 | 22 | -- | -- | 6 | 3 | 21 | 0 | 43 | .162 | 1.13 | 0.69 |
| Night Games | BLX | 5 | 1 | 3.81 | 11 | 11 | 1 | 1 | 0 | 0 | 54.1 | 37 | 24 | 23 | 5 | 4 | 28 | 0 | 54 | .193 | 1.20 | 0.72 |
| vs Left | BLX | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 27.2 | 18 | -- | -- | 1 | 0 | 14 | 0 | 28 | .182 | 1.16 | 1.08 |
| Batting Third | BLX | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 9.1 | 5 | -- | -- | 2 | 0 | 3 | 0 | 12 | .161 | 0.86 | 0.75 |
| Batting Second | BLX | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 9.2 | 2 | -- | -- | 0 | 1 | 5 | 0 | 3 | .069 | 0.72 | 1.40 |
| Batting Fifth | BLX | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 6.1 | 7 | -- | -- | 1 | 0 | 4 | 0 | 7 | .269 | 1.74 | 0.50 |
| Batting Fourth | BLX | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 7.0 | 7 | -- | -- | 3 | 0 | 3 | 0 | 5 | .250 | 1.43 | 0.33 |
| Batting First | BLX | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 7.1 | 8 | -- | -- | 0 | 1 | 6 | 0 | 8 | .267 | 1.91 | 0.56 |
| First Half | BLX | 5 | 3 | 4.13 | 13 | 13 | 1 | 1 | 0 | 0 | 65.1 | 47 | 31 | 30 | 8 | 5 | 33 | 0 | 66 | .202 | 1.22 | 0.82 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3 teams | - | Minors | 4 | 5 | 4.38 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 100.2 | 100 | 51 | 49 | 11 | 1642 | 5 | 31 | 0 | 102 | .259 | 1.30 | 0.97 |
| 2025 | CAR | CAR | A | 0 | 0 | 1.04 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8.2 | 8 | 1 | 1 | 0 | 143 | 1 | 1 | 0 | 13 | .250 | 1.04 | 1.20 |
| 2025 | WIS | MID | A+ | 2 | 4 | 5.43 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 54.2 | 60 | 33 | 33 | 7 | 903 | 2 | 20 | 0 | 55 | .280 | 1.46 | 0.92 |
| 2025 | BLX | SOU | AA | 2 | 1 | 3.62 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 37.1 | 32 | 17 | 15 | 4 | 596 | 2 | 10 | 0 | 34 | .229 | 1.13 | 1.00 |
| 2026 | BLX | SOU | AA | 5 | 3 | 4.13 | 13 | 13 | 1 | 1 | 0 | 0 | 0 | 65.1 | 47 | 31 | 30 | 8 | 1049 | 5 | 33 | 0 | 66 | .202 | 1.22 | 0.82 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-07 | BLX | vs PNS | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 7 | .071 | 1.00 | 0.50 |
| 2026-04-12 | BLX | vs PNS | 0 | 1 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 2 | 2 | 0 | 1 | 3 | 0 | 4 | .161 | 1.20 | 0.88 |
| 2026-04-18 | BLX | @ COL | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 5 | .128 | 1.13 | 0.79 |
| 2026-04-24 | BLX | vs RCT | 0 | 1 | 3.86 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 5 | 6 | 5 | 0 | 0 | 5 | 0 | 5 | .177 | 1.45 | 0.88 |
| 2026-04-30 | BLX | @ PNS | 0 | 0 | 5.12 | 1 | 1 | 0 | 0 | 0 | 0 | 0.2 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | .209 | 1.66 | 1.00 |
| 2026-05-06 | BLX | vs COL | 0 | 0 | 7.25 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 8 | 7 | 7 | 1 | 0 | 4 | 0 | 1 | .272 | 1.97 | 1.00 |
| 2026-05-12 | BLX | @ MTG | 0 | 0 | 6.04 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 10 | .238 | 1.66 | 1.30 |
| 2026-05-17 | BLX | @ MTG | 0 | 1 | 6.29 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 6 | 5 | 5 | 3 | 0 | 2 | 0 | 8 | .240 | 1.60 | 1.43 |
| 2026-05-23 | BLX | vs BIR | 1 | 0 | 5.66 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 3 | 2 | 2 | 2 | 1 | 2 | 0 | 9 | .221 | 1.45 | 1.19 |
| 2026-05-30 | BLX | @ COL | 1 | 0 | 4.84 | 1 | 1 | 1 | 1 | 0 | 0 | 7.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .199 | 1.30 | 0.98 |
| 2026-06-06 | BLX | vs MTG | 0 | 0 | 4.31 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | .194 | 1.25 | 0.92 |
| 2026-06-12 | BLX | @ BIR | 0 | 0 | 4.18 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 6 | .185 | 1.19 | 0.86 |
| 2026-06-19 | BLX | vs COL | 1 | 0 | 4.13 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | .202 | 1.22 | 0.82 |
See all » Jaron DeBerry Articles
Top 20 Brewers Prospects, June Update: Two New Names, Braylon Payne Up Four Spots
Brewers Minor League Link Report (6/12): Only One Win on the Farm While You Were Watching The Miz
You're Injured, I'm Injured, Everybody's Injured
See all » Jaron DeBerry Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now