Events
Events happening today
-
12
AM
15 April 2026 11:40 PM 16 April 2026 03:10 AM
Toronto Blue Jays 1, Milwaukee Brewers 2
============================================================
BATTING - Toronto Blue Jays
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Davis Schneider (LF) 1 0 0 0 0 1 .240
Daulton Varsho (CF) 3 1 1 0 1 0 .267
Vladimir Guerrero Jr. (1B 3 0 1 0 1 1 .328
Myles Straw (RF) 1 0 0 0 0 1 .353
Kazuma Okamoto (DH) 30 0 0 1 1 .213
Ernie Clement (3B) 4 0 0 0 01 .286
Andrés Giménez (SS) 4 0 1 0 0 0 .274
LenynSosa (2B) 3 0 1 0 0 0 .243
Brandon Valenzuela (C)3 0 1 0 0 1 .174
--------------------------------------------------------
TOTALS 30 1 5 1 3 6
PITCHING - Toronto Blue Jays
Player IP H R ER BBSO ERA
----------------------------------------------------------
Dylan Cease 6.0 2 0 0 3 6 1.74
Mason Fluharty (H) 0.2 1 0 0 0 0 5.14
Braydon Fisher (H) 0.1 0 0 0 0 0 0.93
Tyler Rogers (L) 1.0 2 2 1 10 0.93
BATTING - Milwaukee Brewers
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Sal Frelick (RF) 4 1 0 0 0 1 .179
WilliamContreras (DH) 4 0 2 1 0 0 .305
Brice Turang (2B) 3 0 0 1 1 0 .304
Gary Sánchez (C) 3 0 0 0 1 1 .233
Jake Bauers (1B) 3 0 0 0 1 1 .226
Brandon Lockridge (LF) 3 0 1 0 1 0 .279
Blake Perkins (CF) 1 0 0 0 0 0 .133
Joey Ortiz (SS) 3 0 1 0 0 1 .208
David Hamilton (3B) 3 1 1 0 0 0 .200
--------------------------------------------------------
TOTALS 29 2 5 2 4 6
PITCHING - Milwaukee Brewers
Player IP H R ER BB SO ERA
----------------------------------------------------------
Chad Patrick 6.23 1 1 2 2 0.95
DL Hall 0.1 1 0 0 0 0 0.00
Aaron Ashby (W) 1.0 1 0 0 1 3 3.29
Abner Uribe (S) 1.0 0 0 0 0 1 4.91
[gamePk:823803]
Brewers Schedule -
5
PM
16 April 2026 05:40 PM 09:10 PM
Toronto Blue Jays 1, Milwaukee Brewers 2
============================================================
BATTING - Toronto Blue Jays
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Davis Schneider (LF) 3 0 0 0 1 1 .214
Daulton Varsho (CF) 4 0 1 0 0 2 .266
Vladimir Guerrero Jr. (DH 4 0 1 0 0 2 .323
Eloy Jiménez(PH) 1 0 0 0 0 0 .250
Lenyn Sosa (2B) 40 1 0 0 0 .244
Kazuma Okamoto (1B) 4 0 0 0 01 .200
Andrés Giménez (SS) 3 1 2 0 0 1 .292
ErnieClement (3B) 3 0 1 0 0 0 .288
Tyler Heineman (C) 2 0 0 1 0 1 .300
--------------------------------------------------------
TOTALS 31 1 6 1 1 8
PITCHING - Toronto Blue Jays
Player IP H R ER BBSO ERA
----------------------------------------------------------
Patrick Corbin 5.2 4 1 1 1 6 4.66
Tommy Nance (L) 0.2 1 1 1 2 0 7.04
Joe Mantiply 1.0 1 0 0 0 1 4.76
Louis Varland 0.2 1 0 0 01 0.00
BATTING - Milwaukee Brewers
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Brandon Lockridge (LF) 4 0 0 0 0 2 .255
Brice Turang (2B) 4 1 1 0 0 2 .300
William Contreras (C) 4 0 2 0 0 0 .317
Sal Frelick (DH) 0 0 0 0 0 0 .179
Jake Bauers (1B) 2 0 0 0 0 1 .218
Garrett Mitchell (CF) 0 1 0 0 1 0 .268
Greg Jones (RF) 2 0 1 0 0 0 .500
David Hamilton (3B) 3 0 1 0 0 2 .211
Joey Ortiz (SS) 1 0 0 1 1 1 .204
--------------------------------------------------------
TOTALS 26 2 7 2 3 8
PITCHING - Milwaukee Brewers
Player IP H R ER BB SO ERA
----------------------------------------------------------
Brandon Sproat 6.24 1 1 1 6 6.88
Aaron Ashby (W) 0.1 1 0 0 0 0 3.21
Trevor Megill (H) 1.0 0 0 0 0 2 12.00
Angel Zerpa (S) 1.0 1 0 0 0 0 5.40
[gamePk:823801]
Brewers Schedule

