Brett Anderson Autograph
Brett Anderson Bio
Brewers Video
Brett Franklin Anderson was born in Midland, Texas in 1988. After playing his high school ball in Stillwater, Oklahoma, Anderson signed a letter of intent to play for his father, Frank Anderson, at Oklahoma State University. Anderson instead decided to sign with the Arizona Diamondbacks after being drafted by them in the second round of the 2006 MLB Amateur Draft.
After just one season in the D’Backs organization, Anderson was traded to the Oakland Athletics. In 2008, Anderson pitched in the All-Star Futures Game and also pitched for the US Olympic team, earning the win in the bronze medal game against Japan. He made his big-league debut with Oakland in 2009 and won 11 games with one complete game shutout. His performance helped him to a sixth-place finish in the AL ROY race.
Anderson pitched for the A’s for five seasons before being traded to the Colorado Rockies after the 2013 season. The big (6-foot-4, 230 pound) southpaw performed for just one season for the Rockies and after the Rockies declined his $12 million option, signed with the Los Angeles Dodgers as a free agent in late December 2014.
Over the next seven years, Anderson played with five different teams, including another turn with Oakland, where he won a career-high 13 games in 2019. The Brewers signed him as a free agent after the 2019 season.
In two seasons with Milwaukee, Anderson started 34 games, winning eight times while posting a 4.22 ERA. He was granted his free agency after the 2021 season but has not played organized ball since. Across 13 big league seasons, Anderson pitched in 222 games (210 starts) and notched a record of 67-74 with an ERA of 4.07.
Notable Events & Trivia
- While playing in Visalia, he and several teammates were injured in an automobile accident, forcing the postponement of that night's game
- In 2009, Baseball America ranked him as the #7 prospect overall
- Played on the US National 18U team with Clayton Kershaw while in high school
Brett Anderson Statistics
| Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 21 | OAK | AL | 11 | 11 | .500 | 4.06 | 30 | 30 | 0 | 1 | 1 | 0 | 175.1 | 180 | 94 | 79 | 20 | 45 | 1 | 150 | 3 | 1 | 0 | 735 | 108 | 3.69 | 1.283 | 9.2 | 1.0 | 2.3 | 7.7 | 3.33 | RoY-6 |
| 2010 | 22 | OAK | AL | 7 | 6 | .538 | 2.80 | 19 | 19 | 0 | 0 | 0 | 0 | 112.1 | 112 | 41 | 35 | 6 | 22 | 2 | 75 | 7 | 2 | 4 | 470 | 147 | 3.21 | 1.193 | 9.0 | 0.5 | 1.8 | 6.0 | 3.41 | |
| 2011 | 23 | OAK | AL | 3 | 6 | .333 | 4.00 | 13 | 13 | 0 | 1 | 0 | 0 | 83.1 | 86 | 40 | 37 | 8 | 25 | 1 | 61 | 7 | 1 | 0 | 356 | 101 | 3.96 | 1.332 | 9.3 | 0.9 | 2.7 | 6.6 | 2.44 | |
| 2012 | 24 | OAK | AL | 4 | 2 | .667 | 2.57 | 6 | 6 | 0 | 0 | 0 | 0 | 35.0 | 29 | 11 | 10 | 1 | 7 | 1 | 25 | 1 | 0 | 1 | 137 | 153 | 2.72 | 1.029 | 7.5 | 0.3 | 1.8 | 6.4 | 3.57 | |
| 2013 | 25 | OAK | AL | 1 | 4 | .200 | 6.04 | 16 | 5 | 4 | 0 | 0 | 3 | 44.2 | 51 | 32 | 30 | 5 | 21 | 1 | 46 | 0 | 0 | 0 | 200 | 65 | 3.85 | 1.612 | 10.3 | 1.0 | 4.2 | 9.3 | 2.19 | |
| 2014 | 26 | COL | NL | 1 | 3 | .250 | 2.91 | 8 | 8 | 0 | 0 | 0 | 0 | 43.1 | 44 | 18 | 14 | 1 | 13 | 3 | 29 | 0 | 0 | 0 | 180 | 147 | 2.99 | 1.315 | 9.1 | 0.2 | 2.7 | 6.0 | 2.23 | |
| 2015 | 27 | LAD | NL | 10 | 9 | .526 | 3.69 | 31 | 31 | 0 | 1 | 0 | 0 | 180.1 | 194 | 82 | 74 | 18 | 46 | 2 | 116 | 2 | 2 | 4 | 750 | 100 | 3.94 | 1.331 | 9.7 | 0.9 | 2.3 | 5.8 | 2.52 | |
| 2016 | 28 | LAD | NL | 1 | 2 | .333 | 11.91 | 4 | 3 | 0 | 0 | 0 | 0 | 11.1 | 25 | 15 | 15 | 4 | 4 | 0 | 5 | 0 | 0 | 2 | 62 | 35 | 7.91 | 2.559 | 19.9 | 3.2 | 3.2 | 4.0 | 1.25 | |
| 2017 | 29 | TOT | MLB | 4 | 4 | .500 | 6.34 | 13 | 13 | 0 | 0 | 0 | 0 | 55.1 | 73 | 41 | 39 | 5 | 21 | 0 | 38 | 0 | 0 | 2 | 251 | 71 | 4.10 | 1.699 | 11.9 | 0.8 | 3.4 | 6.2 | 1.81 | |
| 2017 | 29 | CHC | NL | 2 | 2 | .500 | 8.18 | 6 | 6 | 0 | 0 | 0 | 0 | 22.0 | 34 | 22 | 20 | 2 | 12 | 0 | 16 | 0 | 0 | 1 | 111 | 54 | 4.52 | 2.091 | 13.9 | 0.8 | 4.9 | 6.5 | 1.33 | |
| 2017 | 29 | TOR | AL | 2 | 2 | .500 | 5.13 | 7 | 7 | 0 | 0 | 0 | 0 | 33.1 | 39 | 19 | 19 | 3 | 9 | 0 | 22 | 0 | 0 | 1 | 140 | 88 | 3.82 | 1.440 | 10.5 | 0.8 | 2.4 | 5.9 | 2.44 | |
| 2018 | 30 | OAK | AL | 4 | 5 | .444 | 4.48 | 17 | 17 | 0 | 0 | 0 | 0 | 80.1 | 90 | 42 | 40 | 10 | 13 | 0 | 47 | 2 | 0 | 3 | 333 | 93 | 4.17 | 1.282 | 10.1 | 1.1 | 1.5 | 5.3 | 3.62 | |
| 2019 | 31 | OAK | AL | 13 | 9 | .591 | 3.89 | 31 | 31 | 0 | 0 | 0 | 0 | 176.0 | 181 | 80 | 76 | 20 | 49 | 2 | 90 | 4 | 0 | 4 | 743 | 111 | 4.57 | 1.307 | 9.3 | 1.0 | 2.5 | 4.6 | 1.84 | |
| 2020 | 32 | MIL | NL | 4 | 4 | .500 | 4.21 | 10 | 10 | 0 | 0 | 0 | 0 | 47.0 | 50 | 24 | 22 | 6 | 10 | 0 | 32 | 4 | 0 | 0 | 202 | 108 | 4.38 | 1.277 | 9.6 | 1.1 | 1.9 | 6.1 | 3.20 | |
| 2021 | 33 | MIL | NL | 4 | 9 | .308 | 4.22 | 24 | 24 | 0 | 0 | 0 | 0 | 96.0 | 102 | 52 | 45 | 11 | 28 | 0 | 58 | 2 | 2 | 0 | 409 | 98 | 4.39 | 1.354 | 9.6 | 1.0 | 2.6 | 5.4 | 2.07 | |
| 13 Yrs | 67 | 74 | .475 | 4.07 | 222 | 210 | 4 | 3 | 1 | 3 | 1140.1 | 1217 | 572 | 516 | 115 | 304 | 13 | 772 | 32 | 8 | 20 | 4828 | 102 | 3.97 | 1.334 | 9.6 | 0.9 | 2.4 | 6.1 | 2.54 | ||||
| 162 Game Avg. | 11 | 12 | .475 | 4.07 | 35 | 33 | 1 | 0 | 0 | 0 | 179 | 192 | 90 | 81 | 18 | 48 | 2 | 122 | 5 | 1 | 3 | 760 | 102 | 3.97 | 1.334 | 9.6 | 0.9 | 2.4 | 6.1 | 2.54 | ||||
| OAK (7 yrs) | 43 | 43 | .500 | 3.91 | 132 | 121 | 4 | 2 | 1 | 3 | 707.0 | 729 | 340 | 307 | 70 | 182 | 8 | 494 | 24 | 4 | 12 | 2974 | 107 | 3.88 | 1.289 | 9.3 | 0.9 | 2.3 | 6.3 | 2.71 | ||||
| LAD (2 yrs) | 11 | 11 | .500 | 4.18 | 35 | 34 | 0 | 1 | 0 | 0 | 191.2 | 219 | 97 | 89 | 22 | 50 | 2 | 121 | 2 | 2 | 6 | 812 | 89 | 4.18 | 1.403 | 10.3 | 1.0 | 2.3 | 5.7 | 2.42 | ||||
| MIL (2 yrs) | 8 | 13 | .381 | 4.22 | 34 | 34 | 0 | 0 | 0 | 0 | 143.0 | 152 | 76 | 67 | 17 | 38 | 0 | 90 | 6 | 2 | 0 | 611 | 101 | 4.39 | 1.329 | 9.6 | 1.1 | 2.4 | 5.7 | 2.37 | ||||
| COL (1 yr) | 1 | 3 | .250 | 2.91 | 8 | 8 | 0 | 0 | 0 | 0 | 43.1 | 44 | 18 | 14 | 1 | 13 | 3 | 29 | 0 | 0 | 0 | 180 | 147 | 2.99 | 1.315 | 9.1 | 0.2 | 2.7 | 6.0 | 2.23 | ||||
| CHC (1 yr) | 2 | 2 | .500 | 8.18 | 6 | 6 | 0 | 0 | 0 | 0 | 22.0 | 34 | 22 | 20 | 2 | 12 | 0 | 16 | 0 | 0 | 1 | 111 | 54 | 4.52 | 2.091 | 13.9 | 0.8 | 4.9 | 6.5 | 1.33 | ||||
| TOR (1 yr) | 2 | 2 | .500 | 5.13 | 7 | 7 | 0 | 0 | 0 | 0 | 33.1 | 39 | 19 | 19 | 3 | 9 | 0 | 22 | 0 | 0 | 1 | 140 | 88 | 3.82 | 1.440 | 10.5 | 0.8 | 2.4 | 5.9 | 2.44 | ||||
| AL (8 yrs) | 45 | 45 | .500 | 3.96 | 139 | 128 | 4 | 2 | 1 | 3 | 740.1 | 768 | 359 | 326 | 73 | 191 | 8 | 516 | 24 | 4 | 13 | 3114 | 106 | 3.88 | 1.295 | 9.3 | 0.9 | 2.3 | 6.3 | 2.70 | ||||
| NL (6 yrs) | 22 | 29 | .431 | 4.28 | 83 | 82 | 0 | 1 | 0 | 0 | 400.0 | 449 | 213 | 190 | 42 | 113 | 5 | 256 | 8 | 4 | 7 | 1714 | 94 | 4.14 | 1.405 | 10.1 | 0.9 | 2.5 | 5.8 | 2.27 | ||||
See all » Brett Anderson Articles
No articles for this player found
See all » Brett Anderson Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Brett Anderson Baseball Cards
Page Creator:
Other Contributors:


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now