Jeffrey Hammonds Autograph
Jeffrey Hammonds Bio
Brewers Video
Jeffrey Bryan Hammonds was born in 1971 in Plainfield, New Jersey. He was drafted out of high school in the ninth round of the 1989 MLB Amateur Draft but did not sign. Instead, he attended Stanford University and was picked as the fourth overall selection in the first round of the 1992 draft by the Baltimore Orioles.
Hammonds played in the 1992 Olympics at Barcelona, Spain. Hammonds began his pro career in 1993 and played just 56 games at two levels before getting called up to Baltimore. He was batting .323/.330/.500 in early August but was forced to the disabled list with a herniated disk in his neck. After playing four more games in September, the Orioles shut Hammonds down for the season. His finals numbers showed a slash line of .305/.312/.467 across 105 at-bats with three homers and 19 RBIs.
The following season Hammonds missed six weeks because of a concussion and strained knee, and the last seven weeks of the season due to a player strike. Hammonds still got enough votes to place sixth in the AL ROY race, even though he only played in 68 games.
Injuries and poor performance plagued Hammonds in 1995 and 1996, but he had a solid season in 1997 when he slashed .264/.323/.486 and hit 21 home runs and stole 15 bases in 118 games. Hammonds was traded to Cincinnati in 1998, and he would also play the 1999 season with the Reds.
He was traded to Colorado and spent the 2000 season there before the Brewers signed him as a free agent after the season. Hammonds played 187 games for Milwaukee over the next three years with a slash line of .248/.321/.398. He was released by the Brewers mid-season 2003 and went on to play through the 2005 campaign with San Francisco and Washington.
Notable Events & Trivia
- Had scholarship offers from Duke, Notre Dame, and Stanford
- Stole 102 bases in his college career at Stanford
- Baseball America ranked Hammonds as the #3 overall prospect prior to the 1994 season
Jeffrey Hammonds Statistics
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 22 | BAL | AL | 0.3 | 33 | 110 | 105 | 10 | 32 | 8 | 0 | 3 | 19 | 4 | 0 | 2 | 16 | .305 | .312 | .467 | .779 | 104 | .345 | 91 | 49 | 3 | 0 | 1 | 2 | 1 | 79/DH | |
| 1994 | 23 | BAL | AL | 1.1 | 68 | 274 | 250 | 45 | 74 | 18 | 2 | 8 | 31 | 5 | 0 | 17 | 39 | .296 | .339 | .480 | .819 | 105 | .366 | 102 | 120 | 3 | 2 | 0 | 5 | 1 | 9/7H | ROY-6 |
| 1995 | 24 | BAL | AL | -0.9 | 57 | 191 | 178 | 18 | 43 | 9 | 1 | 4 | 23 | 4 | 2 | 9 | 30 | .242 | .279 | .371 | .650 | 66 | .301 | 64 | 66 | 3 | 1 | 1 | 2 | 0 | 9H/D | |
| 1996 | 25 | BAL | AL | 0.0 | 71 | 282 | 248 | 38 | 56 | 10 | 1 | 9 | 27 | 3 | 3 | 23 | 53 | .226 | .301 | .383 | .684 | 72 | .318 | 76 | 95 | 7 | 4 | 6 | 1 | 1 | 79/H8D | |
| 1997 | 26 | BAL | AL | 2.4 | 118 | 434 | 397 | 71 | 105 | 19 | 3 | 21 | 55 | 15 | 1 | 32 | 73 | .264 | .323 | .486 | .809 | 111 | .368 | 113 | 193 | 6 | 3 | 0 | 2 | 1 | *987H/D | |
| 1998 | 27 | 2TM | 2LG | 1.3 | 89 | 306 | 257 | 50 | 72 | 16 | 2 | 6 | 39 | 8 | 3 | 39 | 56 | .280 | .376 | .428 | .804 | 111 | .358 | 108 | 110 | 2 | 3 | 3 | 4 | 1 | 89H/7D | |
| 1998 | 27 | BAL | AL | 0.9 | 63 | 203 | 171 | 36 | 46 | 12 | 1 | 6 | 28 | 7 | 2 | 26 | 38 | .269 | .369 | .456 | .826 | 116 | .364 | 111 | 78 | 2 | 3 | 0 | 3 | 1 | 98H/7D | |
| 1998 | 27 | CIN | NL | 0.5 | 26 | 103 | 86 | 14 | 26 | 4 | 1 | 0 | 11 | 1 | 1 | 13 | 18 | .302 | .390 | .372 | .762 | 101 | .346 | 100 | 32 | 0 | 0 | 3 | 1 | 0 | 8/H | |
| 1999 | 28 | CIN | NL | 2.2 | 123 | 293 | 262 | 43 | 73 | 13 | 0 | 17 | 41 | 3 | 6 | 27 | 64 | .279 | .347 | .523 | .870 | 114 | .385 | 122 | 137 | 4 | 1 | 2 | 1 | 0 | 97H8 | |
| 2000 | 29 | COL | NL | 2.3 | 122 | 511 | 454 | 94 | 152 | 24 | 2 | 20 | 106 | 14 | 7 | 44 | 83 | .335 | .395 | .529 | .924 | 111 | .413 | 119 | 240 | 11 | 5 | 2 | 6 | 4 | *97/8H | AS |
| 2001 | 30 | MIL | NL | 0.7 | 49 | 194 | 174 | 20 | 43 | 11 | 1 | 6 | 21 | 5 | 3 | 14 | 42 | .247 | .314 | .425 | .740 | 92 | .326 | 91 | 74 | 2 | 4 | 0 | 2 | 1 | 8/H | |
| 2002 | 31 | MIL | NL | -0.5 | 128 | 510 | 448 | 47 | 115 | 26 | 5 | 9 | 41 | 4 | 5 | 52 | 86 | .257 | .332 | .397 | .729 | 93 | .324 | 91 | 178 | 13 | 2 | 1 | 7 | 0 | *89/H7 | |
| 2003 | 32 | 2TM | NL | 0.1 | 46 | 149 | 132 | 22 | 32 | 12 | 0 | 4 | 13 | 1 | 0 | 16 | 28 | .242 | .329 | .424 | .753 | 96 | .341 | 97 | 56 | 3 | 1 | 0 | 0 | 0 | 789/H | |
| 2003 | 32 | MIL | NL | -0.4 | 10 | 41 | 38 | 2 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 7 | .158 | .220 | .289 | .509 | 33 | .251 | 35 | 11 | 2 | 0 | 0 | 0 | 0 | 9 | |
| 2003 | 32 | SFG | NL | 0.6 | 36 | 108 | 94 | 20 | 26 | 10 | 0 | 3 | 10 | 1 | 0 | 13 | 21 | .277 | .370 | .479 | .849 | 121 | .375 | 121 | 45 | 1 | 1 | 0 | 0 | 0 | 78/H9 | |
| 2004 | 33 | SFG | NL | -0.1 | 40 | 113 | 95 | 14 | 20 | 5 | 0 | 3 | 6 | 1 | 0 | 15 | 22 | .211 | .336 | .358 | .694 | 80 | .320 | 80 | 34 | 2 | 3 | 0 | 0 | 0 | 9H/78 | |
| 2005 | 34 | WSN | NL | -0.3 | 13 | 37 | 32 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .219 | .286 | .250 | .536 | 46 | .240 | 25 | 8 | 0 | 1 | 2 | 0 | 1 | 7/H9D | |
| 13 Yrs | 8.6 | 957 | 3404 | 3032 | 475 | 824 | 172 | 17 | 110 | 423 | 67 | 30 | 292 | 596 | .272 | .338 | .449 | .787 | 99 | .353 | 100 | 1360 | 59 | 30 | 18 | 32 | 11 | 987HD | ||||
| 162 Game Avg | 1.5 | 162 | 576 | 513 | 80 | 139 | 29 | 3 | 19 | 72 | 11 | 5 | 49 | 101 | .272 | .338 | .449 | .787 | 99 | .353 | 100 | 230 | 10 | 5 | 3 | 5 | 2 | |||||
| BAL (6 Yrs) | 3.8 | 410 | 1494 | 1349 | 218 | 356 | 76 | 8 | 51 | 183 | 38 | 8 | 109 | 249 | .264 | .322 | .446 | .767 | 97 | .348 | 96 | 601 | 24 | 13 | 8 | 15 | 5 | 978HD | ||||
| MIL (3 Yrs) | -0.3 | 187 | 745 | 660 | 69 | 164 | 39 | 6 | 16 | 65 | 9 | 8 | 69 | 135 | .248 | .321 | .398 | .720 | 89 | .321 | 88 | 263 | 17 | 6 | 1 | 9 | 1 | 89/H7 | ||||
| CIN (2 Yrs) | 2.6 | 149 | 396 | 348 | 57 | 99 | 17 | 1 | 17 | 52 | 4 | 7 | 40 | 82 | .284 | .358 | .486 | .844 | 111 | .375 | 117 | 169 | 4 | 1 | 5 | 2 | 0 | 978H | ||||
| SFG (2 Yrs) | 0.4 | 76 | 221 | 189 | 34 | 46 | 15 | 0 | 6 | 16 | 2 | 0 | 28 | 43 | .243 | .353 | .418 | .771 | 100 | .347 | 100 | 79 | 3 | 4 | 0 | 0 | 0 | 79H8 | ||||
| COL (1 Yr) | 2.3 | 122 | 511 | 454 | 94 | 152 | 24 | 2 | 20 | 106 | 14 | 7 | 44 | 83 | .335 | .395 | .529 | .924 | 111 | .413 | 119 | 240 | 11 | 5 | 2 | 6 | 4 | *97/8H | ||||
| WSN (1 Yr) | -0.3 | 13 | 37 | 32 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .219 | .286 | .250 | .536 | 46 | .240 | 25 | 8 | 0 | 1 | 2 | 0 | 1 | 7/H9D | ||||
| NL (8 Yrs) | 4.8 | 547 | 1910 | 1683 | 257 | 468 | 96 | 9 | 59 | 240 | 29 | 22 | 183 | 347 | .278 | .352 | .451 | .803 | 101 | .358 | 103 | 759 | 35 | 17 | 10 | 17 | 6 | 987H/D | ||||
| AL (6 Yrs) | 3.8 | 410 | 1494 | 1349 | 218 | 356 | 76 | 8 | 51 | 183 | 38 | 8 | 109 | 249 | .264 | .322 | .446 | .767 | 97 | .348 | 96 | 601 | 24 | 13 | 8 | 15 | 5 | 978HD | ||||
See all » Jeffrey Hammonds Articles
No articles for this player found
See all » Jeffrey Hammonds Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Jeffrey Hammonds Baseball Cards
Page Creator:
Other Contributors:


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now