Jump to content
Brewer Fanatic
  • Jonathan Broxton

    Jonathan Broxton Autograph

    Jonathan Broxton's Autograph

    Jonathan Broxton Bio

    Brewers Video

    Jonathan Roy Broxton was born in Augusta, Georgia in 1984. He was selected in the second round of the 2002 MLB Amateur Draft out of Burke County High School by the Los Angeles Dodgers.

    Broxton made his major league debut in 2005 and was in the big leagues for good in 2006. He made the NL All-Star team in both 2009 and 2010 and his 36 saves in 2009 for the Dodgers were a career high. After seven years with the Dodgers, Broxton became a free agent after the 2011 season and signed with the Kansas City Royals. After saving 23 games in the first half of 2012 for the Royals, Broxton was traded to the Cincinnati Reds. He spent two-plus seasons with the Reds and was traded to the Brewers on the last day of August 2014.

    Milwaukee was tied for first place in the NL Central with St. Louis and hoped that Broxton would help bolster its bullpen. The Brewers promptly lost eight of nine games in early September and fell out of the race. Broxton spent part of 2015 with Milwaukee and was traded to the Cardinals in July 2015. Oddly enough, Broxton had no saves over 51 games with the Brewers.

    Broxton played for St. Louis until May 2017 when he was released. He played for five teams over his 13-year career and saved 118 games in his career. Broxton appeared in 694 games and posted a FIP of 3.15.

    Notable Events & Trivia

    • Had seven HRs and a .596 batting average as a senior in high school
    • Committed to play baseball at Georgia Southern but signed with the Dodgers instead
    • Broxton played on the 2009 US team in the World Baseball Classic

    Jonathan Broxton Statistics

    Standard Pitching
    Year Age Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W Awards
    2005 21 LAD NL 1 0 1.000 5.93 14 0 5 0 0 0 13.2 13 11 9 0 12 2 22 1 0 2 68 71 2.65 1.829 8.6 0.0 7.9 14.5 1.83  
    2006 22 LAD NL 4 1 .800 2.59 68 0 20 0 0 3 76.1 61 25 22 7 33 6 97 1 0 7 320 174 3.13 1.231 7.2 0.8 3.9 11.4 2.94  
    2007 23 LAD NL 4 4 .500 2.85 83 0 18 0 0 2 82.0 69 30 26 6 25 3 99 1 0 4 334 156 2.73 1.146 7.6 0.7 2.7 10.9 3.96  
    2008 24 LAD NL 3 5 .375 3.13 70 0 32 0 0 14 69.0 54 29 24 2 27 5 88 3 0 3 285 134 2.26 1.174 7.0 0.3 3.5 11.5 3.26  
    2009 25 LAD NL 7 2 .778 2.61 73 0 58 0 0 36 76.0 44 24 22 4 29 1 114 1 0 2 300 154 1.97 0.961 5.2 0.5 3.4 13.5 3.93 AS
    2010 26 LAD NL 5 6 .455 4.04 64 0 46 0 0 22 62.1 64 30 28 4 28 5 73 2 0 1 271 96 3.01 1.476 9.2 0.6 4.0 10.5 2.61 AS
    2011 27 LAD NL 1 2 .333 5.68 14 0 12 0 0 7 12.2 15 10 8 2 9 2 10 0 0 0 62 67 5.63 1.895 10.7 1.4 6.4 7.1 1.11  
    2012 28 TOT MLB 4 5 .444 2.48 60 0 39 0 0 27 58.0 56 18 16 2 17 0 45 3 0 0 238 169 3.03 1.259 8.7 0.3 2.6 7.0 2.65  
    2012 28 KCR AL 1 2 .333 2.27 35 0 32 0 0 23 35.2 36 11 9 1 14 0 25 2 0 0 151 185 3.40 1.402 9.1 0.3 3.5 6.3 1.79  
    2012 28 CIN NL 3 3 .500 2.82 25 0 7 0 0 4 22.1 20 7 7 1 3 0 20 1 0 0 87 148 2.42 1.030 8.1 0.4 1.2 8.1 6.67  
    2013 29 CIN NL 2 2 .500 4.11 34 0 8 0 0 0 30.2 27 17 14 4 12 2 25 4 0 0 133 93 4.68 1.272 7.9 1.2 3.5 7.3 2.08  
    2014 30 TOT NL 4 3 .571 2.30 62 0 18 0 0 7 58.2 41 15 15 4 19 0 49 1 0 0 231 162 3.37 1.023 6.3 0.6 2.9 7.5 2.58  
    2014 30 CIN NL 4 2 .667 1.86 51 0 16 0 0 7 48.1 32 10 10 3 17 0 37 1 0 0 189 198 3.53 1.014 6.0 0.6 3.2 6.9 2.18  
    2014 30 MIL NL 0 1 .000 4.35 11 0 2 0 0 0 10.1 9 5 5 1 2 0 12 0 0 0 42 90 2.65 1.065 7.8 0.9 1.7 10.5 6.00  
    2015 31 TOT NL 4 5 .444 4.62 66 0 15 0 0 0 60.1 61 32 31 7 22 1 63 0 0 0 257 86 3.65 1.376 9.1 1.0 3.3 9.4 2.86  
    2015 31 MIL NL 1 2 .333 5.89 40 0 10 0 0 0 36.2 41 24 24 5 10 1 37 0 0 0 156 68 3.71 1.391 10.1 1.2 2.5 9.1 3.70  
    2015 31 STL NL 3 3 .500 2.66 26 0 5 0 0 0 23.2 20 8 7 2 12 0 26 0 0 0 101 149 3.56 1.352 7.6 0.8 4.6 9.9 2.17  
    2016 32 STL NL 4 2 .667 4.30 66 0 14 0 0 0 60.2 52 32 29 7 24 5 57 3 0 1 259 95 4.10 1.253 7.7 1.0 3.6 8.5 2.38  
    2017 33 STL NL 0 1 .000 6.89 20 0 8 0 0 0 15.2 23 12 12 2 11 2 16 0 0 1 78 62 4.88 2.170 13.2 1.1 6.3 9.2 1.45  
    13 Yrs 43 38 .531 3.41 694 0 293 0 0 118 676.0 580 285 256 51 268 34 758 20 0 21 2836 121 3.15 1.254 7.7 0.7 3.6 10.1 2.83  
    162 Game Avg. 4 4 .531 3.41 68 0 29 0 0 12 66 57 28 25 5 26 3 74 2 0 2 278 121 3.15 1.254 7.7 0.7 3.6 10.1 2.83  
      W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W Awards
    LAD (7 yrs) 25 20 .556 3.19 386 0 191 0 0 84 392.0 320 159 139 25 163 24 503 9 0 19 1640 132 2.71 1.232 7.3 0.6 3.7 11.5 3.09  
    STL (3 yrs) 7 6 .538 4.32 112 0 27 0 0 0 100.0 95 52 48 11 47 7 99 3 0 2 438 95 4.10 1.420 8.6 1.0 4.2 8.9 2.11  
    CIN (3 yrs) 9 7 .563 2.75 110 0 31 0 0 11 101.1 79 34 31 8 32 2 82 6 0 0 409 139 3.63 1.095 7.0 0.7 2.8 7.3 2.56  
    MIL (2 yrs) 1 3 .250 5.55 51 0 12 0 0 0 47.0 50 29 29 6 12 1 49 0 0 0 198 72 3.47 1.319 9.6 1.1 2.3 9.4 4.08  
    KCR (1 yr) 1 2 .333 2.27 35 0 32 0 0 23 35.2 36 11 9 1 14 0 25 2 0 0 151 185 3.40 1.402 9.1 0.3 3.5 6.3 1.79  
                                                                   
    NL (13 yrs) 42 36 .538 3.47 659 0 261 0 0 95 640.1 544 274 247 50 254 34 733 18 0 21 2685 119 3.13 1.246 7.6 0.7 3.6 10.3 2.89  
    AL (1 yr) 1 2 .333 2.27 35 0 32 0 0 23 35.2 36 11 9 1 14 0 25 2 0 0 151 185 3.40 1.402 9.1 0.3 3.5 6.3 1.79  
    Provided by Baseball-Reference.com: View Original Table
    Generated 11/18/2024.

    See all » Jonathan Broxton Articles

    No articles for this player found

    See all » Jonathan Broxton Videos

    No videos for this player found

    See all blogs » See all topics » Community Topics & Blogs

    No topics or blog entries for this player found

    Jonathan Broxton Images

    Jonathan Broxton Baseball Cards


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...