Kyle Peterson Autograph
Kyle Peterson Bio
Brewers Video
Kyle Johnathan Peterson was born in April 1976 in Elkhorn, Nebraska. The right-handed pitcher was named to the Nebraska All-State team for both his junior and senior years at Omaha Creighton Prep high school and signed a letter of intent to play at Stanford University. Peterson was named college baseball’s Freshman of the Year after a 10-win season. He was drafted 13th overall in the first round by the Brewers after his junior year in the 1997 MLB Amateur Draft. Peterson finished his college career tied for second all-time at Stanford with 35 wins, third with 398.1 innings pitched, and tied for second with 363 strikeouts.
The lanky 6-foot-3 hurler played at four levels—Rookie ball, High-A, Double-A, and Triple-A—in his first two years. In 1999, he began at Triple-A Louisville, making 18 starts before getting called up to Milwaukee in mid-July. In his third start, he got his first big-league win over the Montreal Expos, pitching eight innings and allowing four hits and one walk while shutting out the Expos. Peterson had a decent season, making 17 appearances (12 starts) and posted an ERA+ of 100 and a FIP of 3.89.
Peterson was expected to be a member of the 2000 Brewers rotation, but shoulder discomfort led to shoulder surgery in early February. He returned in early August when he made three rehab starts at Single-A Beloit before moving to Double-A Huntsville. But after one start, he experienced tightness in his right forearm, and he was shut down for the season.
In 2001, Peterson was sent down to Triple-A Indianapolis to begin the season. He was called up three separate times, pitching in one game in each instance. He earned a win in May, took a tough-luck loss in June, and got shelled in what would be his final major league appearance in early July.
The next year didn’t start any better as Peterson underwent his second surgery in January and missed the whole season, after which he retired. In his short major league career, Peterson appeared in 20 games (14 starts) and posted an ERA+ of 96 and FIP of 4.05.
Since 2003, Peterson has worked as a baseball analyst for ESPN and the SEC Network.
Kyle Peterson Statistics
| Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | RA9 | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 21 | 0.6 | Ogden | PION | Rk | MIL | 0 | 0 | 0.87 | 1.74 | 3 | 3 | 0 | 0 | 0 | 0 | 10.1 | 5 | 2 | 1 | 1 | 4 | 0 | 11 | 1 | 0 | 0 | 40 | 0.871 | 4.4 | 0.9 | 3.5 | 9.6 | 2.75 | |
| 1998 | 22 | 3 Teams | 3 Lgs | A+-AA-AAA | MIL | 8 | 9 | .471 | 3.97 | 5.15 | 25 | 25 | 0 | 1 | 0 | 0 | 145.0 | 148 | 83 | 64 | 6 | 51 | 0 | 146 | 9 | 5 | 6 | 644 | 1.372 | 9.2 | 0.4 | 3.2 | 9.1 | 2.86 | |
| 1998 | 22 | -4.6 | Louisville | IL | AAA | MIL | 1 | 0 | 1.000 | 7.94 | 7.94 | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 8 | 5 | 5 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 27 | 1.765 | 12.7 | 0.0 | 3.2 | 6.4 | 2.00 |
| 1998 | 22 | -2.3 | El Paso | TL | AA | MIL | 3 | 2 | .600 | 4.40 | 5.02 | 7 | 7 | 0 | 1 | 0 | 0 | 43.0 | 41 | 24 | 21 | 2 | 16 | 0 | 33 | 1 | 0 | 1 | 187 | 1.326 | 8.6 | 0.4 | 3.3 | 6.9 | 2.06 |
| 1998 | 22 | -0.5 | Stockton | CALL | A+ | MIL | 4 | 7 | .364 | 3.55 | 5.04 | 17 | 17 | 0 | 0 | 0 | 0 | 96.1 | 99 | 54 | 38 | 4 | 33 | 0 | 109 | 8 | 5 | 5 | 430 | 1.370 | 9.2 | 0.4 | 3.1 | 10.2 | 3.30 |
| 1999 | 23 | -3.7 | Louisville | IL | AAA | MIL | 7 | 6 | .538 | 3.55 | 4.29 | 18 | 18 | 0 | 1 | 1 | 0 | 109.0 | 90 | 52 | 43 | 13 | 42 | 1 | 95 | 6 | 2 | 5 | 466 | 1.211 | 7.4 | 1.1 | 3.5 | 7.8 | 2.26 |
| 1999 | 23 | -5.4 | MIL | NL | Maj | MIL | 4 | 7 | .364 | 4.56 | 5.38 | 17 | 12 | 2 | 0 | 0 | 0 | 77.0 | 87 | 46 | 39 | 3 | 25 | 2 | 34 | 4 | 0 | 1 | 341 | 1.455 | 10.2 | 0.4 | 2.9 | 4.0 | 1.36 |
| 2000 | 24 | 2 Teams | 2 Lgs | A-AA | MIL | 1 | 2 | .333 | 3.20 | 5.03 | 4 | 4 | 0 | 0 | 0 | 0 | 19.2 | 16 | 11 | 7 | 3 | 8 | 0 | 18 | 1 | 0 | 1 | 83 | 1.220 | 7.3 | 1.4 | 3.7 | 8.2 | 2.25 | |
| 2000 | 24 | 0.1 | Huntsville | SOUL | AA | MIL | 0 | 1 | .000 | 7.71 | 13.50 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 6 | 7 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 25 | 2.143 | 11.6 | 1.9 | 7.7 | 1.9 | 0.25 |
| 2000 | 24 | 2.3 | Beloit | MIDW | A | MIL | 1 | 1 | .500 | 1.80 | 2.40 | 3 | 3 | 0 | 0 | 0 | 0 | 15.0 | 10 | 4 | 3 | 2 | 4 | 0 | 17 | 1 | 0 | 0 | 58 | 0.933 | 6.0 | 1.2 | 2.4 | 10.2 | 4.25 |
| 2001 | 25 | -1.7 | Indianapolis | IL | AAA | MIL | 2 | 10 | .167 | 5.71 | 6.34 | 21 | 20 | 0 | 0 | 0 | 0 | 115.0 | 143 | 81 | 73 | 17 | 26 | 0 | 73 | 7 | 2 | 1 | 511 | 1.470 | 11.2 | 1.3 | 2.0 | 5.7 | 2.81 |
| 2001 | 25 | -3.9 | MIL | NL | Maj | MIL | 1 | 2 | .333 | 5.52 | 6.14 | 3 | 2 | 0 | 0 | 0 | 0 | 14.2 | 19 | 10 | 9 | 3 | 4 | 2 | 12 | 0 | 0 | 0 | 68 | 1.568 | 11.7 | 1.8 | 2.5 | 7.4 | 3.00 |
| Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | RA9 | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
| Majors (2 seasons) | Majors | 5 | 9 | .357 | 4.71 | 5.50 | 20 | 14 | 2 | 0 | 0 | 0 | 91.2 | 106 | 56 | 48 | 6 | 29 | 4 | 46 | 4 | 0 | 1 | 409 | 1.473 | 10.4 | 0.6 | 2.8 | 4.5 | 1.59 | |||||
| Minors (5 seasons) | Minors | 18 | 27 | .400 | 4.24 | 5.17 | 71 | 70 | 0 | 2 | 1 | 0 | 399.0 | 402 | 229 | 188 | 40 | 131 | 1 | 343 | 24 | 9 | 13 | 1744 | 1.336 | 9.1 | 0.9 | 3.0 | 7.7 | 2.62 | |||||
| All Levels (5 Seasons) | 23 | 36 | .390 | 4.33 | 5.23 | 91 | 84 | 2 | 2 | 1 | 0 | 490.2 | 508 | 285 | 236 | 46 | 160 | 5 | 389 | 28 | 9 | 14 | 2153 | 1.361 | 9.3 | 0.8 | 2.9 | 7.1 | 2.43 | ||||||
| AAA (3 seasons) | Minors | 10 | 16 | .385 | 4.74 | 5.41 | 40 | 39 | 0 | 1 | 1 | 0 | 229.2 | 241 | 138 | 121 | 30 | 70 | 1 | 172 | 13 | 4 | 6 | 1004 | 1.354 | 9.4 | 1.2 | 2.7 | 6.7 | 2.46 | |||||
| AA (2 seasons) | Minors | 3 | 3 | .500 | 4.72 | 5.85 | 8 | 8 | 0 | 1 | 0 | 0 | 47.2 | 47 | 31 | 25 | 3 | 20 | 0 | 34 | 1 | 0 | 2 | 212 | 1.406 | 8.9 | 0.6 | 3.8 | 6.4 | 1.70 | |||||
| A+ (1 season) | Minors | 4 | 7 | .364 | 3.55 | 5.04 | 17 | 17 | 0 | 0 | 0 | 0 | 96.1 | 99 | 54 | 38 | 4 | 33 | 0 | 109 | 8 | 5 | 5 | 430 | 1.370 | 9.2 | 0.4 | 3.1 | 10.2 | 3.30 | |||||
| A (1 season) | Minors | 1 | 1 | .500 | 1.80 | 2.40 | 3 | 3 | 0 | 0 | 0 | 0 | 15.0 | 10 | 4 | 3 | 2 | 4 | 0 | 17 | 1 | 0 | 0 | 58 | 0.933 | 6.0 | 1.2 | 2.4 | 10.2 | 4.25 | |||||
| Rk (1 season) | Minors | 0 | 0 | 0.87 | 1.74 | 3 | 3 | 0 | 0 | 0 | 0 | 10.1 | 5 | 2 | 1 | 1 | 4 | 0 | 11 | 1 | 0 | 0 | 40 | 0.871 | 4.4 | 0.9 | 3.5 | 9.6 | 2.75 | ||||||
See all » Kyle Peterson Articles
Milwaukee Brewers Draft History: The Worst Drafts
Two weeks from now, the 2024 MLB Draft will take place July 14-16 in Fort Worth, Texas, in conjunction with the All-Star game being played at Globe Life Field in neighboring Arlington. As a lead-up to the big event, we're examining the Crew's draft history.
See all » Kyle Peterson Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Kyle Peterson Baseball Cards
Page Creator:


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now